----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
41 | Jay | Summerville | 762 | 23 | Kissimmee | FL | 25:40 | 8:16 |
42 | Andreas | De Fabrique | 154 | 13 | Clermont | FL | 25:42 | 8:17 |
43 | Marc | Dodd | 170 | 39 | Clermont | FL | 25:47 | 8:18 |
44 | Brett | McKinney | 410 | 32 | Winter Garden | FL | 25:48 | 8:19 |
45 | Damian | Grajales | 234 | 35 | Kissimmee | FL | 25:57 | 8:22 |
46 | Efrain | Cruz | 135 | 32 | Oviedo | FL | 26:02 | 8:23 |
47 | Myron | Vea | 634 | 47 | Saint Cloud | FL | 26:07 | 8:25 |
48 | Bruce | Matzner | 393 | 46 | Orlando | FL | 26:08 | 8:25 |
49 | Eric | Purvis | 692 | 46 | Indialantic | FL | 26:14 | 8:27 |
50 | Brent | Cook | 124 | 68 | Lakeland | FL | 26:16 | 8:27 |
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
41 | Amy | Bauschlicher | 34 | 31 | Clermont | FL | 28:28 | 9:10 |
42 | Julia | Finnigan | 193 | 41 | Kissimmee | FL | 28:29 | 9:11 |
43 | Nancy | Stuparich | 716 | 57 | Clermont | FL | 28:36 | 9:13 |
44 | Mayra | Britton | 72 | 43 | Saint Cloud | FL | 28:47 | 9:16 |
45 | Alanna | Britton | 70 | 12 | Saint Cloud | FL | 28:47 | 9:16 |
46 | Jennifer | Matzner | 394 | 45 | Orlando | FL | 28:50 | 9:17 |
47 | Lauren | Klyczek | 329 | 28 | Davenport | FL | 28:57 | 9:19 |
48 | Belinda | Rieger | 526 | 47 | Clermont | FL | 28:58 | 9:20 |
49 | Maria | Bosques | 58 | 14 | Kissimmee | FL | 29:05 | 9:22 |
50 | Leanne | Taylor | 611 | 48 | Clermont | FL | 29:05 | 9:22 |
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
41 | Mike | Smith | 584 | 50 | Orlando | FL | 30:19 | 9:46 |
42 | Tom | Pogany | 713 | 59 | Oakland | FL | 30:24 | 9:47 |
43 | Jeff | Taylor | 609 | 50 | Windermere | FL | 30:38 | 9:52 |
44 | Anthony | Saranita | 553 | 45 | Clermont | FL | 30:59 | 9:59 |
45 | Gary | Jones | 310 | 61 | Windermere | FL | 31:27 | 10:08 |
46 | Tom | Carter | 104 | 62 | Cary | NC | 31:29 | 10:08 |
47 | Mark | Smigelski | 578 | 46 | Clermont | FL | 31:31 | 10:09 |
48 | James | Morfe | 435 | 44 | Clermont | FL | 31:42 | 10:13 |
49 | James | Miller | 422 | 44 | Clermont | FL | 31:44 | 10:13 |
50 | Rick | Riopelle | 528 | 46 | Haverhill | MA | 31:56 | 10:17 |
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
41 | Sandra | Jones | 311 | 55 | Windermere | FL | 31:02 | 10:00 |
42 | Erica | Thayer | 614 | 42 | Winter Garden | FL | 31:03 | 10:00 |
43 | Stacey | Beck | 39 | 46 | Winter Garden | FL | 31:08 | 10:02 |
44 | Michelle | Bandurka | 25 | 41 | Winter Garden | FL | 31:22 | 10:06 |
45 | Kimberly | Durrance | 178 | 48 | Orlando | FL | 31:23 | 10:06 |
46 | Faith | Jensen | 303 | 41 | Apopka | FL | 31:34 | 10:10 |
47 | Tammy | Owens | 468 | 46 | Oviedo | FL | 32:02 | 10:19 |
48 | Karyn | Lund | 371 | 63 | Windermere | FL | 32:09 | 10:21 |
49 | Diana | Aranzazu | 10 | 47 | Davenport | FL | 32:20 | 10:25 |
50 | Marisin | Vanderbilt | 628 | 46 | Winter Springs | FL | 32:25 | 10:26 |
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Levi | Mollica | 430 | 9 | Winter Springs | FL | 23:47 | 7:40 |
2 | Breck | Smigelski | 575 | 9 | Clermont | FL | 25:09 | 8:06 |
3 | Chase | Fouraker | 201 | 7 | Winter Garden | FL | 25:42 | 8:17 |
4 | Christian | Larsen | 347 | 7 | Windermere | FL | 32:02 | 10:19 |
5 | Jacob | D'Ostroph | 173 | 9 | Winter Springs | FL | 32:33 | 10:29 |
6 | Syrus | Sandy | 550 | 9 | Windermere | FL | 34:00 | 10:57 |
7 | Dash | Posteraro | 496 | 8 | Windermere | FL | 38:02 | 12:15 |
8 | Sebestyen | Sandy | 548 | 8 | Windermere | FL | 40:40 | 13:06 |
9 | Joey | Polo | 722 | 5 | Windermere | FL | 1:02:10 | 20:01 |
10 | Matthew | Lanier | 345 | 9 | Orlando | FL | 1:05:37 | 21:07 |
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Addison | Dodd | 168 | 12 | Clermont | FL | 33:30 | 10:47 |
12 | Jordan | Barrett | 697 | 13 | Windermere | FL | 34:33 | 11:07 |
13 | Kelsey | Beck | 37 | 14 | Winter Garden | FL | 36:05 | 11:37 |
14 | Abigail | Miller | 420 | 11 | Clermont | FL | 36:39 | 11:48 |
15 | Kayla | Hamilton | 248 | 11 | Orlando | FL | 41:36 | 13:24 |
16 | Rory | White | 659 | 11 | Seffner | FL | 43:08 | 13:53 |
17 | Lily | Depriest | 163 | 13 | Davenport | FL | 47:32 | 15:18 |
18 | Rylie | McCullough | 405 | 10 | Kissimmee | FL | 49:24 | 15:54 |
19 | Vivianna | Lopez | 732 | 12 | Orlando | FL | 50:23 | 16:13 |
20 | Kylana | Prince | 506 | 11 | Tampa | FL | 54:05 | 17:25 |
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Nicholas | Rabinowitz | 512 | 10 | Clermont | FL | 36:52 | 11:52 |
12 | Nicholas | Rodriguez | 726 | 10 | Oviedo | FL | 38:32 | 12:24 |
13 | Ethan | Mollica | 428 | 11 | Winter Springs | FL | 40:39 | 13:05 |
14 | Dale | Hull | 292 | 10 | Clermont | FL | 42:10 | 13:34 |
15 | Ricky | Kelley | 317 | 11 | Orlando | FL | 42:35 | 13:43 |
16 | Luke | Dobbs | 167 | 14 | Davenport | FL | 47:30 | 15:18 |
17 | Jacob | Martinez | 389 | 12 | Kissimm34741 | FL | 52:56 | 17:03 |
18 | Ashton | Rognlin | 714 | 14 | Winter Garden | FL | 58:20 | 18:47 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Allie | Walker | 644 | 17 | Orlando | FL | 23:53 | 7:42 |
2 | Mirabella | Miranda | 424 | 15 | Windermere | FL | 24:00 | 7:44 |
3 | Taylor | Smith | 746 | 17 | Orlando | FL | 24:40 | 7:57 |
4 | Lauren | Frank | 203 | 17 | Orlando | FL | 31:20 | 10:05 |
5 | Sarah | Pogany | 712 | 17 | Oakland | FL | 33:41 | 10:51 |
6 | Valerie | Sheehe | 569 | 16 | Clermont | FL | 34:34 | 11:08 |
7 | Shelby | Beck | 38 | 17 | Winter Garden | FL | 42:16 | 13:37 |
8 | Cassy | Perrin | 484 | 16 | Winter Garden | FL | 42:17 | 13:37 |
9 | Josie | Negvesky | 449 | 19 | Roswell | GA | 43:43 | 14:05 |
10 | Laura | Tobin | 620 | 19 | Oviedo | FL | 49:40 | 15:59 |
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Omarqiz | Torres | 623 | 15 | Kissimmee | FL | 20:58 | 6:45 |
2 | Justin | Lien | 357 | 18 | Lake Mary | FL | 30:17 | 9:45 |
3 | Mike | Hester | 278 | 18 | Riverview | FL | 48:38 | 15:40 |
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | James | Arostegui | 13 | 22 | Palm Coast | FL | 22:06 | 7:07 |
2 | Jonathan | Erazo | 180 | 24 | Kissimmee | FL | 23:52 | 7:41 |
3 | Caanan | Gassmann | 215 | 21 | Orlando | FL | 24:25 | 7:52 |
4 | Gabriel | Rosario | 538 | 23 | Celebration | FL | 25:02 | 8:04 |
5 | Jay | Summerville | 762 | 23 | Kissimmee | FL | 25:40 | 8:16 |
6 | Jonathan | McCall | 742 | 23 | Palm Coast | FL | 30:41 | 9:53 |
7 | Matthew | Chen | 113 | 24 | Windermere | FL | 34:11 | 11:01 |
8 | Robert | Kozma | 333 | 21 | Haines City | FL | 41:50 | 13:28 |
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
41 | Renee | Swab | 605 | 27 | New Port Richey | FL | 47:57 | 15:26 |
42 | Kristin | France | 202 | 28 | Kissimmee | FL | 49:12 | 15:50 |
43 | Lacey | Waters | 649 | 26 | Winter Haven | FL | 49:55 | 16:04 |
44 | Sarah | Story | 600 | 26 | Little Rock | AR | 50:54 | 16:23 |
45 | Allegra | Herring | 274 | 29 | Winter Garden | FL | 52:45 | 16:59 |
46 | Brennan | Hicks | 706 | 28 | Clermont | FL | 53:12 | 17:08 |
47 | Latasha | Nickelson | 730 | 26 | Heath | OH | 53:21 | 17:10 |
48 | Jamie | Seeman | 563 | 28 | Clermont | FL | 55:03 | 17:44 |
49 | Kristin | Lutz | 375 | 26 | Casselberry | FL | 1:01:18 | 19:44 |
50 | Jenna | Waters | 648 | 25 | Winter Haven | FL | 1:04:07 | 20:38 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
41 | Donna | Doktorcik | 687 | 32 | Winter Garden | FL | 47:38 | 15:20 |
42 | Kristin | Beauchamp | 35 | 30 | Kissimmee | FL | 49:12 | 15:50 |
43 | Onairy | Veloz | 637 | 30 | Kissimmee | FL | 49:12 | 15:50 |
44 | Ashley | Smith | 579 | 34 | Kissimmee | FL | 49:23 | 15:54 |
45 | Amy | Purkey | 509 | 34 | Kissimmee | FL | 49:37 | 15:58 |
46 | Kelli | Dowling | 175 | 31 | Oviedo | FL | 49:40 | 16:00 |
47 | Emily | Leske | 354 | 31 | Orlando | FL | 49:59 | 16:05 |
48 | Amanda | Beckham | 40 | 30 | Orlando | FL | 51:57 | 16:44 |
49 | Kristina | Martell | 386 | 31 | Orlando | FL | 52:14 | 16:49 |
50 | Kristin | Hicks | 707 | 32 | Clermont | FL | 53:12 | 17:08 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Pierre | De Fabrique | 156 | 44 | Clermont | FL | 32:55 | 10:36 |
12 | R.T. | Lovatto | 365 | 41 | Winter Garden | FL | 35:08 | 11:19 |
13 | Charles | Daniels | 146 | 42 | Winter Garden | FL | 37:06 | 11:57 |
14 | Kevin | Prebenda | 503 | 40 | Clermont | FL | 38:23 | 12:22 |
15 | Shiva | Sandy | 549 | 41 | Windermere | FL | 40:59 | 13:12 |
16 | Justin | Kimbrough | 708 | 43 | Clermont | FL | 41:29 | 13:21 |
17 | Donovan | Lanier | 342 | 43 | Orlando | FL | 48:56 | 15:45 |
18 | Robert | Brown | 78 | 40 | Davenport | FL | 50:02 | 16:07 |
19 | Brian | Gage | 208 | 43 | Clermont | FL | 52:23 | 16:52 |
20 | Charles | Dickerson | 165 | 40 | Casselberry | FL | 1:00:51 | 19:36 |
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
41 | Ximena | Ball | 735 | 47 | Orlando | FL | 42:00 | 13:31 |
42 | Karen | Reilly | 516 | 49 | Winter Garden | FL | 42:08 | 13:34 |
43 | Susanne | White | 660 | 47 | Seffner | FL | 43:11 | 13:54 |
44 | Nelia | Pacheco | 470 | 49 | Winter Garden | FL | 44:48 | 14:26 |
45 | Kelly | Story | 598 | 48 | Kissimmee | FL | 45:36 | 14:41 |
46 | Linda | Denby | 160 | 49 | Lady Lake | FL | 46:56 | 15:07 |
47 | Amy | Baker | 19 | 46 | Orlando | FL | 47:37 | 15:20 |
48 | Holly | Loftin | 361 | 45 | Apopka | FL | 47:37 | 15:20 |
49 | Courtney | Hester | 276 | 45 | Riverview | FL | 48:39 | 15:40 |
50 | Leighann | Bennett | 43 | 47 | Plant City | FL | 49:35 | 15:58 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Tom | Pogany | 713 | 59 | Oakland | FL | 30:24 | 9:47 |
12 | Vincent | Spoto | 589 | 55 | Winter Park | FL | 33:39 | 10:50 |
13 | David | Segal | 564 | 58 | Clermont | FL | 34:00 | 10:57 |
14 | Lawton | Depriest | 162 | 55 | Davenport | FL | 37:26 | 12:03 |
15 | Frank | Mollica | 429 | 56 | Winter Springs | FL | 40:39 | 13:05 |
16 | Doug | White | 658 | 56 | Kissimmee | FL | 41:27 | 13:21 |
17 | Tim | Balgeman | 22 | 55 | Davenport | FL | 50:53 | 16:23 |
18 | Brian | Wilson | 666 | 55 | Kissimmee | FL | 1:03:33 | 20:28 |
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | Maria | Varela | 632 | 60 | Boca Raton | FL | 56:59 | 18:21 |
22 | Carla | Coleman | 120 | 61 | Ocoee | FL | 57:20 | 18:28 |
23 | Trudy | Hobbs | 284 | 64 | Kissimmee | FL | 1:00:36 | 19:31 |
24 | Bonnie | Lutz | 372 | 64 | Casselberry | FL | 1:01:20 | 19:45 |
25 | Susan | Gailit | 210 | 60 | Orlando | FL | 1:05:29 | 21:05 |
26 | Melanie | Weitz | 653 | 64 | Winter Haven | FL | 1:10:38 | 22:44 |
MALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
FEMALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Toni | Richardson | 524 | 66 | Mascotte | FL | 27:37 | 8:54 |
2 | Patricia | Roam | 532 | 69 | The Villages | FL | 40:12 | 12:57 |
3 | Ceme | Curley | 141 | 65 | Orlando | FL | 46:36 | 15:00 |
4 | Patricia | Gage | 209 | 69 | Dallas | TX | 52:23 | 16:52 |
MALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Brent | Cook | 124 | 68 | Lakeland | FL | 26:16 | 8:27 |
2 | Carlos | Santos | 551 | 67 | Kissimmee | FL | 27:24 | 8:49 |
3 | Tom | Love | 366 | 69 | Winter Springs | FL | 29:17 | 9:26 |
4 | Willy | Mentzoni | 417 | 66 | Windermere | FL | 30:18 | 9:45 |
5 | James | Schumacher | 561 | 65 | Orlando | FL | 33:07 | 10:40 |
6 | Don | Herold | 270 | 66 | Clermont | FL | 38:22 | 12:21 |
7 | Greig | Lund | 370 | 68 | Windermere | FL | 45:17 | 14:35 |
8 | David | Carrero | 101 | 66 | Clermont | FL | 45:35 | 14:41 |
FEMALE AGE DIVISION: 70 - 74
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Kari | Walia | 643 | 70 | Kissimmee | FL | 1:00:39 | 19:32 |
MALE AGE DIVISION: 70 - 74
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Nicholas | Irwin | 296 | 70 | Kissimmee | FL | 33:09 | 10:40 |
2 | David | Palmer | 476 | 70 | Davenport | FL | 36:37 | 11:48 |
3 | George | Hilpman | 283 | 71 | Kissimmee | FL | 40:44 | 13:07 |