----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | Jason | Fletcher | 720 | 37 | Apopka | FL | 24:33 | 7:54 |
32 | Angel | Rivera | 529 | 52 | Kissimmee | FL | 24:46 | 7:58 |
33 | Keith | Wolling | 674 | 64 | Windermere | FL | 24:46 | 7:59 |
34 | Dan | Morgante | 438 | 55 | Orlando | FL | 24:49 | 8:00 |
35 | Gabriel | Rosario | 538 | 23 | Celebration | FL | 25:02 | 8:04 |
36 | Mark | Tantillo | 717 | 34 | Ocoee | FL | 25:05 | 8:05 |
37 | Breck | Smigelski | 575 | 9 | Clermont | FL | 25:09 | 8:06 |
38 | Scott | Kirschner | 324 | 55 | Celebration | FL | 25:11 | 8:07 |
39 | Robert | Reynolds | 521 | 45 | Winter Park | FL | 25:34 | 8:14 |
40 | Ben | Rosson | 539 | 39 | Chiefland | FL | 25:37 | 8:15 |
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | Toni | Richardson | 524 | 66 | Mascotte | FL | 27:37 | 8:54 |
32 | Carol | Walker | 645 | 52 | Orlando | FL | 27:38 | 8:54 |
33 | Angela | Hernandez | 268 | 47 | Windermere | FL | 27:54 | 8:59 |
34 | Giovanna | Giannini | 220 | 24 | Orlando | FL | 27:57 | 9:00 |
35 | Patricia | Farrell | 186 | 54 | Clermont | FL | 28:01 | 9:01 |
36 | Bea | Stein | 595 | 57 | Windermere | FL | 28:05 | 9:03 |
37 | Tricia | Hall | 246 | 31 | Polk City | FL | 28:06 | 9:03 |
38 | Michaela | Bouchet | 59 | 12 | Clermont | FL | 28:14 | 9:05 |
39 | Darlene | Turner | 624 | 56 | Kissimmee | FL | 28:22 | 9:08 |
40 | Stephanie | Manny | 381 | 47 | Clermont | FL | 28:26 | 9:09 |
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | Joseph | Hacker | 243 | 49 | Melbourne | FL | 27:37 | 8:54 |
32 | Kevin | Malley | 709 | 41 | Winter Garden | FL | 27:41 | 8:55 |
33 | Julio | Paez | 473 | 45 | Clermont | FL | 28:33 | 9:12 |
34 | Michael | MacIna | 377 | 56 | Orlando | FL | 28:51 | 9:18 |
35 | Tom | Love | 366 | 69 | Winter Springs | FL | 29:17 | 9:26 |
36 | Clay | Gormish | 233 | 59 | Carrolltown | PA | 29:19 | 9:27 |
37 | John | French Jr | 704 | 56 | Mount Dora | FL | 29:35 | 9:32 |
38 | Michael | Sasso | 693 | 51 | Gotha | FL | 29:39 | 9:33 |
39 | Mark | Reilly | 517 | 57 | Winter Garden | FL | 29:52 | 9:37 |
40 | Willy | Mentzoni | 417 | 66 | Windermere | FL | 30:18 | 9:45 |
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | Jodi | Smigelski | 576 | 43 | Clermont | FL | 29:49 | 9:36 |
32 | Michelle | Sever | 565 | 48 | Saint Cloud | FL | 30:14 | 9:44 |
33 | Donna | Clark | 116 | 53 | Clermont | FL | 30:16 | 9:45 |
34 | M | Wolfe | 673 | 50 | Carver | MN | 30:16 | 9:45 |
35 | Susan | Phillips | 488 | 50 | Kissimmee | FL | 30:23 | 9:47 |
36 | Shallarmone | Ferguson | 188 | 41 | Auburndale | FL | 30:40 | 9:52 |
37 | Robin | Deblake | 158 | 62 | Lakeland | FL | 30:43 | 9:54 |
38 | Benu | Patel | 479 | 47 | Orlando | FL | 30:47 | 9:55 |
39 | Sheri | Rowe | 541 | 58 | The Villages | FL | 30:58 | 9:58 |
40 | Mary | Davila | 701 | 64 | Orlando | FL | 31:01 | 9:59 |
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Levi | Mollica | 430 | 9 | Winter Springs | FL | 23:47 | 7:40 |
2 | Breck | Smigelski | 575 | 9 | Clermont | FL | 25:09 | 8:06 |
3 | Chase | Fouraker | 201 | 7 | Winter Garden | FL | 25:42 | 8:17 |
4 | Christian | Larsen | 347 | 7 | Windermere | FL | 32:02 | 10:19 |
5 | Jacob | D'Ostroph | 173 | 9 | Winter Springs | FL | 32:33 | 10:29 |
6 | Syrus | Sandy | 550 | 9 | Windermere | FL | 34:00 | 10:57 |
7 | Dash | Posteraro | 496 | 8 | Windermere | FL | 38:02 | 12:15 |
8 | Sebestyen | Sandy | 548 | 8 | Windermere | FL | 40:40 | 13:06 |
9 | Joey | Polo | 722 | 5 | Windermere | FL | 1:02:10 | 20:01 |
10 | Matthew | Lanier | 345 | 9 | Orlando | FL | 1:05:37 | 21:07 |
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Addison | Dodd | 168 | 12 | Clermont | FL | 33:30 | 10:47 |
12 | Jordan | Barrett | 697 | 13 | Windermere | FL | 34:33 | 11:07 |
13 | Kelsey | Beck | 37 | 14 | Winter Garden | FL | 36:05 | 11:37 |
14 | Abigail | Miller | 420 | 11 | Clermont | FL | 36:39 | 11:48 |
15 | Kayla | Hamilton | 248 | 11 | Orlando | FL | 41:36 | 13:24 |
16 | Rory | White | 659 | 11 | Seffner | FL | 43:08 | 13:53 |
17 | Lily | Depriest | 163 | 13 | Davenport | FL | 47:32 | 15:18 |
18 | Rylie | McCullough | 405 | 10 | Kissimmee | FL | 49:24 | 15:54 |
19 | Vivianna | Lopez | 732 | 12 | Orlando | FL | 50:23 | 16:13 |
20 | Kylana | Prince | 506 | 11 | Tampa | FL | 54:05 | 17:25 |
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Nicholas | Rabinowitz | 512 | 10 | Clermont | FL | 36:52 | 11:52 |
12 | Nicholas | Rodriguez | 726 | 10 | Oviedo | FL | 38:32 | 12:24 |
13 | Ethan | Mollica | 428 | 11 | Winter Springs | FL | 40:39 | 13:05 |
14 | Dale | Hull | 292 | 10 | Clermont | FL | 42:10 | 13:34 |
15 | Ricky | Kelley | 317 | 11 | Orlando | FL | 42:35 | 13:43 |
16 | Luke | Dobbs | 167 | 14 | Davenport | FL | 47:30 | 15:18 |
17 | Jacob | Martinez | 389 | 12 | Kissimm34741 | FL | 52:56 | 17:03 |
18 | Ashton | Rognlin | 714 | 14 | Winter Garden | FL | 58:20 | 18:47 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Allie | Walker | 644 | 17 | Orlando | FL | 23:53 | 7:42 |
2 | Mirabella | Miranda | 424 | 15 | Windermere | FL | 24:00 | 7:44 |
3 | Taylor | Smith | 746 | 17 | Orlando | FL | 24:40 | 7:57 |
4 | Lauren | Frank | 203 | 17 | Orlando | FL | 31:20 | 10:05 |
5 | Sarah | Pogany | 712 | 17 | Oakland | FL | 33:41 | 10:51 |
6 | Valerie | Sheehe | 569 | 16 | Clermont | FL | 34:34 | 11:08 |
7 | Shelby | Beck | 38 | 17 | Winter Garden | FL | 42:16 | 13:37 |
8 | Cassy | Perrin | 484 | 16 | Winter Garden | FL | 42:17 | 13:37 |
9 | Josie | Negvesky | 449 | 19 | Roswell | GA | 43:43 | 14:05 |
10 | Laura | Tobin | 620 | 19 | Oviedo | FL | 49:40 | 15:59 |
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Omarqiz | Torres | 623 | 15 | Kissimmee | FL | 20:58 | 6:45 |
2 | Justin | Lien | 357 | 18 | Lake Mary | FL | 30:17 | 9:45 |
3 | Mike | Hester | 278 | 18 | Riverview | FL | 48:38 | 15:40 |
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | James | Arostegui | 13 | 22 | Palm Coast | FL | 22:06 | 7:07 |
2 | Jonathan | Erazo | 180 | 24 | Kissimmee | FL | 23:52 | 7:41 |
3 | Caanan | Gassmann | 215 | 21 | Orlando | FL | 24:25 | 7:52 |
4 | Gabriel | Rosario | 538 | 23 | Celebration | FL | 25:02 | 8:04 |
5 | Jay | Summerville | 762 | 23 | Kissimmee | FL | 25:40 | 8:16 |
6 | Jonathan | McCall | 742 | 23 | Palm Coast | FL | 30:41 | 9:53 |
7 | Matthew | Chen | 113 | 24 | Windermere | FL | 34:11 | 11:01 |
8 | Robert | Kozma | 333 | 21 | Haines City | FL | 41:50 | 13:28 |
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | Samantha | Tillery | 619 | 29 | Orlando | FL | 40:55 | 13:11 |
32 | Christie | Soto | 747 | 25 | Tampa | FL | 41:18 | 13:18 |
33 | Abigail | Rice | 523 | 28 | Celebration | FL | 42:23 | 13:39 |
34 | Stephanie | Skinner | 574 | 27 | Apopka | FL | 43:11 | 13:54 |
35 | Cynthia | Falk | 185 | 26 | Lakeland | FL | 43:23 | 13:58 |
36 | Tory | Moore | 432 | 25 | Lakeland | FL | 43:24 | 13:58 |
37 | Abril | Nix | 455 | 29 | Palm Bay | FL | 43:55 | 14:08 |
38 | Kelly | Langeveld | 755 | 27 | Kissimmee | FL | 44:31 | 14:20 |
39 | Chelsey | McCarty | 400 | 29 | Kissimmee | FL | 44:50 | 14:26 |
40 | Morgan | Cothern | 131 | 27 | Apopka | FL | 47:37 | 15:20 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | Brittainy | Shalna | 566 | 30 | Windermere | FL | 39:53 | 12:51 |
32 | Christine | Liyanarchi | 360 | 32 | Windermere | FL | 39:56 | 12:52 |
33 | Nicole | Gayle | 217 | 30 | Mount Dora | FL | 41:38 | 13:24 |
34 | Chelsey | Casperson | 107 | 31 | Deltona | FL | 42:09 | 13:34 |
35 | Bethany | Kelly | 318 | 30 | Orlando | FL | 42:54 | 13:49 |
36 | Heather | Peterson | 485 | 34 | Lakeland | FL | 43:24 | 13:58 |
37 | Betty | Morejon | 433 | 32 | Kissimmee | FL | 45:03 | 14:30 |
38 | Heather | Graves | 235 | 31 | Davenport | FL | 46:05 | 14:50 |
39 | Kathryn | Johnston | 308 | 33 | Casselberry | FL | 46:12 | 14:53 |
40 | Melissa | Patterson | 481 | 32 | Orlando | FL | 46:38 | 15:01 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | Corinne | Gribble | 237 | 38 | Orlando | FL | 44:47 | 14:25 |
32 | Cara | Moccia | 425 | 37 | Celebration | FL | 46:43 | 15:03 |
33 | Lisa | Brown | 77 | 37 | Clermont | FL | 49:44 | 16:01 |
34 | Brooke | Samlaska | 545 | 37 | Winter Garden | FL | 52:37 | 16:56 |
35 | Brandi | Harvey | 255 | 35 | Windermere | FL | 54:39 | 17:36 |
36 | Christa | Ulicny | 625 | 36 | Davenport | FL | 54:46 | 17:38 |
37 | Anna | Bagdon | 18 | 38 | Winter Garden | FL | 56:30 | 18:11 |
38 | Fere | Nagle | 447 | 36 | Orlando | FL | 56:50 | 18:18 |
39 | Shezel | Oneal | 464 | 37 | Orlando | FL | 56:53 | 18:19 |
40 | Cristina | Varela | 630 | 36 | Boca Raton | FL | 56:59 | 18:21 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | Caridad | Lopez | 363 | 43 | Ocoee | FL | 46:47 | 15:04 |
32 | Jennifer | Bumgardner | 83 | 41 | Clermont | FL | 49:19 | 15:53 |
33 | Madeline | Lopez | 364 | 44 | Orlando | FL | 50:23 | 16:13 |
34 | Demetria | Marchman | 384 | 42 | Clermont | FL | 51:42 | 16:39 |
35 | Simone | Prince | 508 | 40 | Tampa | FL | 52:03 | 16:45 |
36 | Jill | Powers | 499 | 42 | Orlando | FL | 53:21 | 17:11 |
37 | Katie | David | 151 | 40 | Davenport | FL | 54:25 | 17:31 |
38 | Lisa | McCullough | 404 | 43 | Kissimmee | FL | 55:56 | 18:00 |
39 | Jennifer | Gomez | 228 | 44 | Davenport | FL | 59:43 | 19:14 |
40 | Torri | Gariety | 213 | 40 | Orlando | FL | 1:01:45 | 19:53 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Pierre | De Fabrique | 156 | 44 | Clermont | FL | 32:55 | 10:36 |
12 | R.T. | Lovatto | 365 | 41 | Winter Garden | FL | 35:08 | 11:19 |
13 | Charles | Daniels | 146 | 42 | Winter Garden | FL | 37:06 | 11:57 |
14 | Kevin | Prebenda | 503 | 40 | Clermont | FL | 38:23 | 12:22 |
15 | Shiva | Sandy | 549 | 41 | Windermere | FL | 40:59 | 13:12 |
16 | Justin | Kimbrough | 708 | 43 | Clermont | FL | 41:29 | 13:21 |
17 | Donovan | Lanier | 342 | 43 | Orlando | FL | 48:56 | 15:45 |
18 | Robert | Brown | 78 | 40 | Davenport | FL | 50:02 | 16:07 |
19 | Brian | Gage | 208 | 43 | Clermont | FL | 52:23 | 16:52 |
20 | Charles | Dickerson | 165 | 40 | Casselberry | FL | 1:00:51 | 19:36 |
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | Adriana | Rabinowitz | 511 | 46 | Clermont | FL | 36:52 | 11:52 |
32 | Michelle | Russo | 544 | 49 | Clermont | FL | 38:24 | 12:22 |
33 | Cynthia | Beining | 752 | 48 | Kissimmee | FL | 39:37 | 12:45 |
34 | Sherri | Moser | 440 | 47 | Orlando | FL | 40:07 | 12:55 |
35 | Samantha | Zaino | 680 | 48 | Orlando | FL | 40:09 | 12:56 |
36 | Becky | Gallion | 212 | 47 | Clermont | FL | 40:11 | 12:56 |
37 | Merry | Sanchez | 546 | 48 | Apopka | FL | 40:48 | 13:08 |
38 | Naida | Danielson | 147 | 46 | Rockledge | FL | 41:18 | 13:18 |
39 | Michelle | Mazur | 399 | 46 | Melbourne | FL | 41:19 | 13:18 |
40 | Alessandra | D'Agostino | 144 | 48 | Kissimmee | FL | 41:19 | 13:18 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | Debbie | White | 657 | 53 | Kissimmee | FL | 47:00 | 15:08 |
32 | Sherry | Like | 359 | 51 | Tavares | FL | 47:08 | 15:10 |
33 | Lisa | Kuchta | 336 | 52 | Kissimmee | FL | 47:55 | 15:26 |
34 | Debora | Ivie | 297 | 54 | Winter Park | FL | 48:15 | 15:32 |
35 | Kelly | McGinty | 691 | 50 | Winter Park | FL | 48:15 | 15:32 |
36 | Denise | Alfonso | 4 | 54 | Miami | FL | 48:27 | 15:36 |
37 | Sharon | Cooper | 127 | 50 | Saint Cloud | FL | 48:37 | 15:39 |
38 | Karen | Johnson | 306 | 51 | Valrico | FL | 49:17 | 15:52 |
39 | Michele | Story | 599 | 54 | Clermont | FL | 52:05 | 16:46 |
40 | Kimberly | Priester | 505 | 52 | Deltona | FL | 52:37 | 16:56 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | Aimee | Pickup | 489 | 55 | Plant City | FL | 49:35 | 15:58 |
32 | Karen | Gorbitz | 231 | 58 | South Bend | IN | 51:10 | 16:28 |
33 | Kathleen | Dart | 148 | 57 | Winter Garden | FL | 51:57 | 16:43 |
34 | Judy | Giannini | 221 | 59 | Orlando | FL | 54:33 | 17:34 |
35 | Laura | Liberty | 355 | 58 | Winter Garden | FL | 54:46 | 17:38 |
36 | Denise | Leider | 351 | 55 | Polk City | FL | 57:41 | 18:34 |
37 | Nancy | McDonald | 408 | 57 | Mount Dora | FL | 58:17 | 18:46 |
38 | Julie | Wilson | 667 | 56 | Kissimmee | FL | 1:01:18 | 19:44 |
39 | Lorrie | Smith | 582 | 57 | Saint Cloud | FL | 1:01:34 | 19:49 |
40 | Sandy | Benson | 44 | 55 | Kissimmee | FL | 1:03:36 | 20:29 |
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Tom | Pogany | 713 | 59 | Oakland | FL | 30:24 | 9:47 |
12 | Vincent | Spoto | 589 | 55 | Winter Park | FL | 33:39 | 10:50 |
13 | David | Segal | 564 | 58 | Clermont | FL | 34:00 | 10:57 |
14 | Lawton | Depriest | 162 | 55 | Davenport | FL | 37:26 | 12:03 |
15 | Frank | Mollica | 429 | 56 | Winter Springs | FL | 40:39 | 13:05 |
16 | Doug | White | 658 | 56 | Kissimmee | FL | 41:27 | 13:21 |
17 | Tim | Balgeman | 22 | 55 | Davenport | FL | 50:53 | 16:23 |
18 | Brian | Wilson | 666 | 55 | Kissimmee | FL | 1:03:33 | 20:28 |
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | Maria | Varela | 632 | 60 | Boca Raton | FL | 56:59 | 18:21 |
22 | Carla | Coleman | 120 | 61 | Ocoee | FL | 57:20 | 18:28 |
23 | Trudy | Hobbs | 284 | 64 | Kissimmee | FL | 1:00:36 | 19:31 |
24 | Bonnie | Lutz | 372 | 64 | Casselberry | FL | 1:01:20 | 19:45 |
25 | Susan | Gailit | 210 | 60 | Orlando | FL | 1:05:29 | 21:05 |
26 | Melanie | Weitz | 653 | 64 | Winter Haven | FL | 1:10:38 | 22:44 |
MALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
FEMALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Toni | Richardson | 524 | 66 | Mascotte | FL | 27:37 | 8:54 |
2 | Patricia | Roam | 532 | 69 | The Villages | FL | 40:12 | 12:57 |
3 | Ceme | Curley | 141 | 65 | Orlando | FL | 46:36 | 15:00 |
4 | Patricia | Gage | 209 | 69 | Dallas | TX | 52:23 | 16:52 |
MALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Brent | Cook | 124 | 68 | Lakeland | FL | 26:16 | 8:27 |
2 | Carlos | Santos | 551 | 67 | Kissimmee | FL | 27:24 | 8:49 |
3 | Tom | Love | 366 | 69 | Winter Springs | FL | 29:17 | 9:26 |
4 | Willy | Mentzoni | 417 | 66 | Windermere | FL | 30:18 | 9:45 |
5 | James | Schumacher | 561 | 65 | Orlando | FL | 33:07 | 10:40 |
6 | Don | Herold | 270 | 66 | Clermont | FL | 38:22 | 12:21 |
7 | Greig | Lund | 370 | 68 | Windermere | FL | 45:17 | 14:35 |
8 | David | Carrero | 101 | 66 | Clermont | FL | 45:35 | 14:41 |
FEMALE AGE DIVISION: 70 - 74
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Kari | Walia | 643 | 70 | Kissimmee | FL | 1:00:39 | 19:32 |
MALE AGE DIVISION: 70 - 74
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Nicholas | Irwin | 296 | 70 | Kissimmee | FL | 33:09 | 10:40 |
2 | David | Palmer | 476 | 70 | Davenport | FL | 36:37 | 11:48 |
3 | George | Hilpman | 283 | 71 | Kissimmee | FL | 40:44 | 13:07 |