Year
Result Set
Knoxville Half-Marathon
AGE-GROUP RESULTS
MALE Wheelchair RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1099 | William | Jenks | 60 | M | Oak Ridge | TN | 1:27:39 | 1:27:45 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1125 | Ron | Watzke | 61 | M | New Market | TN | 1:37:58 | 1:38:02 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1226 | Laura | Froning | 57 | F | Oak Ridge | TN | 1:43:20 | 1:43:31 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1334 | Masako | McChesney | 63 | F | Knoxville | TN | 1:57:05 | 1:57:14 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1248 | Taiyo | Kurosaki | 14 | M | Knoxville | TN | 1:38:55 | 1:39:26 |
2 | 1840 | Timothy | Zinn | 13 | M | Knoxville | TN | 1:40:48 | 1:41:27 |
3 | 1792 | Drew | Somes | 14 | M | Bloomington | IN | 1:57:05 | 1:57:48 |
4 | 1206 | Kaden | Mullinax | 14 | M | Liberty | TN | 2:06:57 | 2:07:06 |
5 | 2091 | Evan | Snyder | 12 | M | Knoxville | TN | 2:13:22 | 2:15:39 |
6 | 3416 | River | Wolfe | 10 | M | Knoxville | TN | 2:23:58 | 2:24:46 |
7 | 3488 | Tripp | Stuard | 12 | M | Maryville | TN | 2:37:54 | 2:40:23 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
111 | 2688 | Jake | Hendricks | 22 | M | Alcoa | TN | 2:08:44 | 2:11:25 |
112 | 1886 | Matthew | Donahue | 24 | M | Somerville | MA | 2:09:51 | 2:13:17 |
113 | 1371 | Jc | Craig | 24 | M | Franklin | TN | 2:10:11 | 2:11:13 |
114 | 1727 | Joey | McPherson | 23 | M | Nashville | TN | 2:10:11 | 2:11:13 |
115 | 1734 | Keegan | Moore | 24 | M | Nashville | TN | 2:10:12 | 2:11:13 |
116 | 1865 | Jack | Victory | 24 | M | Nashville | TN | 2:10:13 | 2:11:13 |
117 | 2197 | Luke | Bennett | 24 | M | Friendsville | TN | 2:11:28 | 2:13:16 |
118 | 2552 | Carter | Harris | 23 | M | Maryville | TN | 2:11:35 | 2:13:43 |
119 | 2285 | Michael | Mazzucca | 20 | M | Austin | TX | 2:11:36 | 2:13:25 |
120 | 1577 | Daniel | Carrasco | 22 | M | Knoxville | TN | 2:11:54 | 2:13:36 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
111 | 1838 | Rani | Zaouk | 29 | M | New York | NY | 2:31:03 | 2:34:47 |
112 | 2645 | Josh | Douglass | 28 | M | Knoxville | TN | 2:31:04 | 2:33:02 |
113 | 2023 | Grant | Cooper | 26 | M | Knoxville | TN | 2:34:30 | 2:37:48 |
114 | 3134 | Steven | Adamatis | 27 | M | Strawberry Plains | TN | 2:35:05 | 2:38:22 |
115 | 2079 | John | Rayle | 27 | M | Knoxville | TN | 2:35:31 | 2:38:09 |
116 | 2990 | Benjamin | Aird | 26 | M | Knoxville | TN | 2:43:54 | 2:46:00 |
117 | 2587 | Andrew | Antonucci | 26 | M | Englishtown | NJ | 2:48:43 | 2:49:08 |
118 | 2408 | Edward | Chen | 28 | M | Knoxville | TN | 2:53:57 | 2:56:40 |
119 | 3198 | Colin | Matlock | 27 | M | Knoxville | TN | 2:55:21 | 2:57:50 |
120 | 3166 | Roy | Fox | 25 | M | Seymour | TN | 2:57:53 | 3:01:17 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
111 | 2375 | Grant | Howard | 32 | M | Knoxville | TN | 2:50:54 | 2:53:56 |
112 | 2995 | Micah | Ethington | 31 | M | Knoxville | TN | 2:52:29 | 2:55:40 |
113 | 3047 | Mars | Pullen | 30 | M | Knoxville | TN | 2:52:48 | 2:54:24 |
114 | 3415 | Andrew | Wolfe | 34 | M | Knoxville | TN | 2:54:57 | 2:55:45 |
115 | 3073 | Bradley | Myers | 30 | M | Cleveland | TN | 2:56:09 | 2:58:52 |
116 | 2989 | Kenneth | Cassell | 34 | M | Maryville | TN | 2:57:07 | 2:59:35 |
117 | 3258 | Brendan | Clarke | 34 | M | Knoxville | TN | 3:05:32 | 3:17:45 |
118 | 2965 | Austin | Lillis | 30 | M | Knoxville | TN | 3:09:29 | 3:12:57 |
119 | 3218 | Jairus | Sarten | 34 | M | Powell | TN | 3:17:17 | 3:19:25 |
120 | 3143 | Luke | Bowers | 34 | M | Soddy Daisy | TN | 3:17:33 | 3:20:50 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
91 | 3204 | Caleb | Moore | 37 | M | Knoxville | TN | 3:14:50 | 3:17:20 |
92 | 3423 | Jake | Wylie | 37 | M | Newport | TN | 3:15:00 | 3:18:06 |
93 | 3305 | Joshua | Repass | 35 | M | Knoxville | TN | 3:18:15 | 3:21:05 |
94 | 1630 | Charles Jr | Flowers | 35 | M | Knoxville | TN | 3:23:13 | 3:26:08 |
95 | 1319 | Nicholas | Hippenmeyer | 38 | M | New York | NY | 1:50:39 | |
96 | 1251 | Matt | McIntyre | 36 | M | Knoxville | TN | 1:50:49 | |
97 | 1232 | John | Haines | 38 | M | Knoxville | TN | 1:55:07 | |
98 | 1616 | Carlos | Diaz | 37 | M | Talbott | TN | 2:40:08 |
MALE AGE GROUP 40 - 44
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
51 | 2501 | Brad | Elliott | 45 | M | Powell | TN | 2:41:53 | 2:44:07 |
52 | 1494 | Chase | Pilkington | 46 | M | Arrington | TN | 2:47:42 | 2:50:02 |
53 | 2985 | Christopher | Barnes | 46 | M | Knoxville | TN | 2:50:19 | 2:53:35 |
54 | 1572 | Chris | Burris | 47 | M | Knoxville | TN | 2:52:47 | 2:54:32 |
55 | 2336 | Aaron | Wade | 45 | M | Knoxville | TN | 3:03:22 | 3:05:45 |
56 | 914 | Marl | Murphy | 47 | M | Knoxville | TN | 3:10:41 | 3:14:21 |
57 | 886 | Jeremy | Fountain | 49 | M | Lansdowne | PA | 3:20:21 | 3:23:19 |
58 | 3275 | Joel | Moser | 46 | M | Maryville | TN | 3:26:31 | 3:30:00 |
59 | 3022 | Christopher | Deal | 49 | M | Knoxville | TN | 2:23:22 |
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 3438 | Anthony | Peeler | 58 | M | Lynchburg | VA | 2:57:15 | 2:59:37 |
42 | 2330 | Joseph | Teagle | 56 | M | Harrisburg | NC | 3:04:48 | 3:06:47 |
43 | 2602 | Dj | Bridgers | 56 | M | Atlanta | GA | 3:10:24 | 3:12:25 |
44 | 2802 | Gene | Stark | 59 | M | Stafford | VA | 3:13:08 | 3:15:39 |
45 | 3325 | James | Butters | 57 | M | Knoxville | TN | 3:21:28 | 3:22:50 |
46 | 3369 | Eddie | Triplett | 59 | M | Soddy Daisy | TN | 3:22:57 | 3:25:56 |
47 | 1819 | Ben | Wegdam | 55 | M | Marshall | VA | 2:04:32 |
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 2222 | John | Byrd | 77 | M | Clinton | TN | 2:11:09 | 2:11:53 |
2 | 2442 | Wayne | Lambert | 75 | M | Alcoa | TN | 2:38:26 | 2:41:14 |
3 | 3110 | Joe | Luther | 77 | M | Elizabethtown | NC | 2:50:19 | 2:52:55 |
4 | 1368 | Kenneth | Sirois | 78 | M | Knoxville | TN | 2:50:57 | 2:52:08 |
5 | 856 | Dr. Emmanuel | Enujioke | 76 | M | Fayetteville | GA | 2:51:57 | 2:53:27 |
6 | 3243 | Emmett | Walker | 77 | M | Oak Ridge | TN | 2:55:45 | 2:58:39 |
7 | 3440 | Roger | Mullins | 76 | M | Knoxville | TN | 3:13:31 | 3:17:07 |
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 3271 | Quinn | Caldwell | 14 | F | Hendersonville | TN | 1:30:08 | 1:30:28 |
2 | 1502 | Bailey Ann | Smith | 14 | F | Knoxville | TN | 1:55:45 | 1:55:53 |
3 | 1648 | Emmy | Graber | 14 | F | Knoxville | TN | 1:55:46 | 1:55:54 |
4 | 1685 | Ryann | Hunter | 13 | F | Johnson City | TN | 1:57:20 | 1:57:47 |
5 | 3015 | Abby | Cardwell | 14 | F | Jacksboro | TN | 2:02:47 | 2:05:27 |
6 | 2281 | Cora | Martin | 14 | F | Lenoir City | TN | 2:10:51 | 2:14:26 |
7 | 3496 | Karis | Meek | 13 | F | Knoxville | TN | 2:10:52 | 2:14:27 |
8 | 3184 | Renee | Kasper | 13 | F | Loveland | OH | 3:11:36 | 3:14:03 |
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
111 | 2368 | Lacy | Bowles | 19 | F | Jonesborough | TN | 2:46:25 | 2:48:03 |
112 | 2440 | Olivia Katherine | King | 18 | F | Knoxville | TN | 2:46:28 | 2:48:03 |
113 | 3108 | Malori | Leffel | 16 | F | Knoxville | TN | 2:46:59 | 2:49:50 |
114 | 2696 | Shannon | Holderness | 19 | F | Knoxville | TN | 2:47:51 | 2:51:05 |
115 | 3417 | Anna | Reinbold | 18 | F | Brentwood | TN | 2:49:38 | 2:50:36 |
116 | 1064 | Karly | Christopher | 19 | F | Rockford | TN | 2:51:18 | 2:53:31 |
117 | 2687 | Paige | Helms | 19 | F | Bristol | TN | 2:56:56 | 2:59:30 |
118 | 1913 | Milani | Perez | 19 | F | Powder Springs | GA | 2:57:32 | 2:58:16 |
119 | 3403 | Cathy | Phung | 18 | F | Ashland City | TN | 3:00:50 | 3:04:10 |
120 | 1724 | Elizabeth | McMahon | 19 | F | Niceville | FL | 3:02:01 | 3:02:43 |
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
111 | 1919 | Brooke | Stephens | 20 | F | Franklin | TN | 2:10:45 | 2:11:30 |
112 | 2319 | Lillie | Rusher | 22 | F | Salisbury | NC | 2:10:47 | 2:12:39 |
113 | 1889 | Lucy | Ellis | 21 | F | Brentwood | TN | 2:11:23 | 2:12:26 |
114 | 1984 | Anna Ree | Darby | 23 | F | Anderson | SC | 2:11:23 | 2:14:24 |
115 | 3451 | Mary Lindley | Gray | 20 | F | Knoxville | TN | 2:11:29 | 2:15:02 |
116 | 2227 | Deirdre | Curran | 20 | F | Knoxville | TN | 2:11:50 | 2:12:52 |
117 | 2700 | Brooke | Hyland | 21 | F | Colorado Springs | CO | 2:12:02 | 2:14:01 |
118 | 1952 | Elizabeth | Michael | 21 | F | Roswell | GA | 2:12:04 | 2:13:51 |
119 | 1883 | Zoe | Denison | 22 | F | Knoxville | TN | 2:12:09 | 2:13:18 |
120 | 1882 | Hannah | Denison | 22 | F | Knoxville | TN | 2:12:11 | 2:13:18 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
111 | 1590 | Lizzy | Collins | 27 | F | Knoxville | TN | 2:32:34 | 2:36:17 |
112 | 2621 | Abby | Cojocarescu | 25 | F | Lynchburg | VA | 2:34:09 | 2:35:45 |
113 | 1474 | Jenna | Collier | 27 | F | Somerset | NJ | 2:34:18 | 2:36:38 |
114 | 2684 | Perry | Harrell | 28 | F | Knoxville | TN | 2:34:19 | 2:36:38 |
115 | 2343 | Reanna | Wicker | 27 | F | Knoxville | TN | 2:34:30 | 2:37:48 |
116 | 1587 | Makenna | Clifton | 25 | F | Corryton | TN | 2:34:56 | 2:38:16 |
117 | 2925 | Vanessa | Johnson | 28 | F | Knoxville | TN | 2:35:42 | 2:40:27 |
118 | 2874 | Katie | Witt | 28 | F | Knoxville | TN | 2:35:45 | 2:38:48 |
119 | 2819 | Brianna | Taylor | 29 | F | Cleveland | TN | 2:37:04 | 2:40:13 |
120 | 2305 | Mariah | Phillips | 29 | F | Knoxville | TN | 2:37:22 | 2:40:50 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
111 | 3360 | Allie | Weaver | 31 | F | Knoxville | TN | 4:13:42 | 4:16:51 |
112 | 1896 | Alli | Hasler | 30 | F | Knoxville | TN | 2:06:19 | |
113 | 1604 | Cathy | Dahlinghaus | 31 | F | Charlotte | NC | 2:08:56 | |
114 | 2840 | Carolyn | Wettstone | 33 | F | Knoxville | TN | 2:21:49 | |
115 | 2956 | Sarah | Benson | 31 | F | Knoxville | TN | 2:53:12 | |
116 | 3366 | Natalie | Castro | 33 | F | Knoxville | TN | 2:53:57 | |
117 | 3227 | Bella | Song | 32 | F | Knoxville | TN | 3:39:01 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
81 | 3164 | Hannah | Foust | 35 | F | Alcoa | TN | 3:15:31 | 3:18:39 |
82 | 3456 | Ashley | Fowler | 36 | F | Maryville | TN | 3:30:31 | 3:33:25 |
83 | 3292 | Brigida | Chavez | 35 | F | Morristown | TN | 3:31:06 | 3:33:49 |
84 | 3296 | Stefanie | Garvin | 38 | F | Knoxville | TN | 3:39:11 | 3:42:16 |
85 | 3361 | Ashton | Wood | 38 | F | Athens | TN | 3:46:25 | 3:49:39 |
86 | 1943 | Andrea | Isenberg | 35 | F | Bean Station | TN | 2:18:12 |
FEMALE AGE GROUP 40 - 44
FEMALE AGE GROUP 45 - 49
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 3235 | Lorraine | Thompson | 51 | F | Knoxville | TN | 3:04:18 | 3:07:40 |
42 | 2603 | Tonia | Bridgers | 53 | F | Atlanta | GA | 3:04:50 | 3:06:47 |
43 | 3031 | Annette | Hansen | 54 | F | Knoxville | TN | 3:06:52 | 3:09:30 |
44 | 3282 | Heather | Debord | 53 | F | Knoxville | TN | 3:07:35 | 3:10:41 |
45 | 3280 | Beth | Coppenger | 51 | F | Maryville | TN | 3:15:16 | 3:17:44 |
46 | 3386 | Tiffany | Nemuras | 51 | F | Knoxville | TN | 3:37:18 | 3:40:43 |
47 | 3196 | Kim | Maryanski | 52 | F | Birmingham | AL | 3:37:18 | 3:40:43 |
48 | 3387 | Mary | Poole | 51 | F | Knoxville | TN | 3:37:18 | 3:40:43 |
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
31 | 528 | Lisa | Baer | 57 | F | Dublin | OH | 2:56:36 | 2:58:17 |
32 | 3459 | Miss Cecil | Callihan | 56 | F | Maryville | TN | 3:05:05 | 3:07:41 |
33 | 3263 | Lisa | Johnston | 55 | F | Knoxville | TN | 3:08:46 | 3:11:45 |
34 | 3161 | Nancy | Engle | 55 | F | Knoxville | TN | 3:14:52 | 3:17:53 |
35 | 2715 | Yolanda | Kirkpatrick | 58 | F | Maryville | TN | 3:15:27 | 3:18:23 |
36 | 3310 | Joy | Dodson | 55 | F | Fort Payne | AL | 3:21:28 | 3:22:50 |
37 | 3285 | Nikki | Lockhart | 55 | F | New Tazewell | TN | 3:23:36 | 3:25:52 |
38 | 3350 | Lois | Taylor | 56 | F | Knoxville | TN | 3:45:40 | 3:49:16 |
39 | 3238 | Marcy | Throop | 58 | F | Pegram | TN | 3:47:21 | 3:49:27 |
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1427 | Monica | Joyce | 66 | F | Knoxville | TN | 1:59:34 | 1:59:47 |
2 | 3494 | Kris | Corbitt | 66 | F | Knoxville | TN | 2:09:57 | 2:12:46 |
3 | 2572 | Elizabeth | Simpson | 65 | F | Monterey | TN | 2:28:39 | 2:31:29 |
4 | 2486 | Ruthie | Lynd | 66 | F | Russell | KY | 2:40:21 | 2:43:08 |
5 | 2915 | Michelle | Gallaway | 65 | F | Noblesville | IN | 2:48:39 | 2:51:15 |
6 | 3150 | Maria T | Chelette | 67 | F | Knoxville | TN | 3:05:09 | 3:08:48 |
7 | 3344 | Diana | Richmond | 69 | F | Knoxvilleknoxville | TN | 3:12:02 | 3:14:33 |
8 | 3409 | Rebecca | Triplett | 65 | F | Soddy Daisy | TN | 3:22:56 | 3:25:55 |
9 | 3329 | Jennifer | Clark | 68 | F | Brandon | MS | 3:45:21 | 3:46:12 |
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1960 | Shirley | Sirois | 77 | F | Knoxville | TN | 3:09:46 | 3:12:04 |