Year
Result Set
Knoxville Half-Marathon
AGE-GROUP RESULTS
MALE Wheelchair RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1099 | William | Jenks | 60 | M | Oak Ridge | TN | 1:27:39 | 1:27:45 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1125 | Ron | Watzke | 61 | M | New Market | TN | 1:37:58 | 1:38:02 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1226 | Laura | Froning | 57 | F | Oak Ridge | TN | 1:43:20 | 1:43:31 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1334 | Masako | McChesney | 63 | F | Knoxville | TN | 1:57:05 | 1:57:14 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1248 | Taiyo | Kurosaki | 14 | M | Knoxville | TN | 1:38:55 | 1:39:26 |
2 | 1840 | Timothy | Zinn | 13 | M | Knoxville | TN | 1:40:48 | 1:41:27 |
3 | 1792 | Drew | Somes | 14 | M | Bloomington | IN | 1:57:05 | 1:57:48 |
4 | 1206 | Kaden | Mullinax | 14 | M | Liberty | TN | 2:06:57 | 2:07:06 |
5 | 2091 | Evan | Snyder | 12 | M | Knoxville | TN | 2:13:22 | 2:15:39 |
6 | 3416 | River | Wolfe | 10 | M | Knoxville | TN | 2:23:58 | 2:24:46 |
7 | 3488 | Tripp | Stuard | 12 | M | Maryville | TN | 2:37:54 | 2:40:23 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
81 | 1240 | Jared | Kelly | 24 | M | Indianapolis | IN | 2:00:14 | 2:02:46 |
82 | 1925 | Will | Van Voorhis | 22 | M | Pensacola | FL | 2:01:01 | 2:01:53 |
83 | 1712 | Jackson | Mann | 20 | M | Henrico | VA | 2:01:02 | 2:01:58 |
84 | 1523 | Chase | Clark | 21 | M | Knoxville | TN | 2:01:11 | 2:01:46 |
85 | 1877 | Will | Bridgham | 22 | M | Davidsonville | MD | 2:01:36 | 2:02:32 |
86 | 1653 | McCartney | Griffin | 23 | M | Collierville | TN | 2:01:50 | 2:02:21 |
87 | 2208 | Patrick | Armato | 22 | M | Brooklyn | NY | 2:01:51 | 2:03:27 |
88 | 1905 | Denny | Luu | 21 | M | Sterling | VA | 2:01:58 | 2:03:12 |
89 | 1359 | Luke | Hein | 21 | M | Brentwood | TN | 2:02:10 | 2:03:38 |
90 | 2068 | Andrew | Mondragon | 22 | M | Mason | MI | 2:02:10 | 2:03:39 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
81 | 2106 | Logan | Hurt | 29 | M | Knoxville | TN | 2:11:53 | 2:14:31 |
82 | 1801 | Andrew | Taggart | 28 | M | Knoxville | TN | 2:12:08 | 2:16:14 |
83 | 1628 | Jarred | Fannon | 27 | M | Maryville | TN | 2:12:51 | 2:13:43 |
84 | 2432 | Kyle | Holland | 27 | M | Knoxville | TN | 2:12:55 | 2:15:53 |
85 | 3489 | Anthony | Waldropt | 29 | M | Brooklyn | NY | 2:14:35 | 2:18:04 |
86 | 2665 | Shane | Geisler | 25 | M | Charlotte | NC | 2:15:08 | 2:15:59 |
87 | 2323 | Caleb | Seaman | 27 | M | Knoxville | TN | 2:15:27 | 2:18:58 |
88 | 1933 | David | Bond | 27 | M | Knoxville | TN | 2:16:41 | 2:17:45 |
89 | 3195 | Jose | Manuel | 27 | M | Talbott | TN | 2:16:51 | 2:19:33 |
90 | 2952 | Kc | Champion | 25 | M | Kings Mountain | NC | 2:16:53 | 2:20:13 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
81 | 1808 | Charles | Townsend | 34 | M | Ithaca | NY | 2:18:40 | 2:19:47 |
82 | 1111 | David | Bellnier | 34 | M | Lexington | KY | 2:19:05 | 2:20:04 |
83 | 2218 | Nathan | Bolton | 30 | M | Clinton | TN | 2:19:06 | 2:20:51 |
84 | 2740 | Joseph | Moscato | 33 | M | Knoxville | TN | 2:19:22 | 2:21:33 |
85 | 2233 | Eric | Ervin Jr | 32 | M | Cross Lanes | WV | 2:19:30 | 2:21:17 |
86 | 2504 | Charles | Porter | 32 | M | Harriman | TN | 2:20:22 | 2:22:35 |
87 | 2144 | Zachariah | Johnson | 33 | M | Knoxville | TN | 2:20:27 | 2:25:11 |
88 | 3352 | Gage | Whitman | 34 | M | Oak Ridge | TN | 2:20:47 | 2:23:20 |
89 | 2248 | David | Hickman | 30 | M | La Follette | TN | 2:20:58 | 2:24:04 |
90 | 2481 | Landon | Wood | 34 | M | Knoxville | TN | 2:21:18 | 2:22:37 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
81 | 2411 | Shane | Cross | 35 | M | Lenoir City | TN | 2:39:03 | 2:40:22 |
82 | 1868 | Ryan | Brem | 36 | M | Christiansburg | VA | 2:40:31 | 2:43:40 |
83 | 2386 | Michael | Palmer | 35 | M | Grand Island | FL | 2:40:44 | 2:43:55 |
84 | 1700 | Edwin | Kirby | 39 | M | Knoxville | TN | 2:41:34 | 2:45:35 |
85 | 3120 | John | Patrick | 35 | M | Knoxville | TN | 2:44:08 | 2:47:37 |
86 | 3040 | Jian | Liu | 35 | M | Knoxville | TN | 2:45:07 | 2:48:30 |
87 | 3367 | Shane | Horner | 37 | M | Knoxville | TN | 2:48:14 | 2:51:55 |
88 | 1654 | Derek | Gunter | 39 | M | Knoxvillenoxville | TN | 2:57:53 | 2:58:19 |
89 | 3085 | Alex | Nipper | 37 | M | Alcoa | TN | 3:11:50 | 3:12:06 |
90 | 2973 | Julian | Patino | 38 | M | Knoxville | TN | 3:13:35 | 3:17:06 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
81 | 3182 | Roger | Kanipe | 40 | M | Morristown | TN | 2:49:27 | 2:52:22 |
82 | 3330 | Josh | Cutshaw | 43 | M | Newport | TN | 2:53:57 | 2:56:52 |
83 | 3298 | Cole | Huffman | 41 | M | Roanoke | VA | 2:56:04 | 2:59:22 |
84 | 2987 | Adam | Strachn | 41 | M | Lenoir City | TN | 2:58:35 | 3:01:52 |
85 | 3071 | Justin | Simpson | 40 | M | Lenoir City | TN | 3:02:41 | 3:05:51 |
86 | 2586 | Brian | Angello | 43 | M | Knoxville | TN | 3:04:31 | 3:06:33 |
87 | 3245 | Alan | Warrick | 41 | M | Knoxville | TN | 3:04:50 | 3:08:09 |
88 | 2605 | Steven | Brozyna | 42 | M | Knoxville | TN | 3:08:13 | 3:11:41 |
89 | 2741 | Richard | Motzer | 40 | M | Knoxville | TN | 3:09:13 | 3:12:57 |
90 | 3309 | William | Smith | 43 | M | Louisville | TN | 3:13:48 | 3:16:20 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
51 | 2501 | Brad | Elliott | 45 | M | Powell | TN | 2:41:53 | 2:44:07 |
52 | 1494 | Chase | Pilkington | 46 | M | Arrington | TN | 2:47:42 | 2:50:02 |
53 | 2985 | Christopher | Barnes | 46 | M | Knoxville | TN | 2:50:19 | 2:53:35 |
54 | 1572 | Chris | Burris | 47 | M | Knoxville | TN | 2:52:47 | 2:54:32 |
55 | 2336 | Aaron | Wade | 45 | M | Knoxville | TN | 3:03:22 | 3:05:45 |
56 | 914 | Marl | Murphy | 47 | M | Knoxville | TN | 3:10:41 | 3:14:21 |
57 | 886 | Jeremy | Fountain | 49 | M | Lansdowne | PA | 3:20:21 | 3:23:19 |
58 | 3275 | Joel | Moser | 46 | M | Maryville | TN | 3:26:31 | 3:30:00 |
59 | 3022 | Christopher | Deal | 49 | M | Knoxville | TN | 2:23:22 |
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 3438 | Anthony | Peeler | 58 | M | Lynchburg | VA | 2:57:15 | 2:59:37 |
42 | 2330 | Joseph | Teagle | 56 | M | Harrisburg | NC | 3:04:48 | 3:06:47 |
43 | 2602 | Dj | Bridgers | 56 | M | Atlanta | GA | 3:10:24 | 3:12:25 |
44 | 2802 | Gene | Stark | 59 | M | Stafford | VA | 3:13:08 | 3:15:39 |
45 | 3325 | James | Butters | 57 | M | Knoxville | TN | 3:21:28 | 3:22:50 |
46 | 3369 | Eddie | Triplett | 59 | M | Soddy Daisy | TN | 3:22:57 | 3:25:56 |
47 | 1819 | Ben | Wegdam | 55 | M | Marshall | VA | 2:04:32 |
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 2222 | John | Byrd | 77 | M | Clinton | TN | 2:11:09 | 2:11:53 |
2 | 2442 | Wayne | Lambert | 75 | M | Alcoa | TN | 2:38:26 | 2:41:14 |
3 | 3110 | Joe | Luther | 77 | M | Elizabethtown | NC | 2:50:19 | 2:52:55 |
4 | 1368 | Kenneth | Sirois | 78 | M | Knoxville | TN | 2:50:57 | 2:52:08 |
5 | 856 | Dr. Emmanuel | Enujioke | 76 | M | Fayetteville | GA | 2:51:57 | 2:53:27 |
6 | 3243 | Emmett | Walker | 77 | M | Oak Ridge | TN | 2:55:45 | 2:58:39 |
7 | 3440 | Roger | Mullins | 76 | M | Knoxville | TN | 3:13:31 | 3:17:07 |
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 3271 | Quinn | Caldwell | 14 | F | Hendersonville | TN | 1:30:08 | 1:30:28 |
2 | 1502 | Bailey Ann | Smith | 14 | F | Knoxville | TN | 1:55:45 | 1:55:53 |
3 | 1648 | Emmy | Graber | 14 | F | Knoxville | TN | 1:55:46 | 1:55:54 |
4 | 1685 | Ryann | Hunter | 13 | F | Johnson City | TN | 1:57:20 | 1:57:47 |
5 | 3015 | Abby | Cardwell | 14 | F | Jacksboro | TN | 2:02:47 | 2:05:27 |
6 | 2281 | Cora | Martin | 14 | F | Lenoir City | TN | 2:10:51 | 2:14:26 |
7 | 3496 | Karis | Meek | 13 | F | Knoxville | TN | 2:10:52 | 2:14:27 |
8 | 3184 | Renee | Kasper | 13 | F | Loveland | OH | 3:11:36 | 3:14:03 |
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
81 | 1926 | Alyssa | Wahlke | 18 | F | Collierville | TN | 2:21:02 | 2:24:11 |
82 | 2747 | Madison | Nejaime | 19 | F | New Milford | CT | 2:22:16 | 2:24:05 |
83 | 1704 | Audrey | Kukla | 19 | F | Knoxville | TN | 2:22:29 | 2:23:41 |
84 | 2584 | Alena | Anderson | 19 | F | Chicago | IL | 2:23:09 | 2:25:17 |
85 | 2730 | Eberle | Mayes | 19 | F | Andersonville | TN | 2:23:24 | 2:26:15 |
86 | 2315 | Maddie | Roedell | 19 | F | Knoxville | TN | 2:23:39 | 2:26:20 |
87 | 2282 | Eila | Martin | 15 | F | Lenoir City | TN | 2:24:21 | 2:27:58 |
88 | 2976 | Kate | Rogers | 18 | F | Gainesville | GA | 2:24:26 | 2:27:16 |
89 | 2422 | Grace | Gorgone | 19 | F | Cumming | GA | 2:26:12 | 2:28:30 |
90 | 2294 | Lindsay | Moore | 19 | F | Monument | CO | 2:26:31 | 2:28:12 |
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
81 | 2092 | Julia | Tatum | 20 | F | Brentwood | TN | 2:05:33 | 2:08:46 |
82 | 1908 | Grace | McDonald | 22 | F | Athens | TN | 2:05:37 | 2:07:15 |
83 | 1811 | Bella | Unrath | 22 | F | Middletown | NJ | 2:06:18 | 2:07:49 |
84 | 1796 | Lindsay | Stauffer | 20 | F | Brentwood | TN | 2:06:22 | 2:07:19 |
85 | 1518 | Allie | Rowden | 23 | F | Tallahassee | FL | 2:06:40 | 2:07:53 |
86 | 2002 | Charlotte | Heinz | 20 | F | Knoxville | TN | 2:06:55 | 2:08:50 |
87 | 1874 | Bailey | Bartley | 20 | F | Austin | TX | 2:06:57 | 2:08:08 |
88 | 2063 | Ava | Mercier | 20 | F | Lansdale | PA | 2:06:58 | 2:08:08 |
89 | 1735 | Lilly | Morris | 24 | F | Nashville | TN | 2:07:02 | 2:08:29 |
90 | 2152 | Anna Kate | McLean | 22 | F | Brentwood | TN | 2:07:17 | 2:08:20 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
81 | 2359 | Emily | Dalton | 26 | F | Lenoir City | TN | 2:21:00 | 2:23:46 |
82 | 3490 | Kirsten | Dawson | 28 | F | Colorado Springs | CO | 2:21:07 | 2:24:39 |
83 | 2414 | Carmendie | Difranco | 26 | F | Knoxville | TN | 2:21:09 | 2:23:10 |
84 | 2399 | Madison | Anderson | 26 | F | Knoxville | TN | 2:21:32 | 2:23:02 |
85 | 2570 | Ashley | West | 28 | F | Knoxville | TN | 2:21:54 | 2:24:30 |
86 | 2671 | Maeve | Godshalk | 25 | F | Syracuse | NY | 2:23:00 | 2:25:35 |
87 | 2964 | Erin | Laplante | 25 | F | Racine | WI | 2:23:31 | 2:26:01 |
88 | 2428 | Kayleigh | Hart | 27 | F | Petaluma | CA | 2:23:35 | 2:25:54 |
89 | 2451 | Bekah | McNair | 26 | F | Knoxville | TN | 2:24:31 | 2:26:26 |
90 | 2225 | Grace | Costa | 29 | F | Maryville | TN | 2:24:32 | 2:26:27 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
81 | 2588 | Emily | Austin | 32 | F | Fletcher | NC | 2:43:50 | 2:47:07 |
82 | 3219 | Makena | Schevenius | 32 | F | Knoxville | TN | 2:44:25 | 2:47:58 |
83 | 2545 | Brooke | Wright | 32 | F | Knoxville | TN | 2:45:31 | 2:47:14 |
84 | 2482 | Nataliia | Yakushko | 30 | F | Knoxville | TN | 2:46:06 | 2:49:43 |
85 | 2139 | Emily | Hurst Madison | 33 | F | Knoxville | TN | 2:48:25 | 2:49:42 |
86 | 3148 | Genevieve | Carpenter | 32 | F | Egg Harbor City | NJ | 2:49:36 | 2:51:33 |
87 | 2624 | Jessie | Collins | 31 | F | Knoxville | TN | 2:50:59 | 2:52:31 |
88 | 3012 | Paula | Binder | 32 | F | Knoxville | TN | 2:51:24 | 2:54:21 |
89 | 3231 | Emily | Swearingen | 31 | F | Knoxville | TN | 2:51:31 | 2:54:18 |
90 | 2981 | Sarah | Tennille | 31 | F | Oak Ridge | TN | 2:51:57 | 2:53:11 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
81 | 3164 | Hannah | Foust | 35 | F | Alcoa | TN | 3:15:31 | 3:18:39 |
82 | 3456 | Ashley | Fowler | 36 | F | Maryville | TN | 3:30:31 | 3:33:25 |
83 | 3292 | Brigida | Chavez | 35 | F | Morristown | TN | 3:31:06 | 3:33:49 |
84 | 3296 | Stefanie | Garvin | 38 | F | Knoxville | TN | 3:39:11 | 3:42:16 |
85 | 3361 | Ashton | Wood | 38 | F | Athens | TN | 3:46:25 | 3:49:39 |
86 | 1943 | Andrea | Isenberg | 35 | F | Bean Station | TN | 2:18:12 |
FEMALE AGE GROUP 40 - 44
FEMALE AGE GROUP 45 - 49
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 3235 | Lorraine | Thompson | 51 | F | Knoxville | TN | 3:04:18 | 3:07:40 |
42 | 2603 | Tonia | Bridgers | 53 | F | Atlanta | GA | 3:04:50 | 3:06:47 |
43 | 3031 | Annette | Hansen | 54 | F | Knoxville | TN | 3:06:52 | 3:09:30 |
44 | 3282 | Heather | Debord | 53 | F | Knoxville | TN | 3:07:35 | 3:10:41 |
45 | 3280 | Beth | Coppenger | 51 | F | Maryville | TN | 3:15:16 | 3:17:44 |
46 | 3386 | Tiffany | Nemuras | 51 | F | Knoxville | TN | 3:37:18 | 3:40:43 |
47 | 3196 | Kim | Maryanski | 52 | F | Birmingham | AL | 3:37:18 | 3:40:43 |
48 | 3387 | Mary | Poole | 51 | F | Knoxville | TN | 3:37:18 | 3:40:43 |
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
31 | 528 | Lisa | Baer | 57 | F | Dublin | OH | 2:56:36 | 2:58:17 |
32 | 3459 | Miss Cecil | Callihan | 56 | F | Maryville | TN | 3:05:05 | 3:07:41 |
33 | 3263 | Lisa | Johnston | 55 | F | Knoxville | TN | 3:08:46 | 3:11:45 |
34 | 3161 | Nancy | Engle | 55 | F | Knoxville | TN | 3:14:52 | 3:17:53 |
35 | 2715 | Yolanda | Kirkpatrick | 58 | F | Maryville | TN | 3:15:27 | 3:18:23 |
36 | 3310 | Joy | Dodson | 55 | F | Fort Payne | AL | 3:21:28 | 3:22:50 |
37 | 3285 | Nikki | Lockhart | 55 | F | New Tazewell | TN | 3:23:36 | 3:25:52 |
38 | 3350 | Lois | Taylor | 56 | F | Knoxville | TN | 3:45:40 | 3:49:16 |
39 | 3238 | Marcy | Throop | 58 | F | Pegram | TN | 3:47:21 | 3:49:27 |
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1427 | Monica | Joyce | 66 | F | Knoxville | TN | 1:59:34 | 1:59:47 |
2 | 3494 | Kris | Corbitt | 66 | F | Knoxville | TN | 2:09:57 | 2:12:46 |
3 | 2572 | Elizabeth | Simpson | 65 | F | Monterey | TN | 2:28:39 | 2:31:29 |
4 | 2486 | Ruthie | Lynd | 66 | F | Russell | KY | 2:40:21 | 2:43:08 |
5 | 2915 | Michelle | Gallaway | 65 | F | Noblesville | IN | 2:48:39 | 2:51:15 |
6 | 3150 | Maria T | Chelette | 67 | F | Knoxville | TN | 3:05:09 | 3:08:48 |
7 | 3344 | Diana | Richmond | 69 | F | Knoxvilleknoxville | TN | 3:12:02 | 3:14:33 |
8 | 3409 | Rebecca | Triplett | 65 | F | Soddy Daisy | TN | 3:22:56 | 3:25:55 |
9 | 3329 | Jennifer | Clark | 68 | F | Brandon | MS | 3:45:21 | 3:46:12 |
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1960 | Shirley | Sirois | 77 | F | Knoxville | TN | 3:09:46 | 3:12:04 |