Year
Result Set
Knoxville Half-Marathon
AGE-GROUP RESULTS
MALE Wheelchair RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1099 | William | Jenks | 60 | M | Oak Ridge | TN | 1:27:39 | 1:27:45 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1125 | Ron | Watzke | 61 | M | New Market | TN | 1:37:58 | 1:38:02 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1226 | Laura | Froning | 57 | F | Oak Ridge | TN | 1:43:20 | 1:43:31 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1334 | Masako | McChesney | 63 | F | Knoxville | TN | 1:57:05 | 1:57:14 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1248 | Taiyo | Kurosaki | 14 | M | Knoxville | TN | 1:38:55 | 1:39:26 |
2 | 1840 | Timothy | Zinn | 13 | M | Knoxville | TN | 1:40:48 | 1:41:27 |
3 | 1792 | Drew | Somes | 14 | M | Bloomington | IN | 1:57:05 | 1:57:48 |
4 | 1206 | Kaden | Mullinax | 14 | M | Liberty | TN | 2:06:57 | 2:07:06 |
5 | 2091 | Evan | Snyder | 12 | M | Knoxville | TN | 2:13:22 | 2:15:39 |
6 | 3416 | River | Wolfe | 10 | M | Knoxville | TN | 2:23:58 | 2:24:46 |
7 | 3488 | Tripp | Stuard | 12 | M | Maryville | TN | 2:37:54 | 2:40:23 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
101 | 2279 | Colin | Marconi | 22 | M | North Andover | MA | 2:05:10 | 2:07:43 |
102 | 1817 | Will | Wallentine | 24 | M | Knoxville | TN | 2:05:29 | 2:06:15 |
103 | 2155 | Bryant | Ni | 21 | M | Collierville | TN | 2:06:53 | 2:10:20 |
104 | 1853 | William | Wall | 20 | M | Lookout Mountain | GA | 2:07:03 | 2:07:33 |
105 | 2321 | Christopher | Scheel | 21 | M | Spartanburg | SC | 2:07:33 | 2:08:39 |
106 | 1386 | Mason | Minor | 24 | M | Knoxville | TN | 2:08:04 | 2:09:21 |
107 | 2595 | Jake | Bell | 21 | M | Goodlettsville | TN | 2:08:22 | 2:10:33 |
108 | 1674 | Joshua | Hilner | 22 | M | Knoxville | TN | 2:08:26 | 2:09:28 |
109 | 1816 | Willem | Van Tol | 21 | M | Knoxville | TN | 2:08:29 | 2:09:22 |
110 | 2471 | Alex | Sonner | 23 | M | Maryville | TN | 2:08:40 | 2:10:18 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
101 | 2044 | Sean | Hendrickson | 28 | M | Knoxville | TN | 2:22:55 | 2:24:41 |
102 | 2037 | Noah | Gardner | 26 | M | Knoxville | TN | 2:23:56 | 2:25:42 |
103 | 3034 | Joshua | Horsley | 26 | M | Carrollton | GA | 2:25:45 | 2:28:37 |
104 | 2391 | John | Zinobile | 27 | M | Knoxville | TN | 2:25:52 | 2:27:52 |
105 | 2325 | Jared | Shelton | 26 | M | Knoxville | TN | 2:26:17 | 2:27:40 |
106 | 2418 | Mark | Filer | 29 | M | Knoxville | TN | 2:26:29 | 2:26:37 |
107 | 2699 | Bryan | Huichapa | 25 | M | Loudon | TN | 2:27:35 | 2:30:47 |
108 | 2522 | Elijah | Jackson | 27 | M | Knoxville | TN | 2:28:03 | 2:31:17 |
109 | 2568 | Samuel | Bruce | 27 | M | Knoxville | TN | 2:28:54 | 2:31:47 |
110 | 2889 | Ben | Mixon | 27 | M | Knoxville | TN | 2:30:47 | 2:32:27 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
101 | 2179 | Robbie | Wannenburg | 34 | M | Knoxville | TN | 2:33:49 | 2:35:39 |
102 | 2134 | Kevin | Garrabrant | 31 | M | Knoxville | TN | 2:34:39 | 2:36:08 |
103 | 3214 | Brandon | Riegel | 32 | M | Knoxville | TN | 2:36:39 | 2:38:27 |
104 | 1291 | Adam | Merook | 32 | M | Denver | CO | 2:37:00 | 2:39:53 |
105 | 1681 | Ning | Hu | 31 | M | Knoxville | TN | 2:37:19 | 2:37:27 |
106 | 2892 | Matthew | Sewell | 34 | M | Louisville | TN | 2:38:42 | 2:39:03 |
107 | 3469 | Dalton | Williams | 32 | M | Knoxville | TN | 2:39:22 | 2:42:53 |
108 | 2288 | Samuel | McNees | 31 | M | Oak Ridge | TN | 2:40:16 | 2:43:58 |
109 | 3276 | Michael | Suk | 34 | M | Knoxvilleknoxville | TN | 2:42:29 | 2:45:34 |
110 | 2069 | Zachary | Nelson | 34 | M | Chattanooga | TN | 2:42:49 | 2:46:12 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
91 | 3204 | Caleb | Moore | 37 | M | Knoxville | TN | 3:14:50 | 3:17:20 |
92 | 3423 | Jake | Wylie | 37 | M | Newport | TN | 3:15:00 | 3:18:06 |
93 | 3305 | Joshua | Repass | 35 | M | Knoxville | TN | 3:18:15 | 3:21:05 |
94 | 1630 | Charles Jr | Flowers | 35 | M | Knoxville | TN | 3:23:13 | 3:26:08 |
95 | 1319 | Nicholas | Hippenmeyer | 38 | M | New York | NY | 1:50:39 | |
96 | 1251 | Matt | McIntyre | 36 | M | Knoxville | TN | 1:50:49 | |
97 | 1232 | John | Haines | 38 | M | Knoxville | TN | 1:55:07 | |
98 | 1616 | Carlos | Diaz | 37 | M | Talbott | TN | 2:40:08 |
MALE AGE GROUP 40 - 44
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
51 | 2501 | Brad | Elliott | 45 | M | Powell | TN | 2:41:53 | 2:44:07 |
52 | 1494 | Chase | Pilkington | 46 | M | Arrington | TN | 2:47:42 | 2:50:02 |
53 | 2985 | Christopher | Barnes | 46 | M | Knoxville | TN | 2:50:19 | 2:53:35 |
54 | 1572 | Chris | Burris | 47 | M | Knoxville | TN | 2:52:47 | 2:54:32 |
55 | 2336 | Aaron | Wade | 45 | M | Knoxville | TN | 3:03:22 | 3:05:45 |
56 | 914 | Marl | Murphy | 47 | M | Knoxville | TN | 3:10:41 | 3:14:21 |
57 | 886 | Jeremy | Fountain | 49 | M | Lansdowne | PA | 3:20:21 | 3:23:19 |
58 | 3275 | Joel | Moser | 46 | M | Maryville | TN | 3:26:31 | 3:30:00 |
59 | 3022 | Christopher | Deal | 49 | M | Knoxville | TN | 2:23:22 |
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 3438 | Anthony | Peeler | 58 | M | Lynchburg | VA | 2:57:15 | 2:59:37 |
42 | 2330 | Joseph | Teagle | 56 | M | Harrisburg | NC | 3:04:48 | 3:06:47 |
43 | 2602 | Dj | Bridgers | 56 | M | Atlanta | GA | 3:10:24 | 3:12:25 |
44 | 2802 | Gene | Stark | 59 | M | Stafford | VA | 3:13:08 | 3:15:39 |
45 | 3325 | James | Butters | 57 | M | Knoxville | TN | 3:21:28 | 3:22:50 |
46 | 3369 | Eddie | Triplett | 59 | M | Soddy Daisy | TN | 3:22:57 | 3:25:56 |
47 | 1819 | Ben | Wegdam | 55 | M | Marshall | VA | 2:04:32 |
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 2222 | John | Byrd | 77 | M | Clinton | TN | 2:11:09 | 2:11:53 |
2 | 2442 | Wayne | Lambert | 75 | M | Alcoa | TN | 2:38:26 | 2:41:14 |
3 | 3110 | Joe | Luther | 77 | M | Elizabethtown | NC | 2:50:19 | 2:52:55 |
4 | 1368 | Kenneth | Sirois | 78 | M | Knoxville | TN | 2:50:57 | 2:52:08 |
5 | 856 | Dr. Emmanuel | Enujioke | 76 | M | Fayetteville | GA | 2:51:57 | 2:53:27 |
6 | 3243 | Emmett | Walker | 77 | M | Oak Ridge | TN | 2:55:45 | 2:58:39 |
7 | 3440 | Roger | Mullins | 76 | M | Knoxville | TN | 3:13:31 | 3:17:07 |
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 3271 | Quinn | Caldwell | 14 | F | Hendersonville | TN | 1:30:08 | 1:30:28 |
2 | 1502 | Bailey Ann | Smith | 14 | F | Knoxville | TN | 1:55:45 | 1:55:53 |
3 | 1648 | Emmy | Graber | 14 | F | Knoxville | TN | 1:55:46 | 1:55:54 |
4 | 1685 | Ryann | Hunter | 13 | F | Johnson City | TN | 1:57:20 | 1:57:47 |
5 | 3015 | Abby | Cardwell | 14 | F | Jacksboro | TN | 2:02:47 | 2:05:27 |
6 | 2281 | Cora | Martin | 14 | F | Lenoir City | TN | 2:10:51 | 2:14:26 |
7 | 3496 | Karis | Meek | 13 | F | Knoxville | TN | 2:10:52 | 2:14:27 |
8 | 3184 | Renee | Kasper | 13 | F | Loveland | OH | 3:11:36 | 3:14:03 |
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
101 | 2260 | Caroline | Kogler | 19 | F | Cornelius | NC | 2:36:02 | 2:37:15 |
102 | 2912 | Kate | Dovi | 19 | F | Crownsville | MD | 2:38:16 | 2:41:40 |
103 | 1776 | Claudia | Schnell | 19 | F | Dayton | OH | 2:38:42 | 2:41:46 |
104 | 3365 | Catie | Collins | 18 | F | Aldie | VA | 2:39:21 | 2:42:41 |
105 | 3157 | Tess | Crawford | 19 | F | Knoxville | TN | 2:40:20 | 2:43:40 |
106 | 3094 | Allie | Mosser | 19 | F | Ft Mitchell | KY | 2:42:33 | 2:44:18 |
107 | 3038 | Kelly | Johnson | 18 | F | Knoxville | TN | 2:43:55 | 2:46:48 |
108 | 2775 | Piper | Ritchie | 19 | F | Wilmette | IL | 2:44:23 | 2:46:34 |
109 | 2523 | Piper | Kelly | 18 | F | Knoxville | TN | 2:45:43 | 2:46:33 |
110 | 2784 | Charlotte | Schnell | 16 | F | Dayton | OH | 2:46:17 | 2:49:23 |
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
101 | 3194 | Sydney | Mahr | 22 | F | Fayettevilleay | NY | 2:09:40 | 2:11:15 |
102 | 2644 | Amelia | Doughty | 20 | F | Libertyville | IL | 2:09:43 | 2:10:46 |
103 | 2024 | Katie | Cranford | 20 | F | Morristown | TN | 2:09:52 | 2:11:34 |
104 | 2331 | Millie | Treadway | 20 | F | Knoxville | TN | 2:09:53 | 2:12:58 |
105 | 2351 | Maria | Mancilla | 24 | F | Louisville | TN | 2:10:00 | 2:12:27 |
106 | 1451 | Nichole | Neumann | 22 | F | Brentwood | TN | 2:10:06 | 2:10:48 |
107 | 2417 | Ashleigh | Farmerie | 22 | F | Haymarket | VA | 2:10:06 | 2:10:49 |
108 | 2424 | Cydny | Grimm | 23 | F | Tazewell | TN | 2:10:20 | 2:12:05 |
109 | 2701 | Caitlin | Hyland | 20 | F | Oswego | IL | 2:10:25 | 2:12:25 |
110 | 2387 | Alia | Shahid | 22 | F | Knoxville | TN | 2:10:29 | 2:12:33 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
101 | 3142 | Haley | Bourdon | 26 | F | Lone Tree | CO | 2:29:13 | 2:31:42 |
102 | 1966 | Katelyn | Biefeldt | 25 | F | Knoxville | TN | 2:29:43 | 2:31:48 |
103 | 3324 | Taryn | Brady | 26 | F | Parkville | MD | 2:29:51 | 2:32:26 |
104 | 3011 | Krista | Bentley | 29 | F | Knoxville | TN | 2:30:08 | 2:32:56 |
105 | 3391 | Kiera | Tuggle | 25 | F | Knoxville | TN | 2:30:23 | 2:33:29 |
106 | 3228 | Cleo | South | 27 | F | Knoxville | TN | 2:31:02 | 2:34:47 |
107 | 2948 | Maya | Zaouk | 28 | F | Knoxville | TN | 2:31:03 | 2:34:47 |
108 | 2405 | Mary Grace | Burkett | 27 | F | Orlando | FL | 2:31:07 | 2:33:02 |
109 | 2668 | Hailey | Giguere | 28 | F | Knoxville | TN | 2:31:40 | 2:33:01 |
110 | 2672 | Hayley | Goldman | 29 | F | Henrico | VA | 2:32:03 | 2:34:56 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
101 | 3064 | Amy | Wilson | 30 | F | Johnson City | TN | 3:05:14 | 3:08:26 |
102 | 819 | Sarah | Hoyt | 32 | F | Boston | MA | 3:07:16 | 3:09:26 |
103 | 2695 | Anna | Hoekstra | 30 | F | Knoxville | TN | 3:15:11 | 3:18:21 |
104 | 3345 | Ashley | Roccapriore | 34 | F | Knoxville | TN | 3:22:42 | 3:26:20 |
105 | 3328 | Amber | Childs | 34 | F | Mooresville | NC | 3:22:43 | 3:26:21 |
106 | 3335 | Jess | Francis | 32 | F | Harrisonville | MO | 3:35:26 | 3:38:57 |
107 | 2922 | Laura | Harris | 32 | F | Kingston | TN | 3:40:22 | 3:44:02 |
108 | 2632 | Ashton | Dalsing | 30 | F | Atlanta | GA | 3:41:02 | 3:44:53 |
109 | 1854 | Kelley | Motley | 32 | F | Knoxville | TN | 3:44:23 | 3:45:43 |
110 | 3270 | Elizabeth | Armenta | 34 | F | Knoxville | TN | 4:00:12 | 4:03:23 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
81 | 3164 | Hannah | Foust | 35 | F | Alcoa | TN | 3:15:31 | 3:18:39 |
82 | 3456 | Ashley | Fowler | 36 | F | Maryville | TN | 3:30:31 | 3:33:25 |
83 | 3292 | Brigida | Chavez | 35 | F | Morristown | TN | 3:31:06 | 3:33:49 |
84 | 3296 | Stefanie | Garvin | 38 | F | Knoxville | TN | 3:39:11 | 3:42:16 |
85 | 3361 | Ashton | Wood | 38 | F | Athens | TN | 3:46:25 | 3:49:39 |
86 | 1943 | Andrea | Isenberg | 35 | F | Bean Station | TN | 2:18:12 |
FEMALE AGE GROUP 40 - 44
FEMALE AGE GROUP 45 - 49
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 3235 | Lorraine | Thompson | 51 | F | Knoxville | TN | 3:04:18 | 3:07:40 |
42 | 2603 | Tonia | Bridgers | 53 | F | Atlanta | GA | 3:04:50 | 3:06:47 |
43 | 3031 | Annette | Hansen | 54 | F | Knoxville | TN | 3:06:52 | 3:09:30 |
44 | 3282 | Heather | Debord | 53 | F | Knoxville | TN | 3:07:35 | 3:10:41 |
45 | 3280 | Beth | Coppenger | 51 | F | Maryville | TN | 3:15:16 | 3:17:44 |
46 | 3386 | Tiffany | Nemuras | 51 | F | Knoxville | TN | 3:37:18 | 3:40:43 |
47 | 3196 | Kim | Maryanski | 52 | F | Birmingham | AL | 3:37:18 | 3:40:43 |
48 | 3387 | Mary | Poole | 51 | F | Knoxville | TN | 3:37:18 | 3:40:43 |
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
31 | 528 | Lisa | Baer | 57 | F | Dublin | OH | 2:56:36 | 2:58:17 |
32 | 3459 | Miss Cecil | Callihan | 56 | F | Maryville | TN | 3:05:05 | 3:07:41 |
33 | 3263 | Lisa | Johnston | 55 | F | Knoxville | TN | 3:08:46 | 3:11:45 |
34 | 3161 | Nancy | Engle | 55 | F | Knoxville | TN | 3:14:52 | 3:17:53 |
35 | 2715 | Yolanda | Kirkpatrick | 58 | F | Maryville | TN | 3:15:27 | 3:18:23 |
36 | 3310 | Joy | Dodson | 55 | F | Fort Payne | AL | 3:21:28 | 3:22:50 |
37 | 3285 | Nikki | Lockhart | 55 | F | New Tazewell | TN | 3:23:36 | 3:25:52 |
38 | 3350 | Lois | Taylor | 56 | F | Knoxville | TN | 3:45:40 | 3:49:16 |
39 | 3238 | Marcy | Throop | 58 | F | Pegram | TN | 3:47:21 | 3:49:27 |
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1427 | Monica | Joyce | 66 | F | Knoxville | TN | 1:59:34 | 1:59:47 |
2 | 3494 | Kris | Corbitt | 66 | F | Knoxville | TN | 2:09:57 | 2:12:46 |
3 | 2572 | Elizabeth | Simpson | 65 | F | Monterey | TN | 2:28:39 | 2:31:29 |
4 | 2486 | Ruthie | Lynd | 66 | F | Russell | KY | 2:40:21 | 2:43:08 |
5 | 2915 | Michelle | Gallaway | 65 | F | Noblesville | IN | 2:48:39 | 2:51:15 |
6 | 3150 | Maria T | Chelette | 67 | F | Knoxville | TN | 3:05:09 | 3:08:48 |
7 | 3344 | Diana | Richmond | 69 | F | Knoxvilleknoxville | TN | 3:12:02 | 3:14:33 |
8 | 3409 | Rebecca | Triplett | 65 | F | Soddy Daisy | TN | 3:22:56 | 3:25:55 |
9 | 3329 | Jennifer | Clark | 68 | F | Brandon | MS | 3:45:21 | 3:46:12 |
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1960 | Shirley | Sirois | 77 | F | Knoxville | TN | 3:09:46 | 3:12:04 |