Year
Result Set
Knoxville Half-Marathon
AGE-GROUP RESULTS
MALE Wheelchair RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1099 | William | Jenks | 60 | M | Oak Ridge | TN | 1:27:39 | 1:27:45 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1125 | Ron | Watzke | 61 | M | New Market | TN | 1:37:58 | 1:38:02 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1226 | Laura | Froning | 57 | F | Oak Ridge | TN | 1:43:20 | 1:43:31 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1334 | Masako | McChesney | 63 | F | Knoxville | TN | 1:57:05 | 1:57:14 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1248 | Taiyo | Kurosaki | 14 | M | Knoxville | TN | 1:38:55 | 1:39:26 |
2 | 1840 | Timothy | Zinn | 13 | M | Knoxville | TN | 1:40:48 | 1:41:27 |
3 | 1792 | Drew | Somes | 14 | M | Bloomington | IN | 1:57:05 | 1:57:48 |
4 | 1206 | Kaden | Mullinax | 14 | M | Liberty | TN | 2:06:57 | 2:07:06 |
5 | 2091 | Evan | Snyder | 12 | M | Knoxville | TN | 2:13:22 | 2:15:39 |
6 | 3416 | River | Wolfe | 10 | M | Knoxville | TN | 2:23:58 | 2:24:46 |
7 | 3488 | Tripp | Stuard | 12 | M | Maryville | TN | 2:37:54 | 2:40:23 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
91 | 1288 | Ismael | Henriquez | 20 | M | Sevierville | TN | 2:02:56 | 2:03:00 |
92 | 2349 | Jacob | McBride | 20 | M | Twin City | GA | 2:03:13 | 2:05:03 |
93 | 2038 | Grant | Geeting | 21 | M | Knoxville | TN | 2:03:14 | 2:05:13 |
94 | 2877 | Reece | Wood | 21 | M | Knoxville | TN | 2:03:19 | 2:05:51 |
95 | 1702 | Simon | Knuff | 20 | M | Austin | TX | 2:03:22 | 2:03:44 |
96 | 2118 | Samuel | Bender | 24 | M | Knoxville | TN | 2:03:29 | 2:06:04 |
97 | 2599 | Drew | Blair | 24 | M | Knoxville | TN | 2:04:08 | 2:06:30 |
98 | 2834 | Ethan | Ward | 21 | M | Knoxville | TN | 2:04:23 | 2:06:34 |
99 | 2198 | Granville | Hinton | 23 | M | Louisville | TN | 2:04:58 | 2:07:05 |
100 | 2511 | Noah | Cormany | 24 | M | Knoxville | TN | 2:05:05 | 2:05:41 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
91 | 2785 | Luke | Schwarzentraub | 29 | M | Knoxville | TN | 2:17:07 | 2:19:17 |
92 | 2415 | Fernando | Escribens | 27 | M | Knoxville | TN | 2:17:39 | 2:18:57 |
93 | 2722 | Bryson | Linenburg | 27 | M | Knoxville | TN | 2:17:51 | 2:20:13 |
94 | 2348 | Zijie | Wu | 29 | M | Oak Ridge | TN | 2:19:03 | 2:23:55 |
95 | 2810 | Clay | Strawn | 28 | M | Oak Park | IL | 2:19:46 | 2:22:36 |
96 | 2337 | Jacob | Walden | 26 | M | Kodak | TN | 2:20:51 | 2:22:15 |
97 | 3491 | Jordan | Spruielle | 28 | M | Vernon Rockville | CT | 2:21:07 | 2:24:39 |
98 | 1339 | Cameron | Natour | 26 | M | Knoxville | TN | 2:21:34 | 2:22:14 |
99 | 1873 | Ethan | Banner | 25 | M | Alcoa | TN | 2:22:23 | 2:24:19 |
100 | 3248 | Grant | Wilds | 28 | M | Knoxvilleknoxville | TN | 2:22:28 | 2:25:54 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
91 | 2935 | Jake | Mitchell | 32 | M | Springfield | IL | 2:23:33 | 2:25:55 |
92 | 1588 | Rodney | Coker | 34 | M | Powell | TN | 2:24:46 | 2:26:11 |
93 | 2275 | Ethan | Long | 33 | M | Knoxville | TN | 2:26:05 | 2:27:24 |
94 | 3346 | Hunter | Saunders | 30 | M | Knoxville | TN | 2:27:39 | 2:31:05 |
95 | 2412 | Jared | Daugherty | 31 | M | Elizabethtown | KY | 2:29:44 | 2:31:01 |
96 | 2021 | Ben | Collins | 34 | M | Lenoir City | TN | 2:30:24 | 2:33:36 |
97 | 3308 | Preston | Poole | 31 | M | Knoxville | TN | 2:30:56 | 2:32:45 |
98 | 2441 | Matthew | Korey | 32 | M | Hamilton | OH | 2:31:20 | 2:33:59 |
99 | 2521 | Dakota | Hillis | 30 | M | Knoxville | TN | 2:31:28 | 2:34:55 |
100 | 1910 | Samuel | Munguia | 34 | M | Fortuna | CA | 2:33:21 | 2:33:54 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
91 | 3204 | Caleb | Moore | 37 | M | Knoxville | TN | 3:14:50 | 3:17:20 |
92 | 3423 | Jake | Wylie | 37 | M | Newport | TN | 3:15:00 | 3:18:06 |
93 | 3305 | Joshua | Repass | 35 | M | Knoxville | TN | 3:18:15 | 3:21:05 |
94 | 1630 | Charles Jr | Flowers | 35 | M | Knoxville | TN | 3:23:13 | 3:26:08 |
95 | 1319 | Nicholas | Hippenmeyer | 38 | M | New York | NY | 1:50:39 | |
96 | 1251 | Matt | McIntyre | 36 | M | Knoxville | TN | 1:50:49 | |
97 | 1232 | John | Haines | 38 | M | Knoxville | TN | 1:55:07 | |
98 | 1616 | Carlos | Diaz | 37 | M | Talbott | TN | 2:40:08 |
MALE AGE GROUP 40 - 44
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
51 | 2501 | Brad | Elliott | 45 | M | Powell | TN | 2:41:53 | 2:44:07 |
52 | 1494 | Chase | Pilkington | 46 | M | Arrington | TN | 2:47:42 | 2:50:02 |
53 | 2985 | Christopher | Barnes | 46 | M | Knoxville | TN | 2:50:19 | 2:53:35 |
54 | 1572 | Chris | Burris | 47 | M | Knoxville | TN | 2:52:47 | 2:54:32 |
55 | 2336 | Aaron | Wade | 45 | M | Knoxville | TN | 3:03:22 | 3:05:45 |
56 | 914 | Marl | Murphy | 47 | M | Knoxville | TN | 3:10:41 | 3:14:21 |
57 | 886 | Jeremy | Fountain | 49 | M | Lansdowne | PA | 3:20:21 | 3:23:19 |
58 | 3275 | Joel | Moser | 46 | M | Maryville | TN | 3:26:31 | 3:30:00 |
59 | 3022 | Christopher | Deal | 49 | M | Knoxville | TN | 2:23:22 |
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 3438 | Anthony | Peeler | 58 | M | Lynchburg | VA | 2:57:15 | 2:59:37 |
42 | 2330 | Joseph | Teagle | 56 | M | Harrisburg | NC | 3:04:48 | 3:06:47 |
43 | 2602 | Dj | Bridgers | 56 | M | Atlanta | GA | 3:10:24 | 3:12:25 |
44 | 2802 | Gene | Stark | 59 | M | Stafford | VA | 3:13:08 | 3:15:39 |
45 | 3325 | James | Butters | 57 | M | Knoxville | TN | 3:21:28 | 3:22:50 |
46 | 3369 | Eddie | Triplett | 59 | M | Soddy Daisy | TN | 3:22:57 | 3:25:56 |
47 | 1819 | Ben | Wegdam | 55 | M | Marshall | VA | 2:04:32 |
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 2222 | John | Byrd | 77 | M | Clinton | TN | 2:11:09 | 2:11:53 |
2 | 2442 | Wayne | Lambert | 75 | M | Alcoa | TN | 2:38:26 | 2:41:14 |
3 | 3110 | Joe | Luther | 77 | M | Elizabethtown | NC | 2:50:19 | 2:52:55 |
4 | 1368 | Kenneth | Sirois | 78 | M | Knoxville | TN | 2:50:57 | 2:52:08 |
5 | 856 | Dr. Emmanuel | Enujioke | 76 | M | Fayetteville | GA | 2:51:57 | 2:53:27 |
6 | 3243 | Emmett | Walker | 77 | M | Oak Ridge | TN | 2:55:45 | 2:58:39 |
7 | 3440 | Roger | Mullins | 76 | M | Knoxville | TN | 3:13:31 | 3:17:07 |
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 3271 | Quinn | Caldwell | 14 | F | Hendersonville | TN | 1:30:08 | 1:30:28 |
2 | 1502 | Bailey Ann | Smith | 14 | F | Knoxville | TN | 1:55:45 | 1:55:53 |
3 | 1648 | Emmy | Graber | 14 | F | Knoxville | TN | 1:55:46 | 1:55:54 |
4 | 1685 | Ryann | Hunter | 13 | F | Johnson City | TN | 1:57:20 | 1:57:47 |
5 | 3015 | Abby | Cardwell | 14 | F | Jacksboro | TN | 2:02:47 | 2:05:27 |
6 | 2281 | Cora | Martin | 14 | F | Lenoir City | TN | 2:10:51 | 2:14:26 |
7 | 3496 | Karis | Meek | 13 | F | Knoxville | TN | 2:10:52 | 2:14:27 |
8 | 3184 | Renee | Kasper | 13 | F | Loveland | OH | 3:11:36 | 3:14:03 |
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
91 | 2513 | Hadley | Dickinson | 18 | F | Terrace Park | OH | 2:27:09 | 2:29:21 |
92 | 2542 | Hannah | Veenendaal | 19 | F | Knoxville | TN | 2:27:35 | 2:29:26 |
93 | 2659 | Allyson | Fuhrer | 19 | F | Raleigh | NC | 2:28:03 | 2:29:54 |
94 | 2749 | Madison | Newbern | 19 | F | Knoxville | TN | 2:28:21 | 2:30:11 |
95 | 2278 | Gillian | Manas | 19 | F | Plymouth Meeting | PA | 2:30:07 | 2:32:15 |
96 | 3327 | Mika | Chaturvedi | 18 | F | Charlottesville | VA | 2:30:29 | 2:32:43 |
97 | 1714 | Emma-Kate | Martin | 19 | F | Lenoir City | TN | 2:32:02 | 2:35:38 |
98 | 2381 | Caitlin | Maher | 19 | F | Rockford | IL | 2:32:43 | 2:33:29 |
99 | 1938 | Kendall | Cropp | 19 | F | Dacula | GA | 2:35:25 | 2:37:41 |
100 | 1489 | Emily | Monahan | 19 | F | Knoxville | TN | 2:36:01 | 2:36:25 |
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
91 | 1895 | Emmie | Harville | 20 | F | Knoxville | TN | 2:07:19 | 2:08:20 |
92 | 1979 | Reese | Fels | 20 | F | Carlsbad | CA | 2:07:25 | 2:07:53 |
93 | 2473 | Sarah | Thompson | 22 | F | Loudon | TN | 2:07:35 | 2:09:14 |
94 | 2896 | Anika | Koop | 24 | F | Sevierville | TN | 2:08:02 | 2:10:48 |
95 | 1994 | Cecilia | Fermann | 20 | F | Knoxville | TN | 2:08:21 | 2:10:06 |
96 | 2643 | Kailyn | Donnelly | 21 | F | Knoxville | TN | 2:08:26 | 2:10:25 |
97 | 2789 | Keely | Seiter | 23 | F | Knoxville | TN | 2:08:32 | 2:10:46 |
98 | 1986 | Allie | Heins | 21 | F | Knoxville | TN | 2:08:36 | 2:10:05 |
99 | 1365 | Kate | Bergeron | 21 | F | Cincinnati | OH | 2:08:56 | 2:10:02 |
100 | 3165 | Ally | Fox | 21 | F | Powell | TN | 2:09:14 | 2:10:10 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
91 | 1771 | Kendra | Rosenbalm | 29 | F | Danville | KY | 2:24:57 | 2:27:35 |
92 | 2566 | Suzanne | Rittenhouse | 25 | F | Nashville | TN | 2:25:25 | 2:28:31 |
93 | 2065 | Tori | Mills | 29 | F | Knoxville | TN | 2:25:27 | 2:29:01 |
94 | 2871 | Bailey | Turnbo | 28 | F | Knoxville | TN | 2:25:36 | 2:28:47 |
95 | 1569 | Skotti | Bullington | 28 | F | Knoxville | TN | 2:25:37 | 2:28:48 |
96 | 2716 | Emily | Kuester | 29 | F | Charlotte | NC | 2:25:42 | 2:27:43 |
97 | 3056 | Jordyn | Traxler | 26 | F | Jacksboro | TN | 2:25:55 | 2:29:07 |
98 | 3225 | Shannon | Smith | 28 | F | Knoxville | TN | 2:28:10 | 2:31:20 |
99 | 2663 | Sayra | Garcia | 25 | F | Morristown | TN | 2:28:18 | 2:31:00 |
100 | 2567 | Katie Caroline | Bruce | 27 | F | Knoxville | TN | 2:28:54 | 2:31:48 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
91 | 3061 | Kim | Zamora | 32 | F | Knoxville | TN | 2:53:31 | 2:54:48 |
92 | 2416 | Joy | Fan | 32 | F | Knoxville | TN | 2:53:57 | 2:56:41 |
93 | 2852 | Cynthia | Zepeda | 34 | F | Knoxville | TN | 2:54:42 | 2:58:15 |
94 | 3206 | Amy | Murtaugh | 34 | F | Maryville | TN | 2:55:10 | 2:59:27 |
95 | 2866 | Neely | Gray | 31 | F | Knoxville | TN | 2:55:27 | 2:58:36 |
96 | 3041 | Marissa | Madigan | 30 | F | Knoxville | TN | 2:56:35 | 2:59:27 |
97 | 3217 | Katlyn | Rudolph | 31 | F | Knoxville | TN | 2:59:35 | 3:02:19 |
98 | 3072 | Whitney | Walker-Mcghee | 30 | F | Knoxville | TN | 3:04:41 | 3:07:27 |
99 | 3278 | Carrie | Barnett | 30 | F | Knoxville | TN | 3:04:49 | 3:07:34 |
100 | 3069 | Melissa | White-Archer | 33 | F | Johnson City | TN | 3:05:11 | 3:08:26 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
81 | 3164 | Hannah | Foust | 35 | F | Alcoa | TN | 3:15:31 | 3:18:39 |
82 | 3456 | Ashley | Fowler | 36 | F | Maryville | TN | 3:30:31 | 3:33:25 |
83 | 3292 | Brigida | Chavez | 35 | F | Morristown | TN | 3:31:06 | 3:33:49 |
84 | 3296 | Stefanie | Garvin | 38 | F | Knoxville | TN | 3:39:11 | 3:42:16 |
85 | 3361 | Ashton | Wood | 38 | F | Athens | TN | 3:46:25 | 3:49:39 |
86 | 1943 | Andrea | Isenberg | 35 | F | Bean Station | TN | 2:18:12 |
FEMALE AGE GROUP 40 - 44
FEMALE AGE GROUP 45 - 49
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 3235 | Lorraine | Thompson | 51 | F | Knoxville | TN | 3:04:18 | 3:07:40 |
42 | 2603 | Tonia | Bridgers | 53 | F | Atlanta | GA | 3:04:50 | 3:06:47 |
43 | 3031 | Annette | Hansen | 54 | F | Knoxville | TN | 3:06:52 | 3:09:30 |
44 | 3282 | Heather | Debord | 53 | F | Knoxville | TN | 3:07:35 | 3:10:41 |
45 | 3280 | Beth | Coppenger | 51 | F | Maryville | TN | 3:15:16 | 3:17:44 |
46 | 3386 | Tiffany | Nemuras | 51 | F | Knoxville | TN | 3:37:18 | 3:40:43 |
47 | 3196 | Kim | Maryanski | 52 | F | Birmingham | AL | 3:37:18 | 3:40:43 |
48 | 3387 | Mary | Poole | 51 | F | Knoxville | TN | 3:37:18 | 3:40:43 |
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
31 | 528 | Lisa | Baer | 57 | F | Dublin | OH | 2:56:36 | 2:58:17 |
32 | 3459 | Miss Cecil | Callihan | 56 | F | Maryville | TN | 3:05:05 | 3:07:41 |
33 | 3263 | Lisa | Johnston | 55 | F | Knoxville | TN | 3:08:46 | 3:11:45 |
34 | 3161 | Nancy | Engle | 55 | F | Knoxville | TN | 3:14:52 | 3:17:53 |
35 | 2715 | Yolanda | Kirkpatrick | 58 | F | Maryville | TN | 3:15:27 | 3:18:23 |
36 | 3310 | Joy | Dodson | 55 | F | Fort Payne | AL | 3:21:28 | 3:22:50 |
37 | 3285 | Nikki | Lockhart | 55 | F | New Tazewell | TN | 3:23:36 | 3:25:52 |
38 | 3350 | Lois | Taylor | 56 | F | Knoxville | TN | 3:45:40 | 3:49:16 |
39 | 3238 | Marcy | Throop | 58 | F | Pegram | TN | 3:47:21 | 3:49:27 |
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1427 | Monica | Joyce | 66 | F | Knoxville | TN | 1:59:34 | 1:59:47 |
2 | 3494 | Kris | Corbitt | 66 | F | Knoxville | TN | 2:09:57 | 2:12:46 |
3 | 2572 | Elizabeth | Simpson | 65 | F | Monterey | TN | 2:28:39 | 2:31:29 |
4 | 2486 | Ruthie | Lynd | 66 | F | Russell | KY | 2:40:21 | 2:43:08 |
5 | 2915 | Michelle | Gallaway | 65 | F | Noblesville | IN | 2:48:39 | 2:51:15 |
6 | 3150 | Maria T | Chelette | 67 | F | Knoxville | TN | 3:05:09 | 3:08:48 |
7 | 3344 | Diana | Richmond | 69 | F | Knoxvilleknoxville | TN | 3:12:02 | 3:14:33 |
8 | 3409 | Rebecca | Triplett | 65 | F | Soddy Daisy | TN | 3:22:56 | 3:25:55 |
9 | 3329 | Jennifer | Clark | 68 | F | Brandon | MS | 3:45:21 | 3:46:12 |
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1960 | Shirley | Sirois | 77 | F | Knoxville | TN | 3:09:46 | 3:12:04 |