Printed on 11/26/2021 at 19:18:35
Regal Knoxville Turkey Trot 5K + Little Gobbler Kids Run
USATF Certification No. %USATF%
Knoxville, TN 11/25/2021 08:30 AM Weather: 70 Degrees
Total Registered: 2369 Total Finshers: 1950
Presented by Regal
Sponsored by Pilot
Eddie's Health Shoppe, KPL, Zen Evo,
Regal Knoxville Turkey Trot 5K Age-group Results
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Seth | Crum | 46 | M | Knoxville | TN | 17:10 | 17:09 |
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Matt | Stegall | 50 | M | Knoxville | TN | 18:29 | 18:32 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Brent | Bueche | 60 | M | Maryville | TN | 19:55 | 19:51 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Amy | Hudson | 53 | F | Knoxville | TN | 22:06 | 21:57 |
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Marsha | Morton | 55 | F | La Follette | TN | 23:21 | 23:17 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jennifer | Moore | 60 | F | Maryville | TN | 26:11 | 26:01 |
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Joshua | Walton | 19 | M | Verona | KY | 19:08 | 19:06 |
ATHENA RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Katie | Baksa | 31 | F | Knoxville | TN | 23:03 | 22:57 |
MALE AGE GROUP 1 - 14
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Ben | Greear | 12 | M | Oak Ridge | TN | 24:40 | 23:58 |
12 | Kameron | Phillips | 10 | M | Harriman | TN | 25:14 | 25:07 |
13 | Ben | Walton | 14 | M | Verona | KY | 25:35 | 25:30 |
14 | Junior | Rainwater | 10 | M | Mascot | TN | 26:16 | 27:37 |
15 | Micah | Dickerson | 12 | M | Knoxville | TN | 26:18 | 25:15 |
16 | Conley | Rickerson | 9 | M | Knoxville | TN | 26:49 | 25:52 |
17 | Griffin | Greear | 14 | M | Dayton | OH | 26:52 | 26:06 |
18 | Kyler | Tedsen | 10 | M | Knoxville | TN | 27:21 | 27:13 |
19 | Jacob | Speck | 8 | M | Morristown | TN | 27:21 | 26:36 |
20 | Jackson | Coffey | 12 | M | Powell | TN | 27:31 | 26:44 |
MALE AGE GROUP 15 - 19
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Kyler | Lee | 16 | M | Knoxville | TN | 20:09 | 19:54 |
12 | Will | Spierdowis | 15 | M | Corryton | TN | 20:09 | 20:05 |
13 | Morgan | McNally | 15 | M | Knoxville | TN | 21:26 | 21:00 |
14 | Sam | Warnock | 19 | M | Knoxville | TN | 21:32 | 21:25 |
15 | Lukas | Fiebig | 18 | M | Maryville | TN | 22:36 | 21:48 |
16 | Gavin | Jarrard | 16 | M | Canton | GA | 22:57 | 22:40 |
17 | Lucas | Garrison | 16 | M | Sevierville | TN | 23:04 | 22:08 |
18 | Cooper | Cameron | 15 | M | Knoxville | TN | 23:26 | 22:10 |
19 | Thomas | Kenner | 19 | M | Seymour | TN | 23:28 | 22:09 |
20 | Haddon | Bryant | 19 | M | Knoxville | TN | 23:38 | 23:13 |
MALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Augustus | Fortune | 24 | M | Charlotte | NC | 23:36 | 22:33 |
12 | Samuel | Kenner | 21 | M | Maryville | TN | 24:25 | 21:38 |
13 | Charles | Pope | 22 | M | Athens | TN | 24:33 | 23:07 |
14 | Eli | Wallin | 21 | M | Kodak | TN | 24:34 | 23:55 |
15 | Will | Brown | 21 | M | Saint Louis | MO | 24:46 | 23:19 |
16 | Blake | Lawson | 24 | M | Knoxville | TN | 26:15 | 25:41 |
17 | Trent | Millspaugh | 22 | M | Goodlettsville | TN | 26:27 | 26:23 |
18 | Jacob | Siler | 22 | M | Knoxville | TN | 26:48 | 24:50 |
19 | Hudson | Schmid | 20 | M | Knoxville | TN | 26:50 | 24:59 |
20 | Nathan | Rupeka | 23 | M | Knoxville | TN | 27:04 | 24:33 |
MALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Robert | Bales | 27 | M | Knoxville | TN | 23:54 | 22:59 |
12 | Zachary | Siler | 25 | M | Knoxville | TN | 23:58 | 22:01 |
13 | Stephen | Moughon | 27 | M | Alexandria | VA | 24:22 | 23:19 |
14 | Andrew | Frazier | 26 | M | Greenville | SC | 24:25 | 24:11 |
15 | Brian | Wright | 29 | M | Atlanta | GA | 24:28 | 24:07 |
16 | Jakob | Meyer | 28 | M | Powell | TN | 24:31 | 23:39 |
17 | Blake | Stansberry | 26 | M | Knoxville | TN | 24:33 | 24:23 |
18 | Matthew | Marlow | 25 | M | Knoxville | TN | 24:51 | 23:27 |
19 | Ethan | Pollack | 27 | M | Knoxville | TN | 25:00 | 24:43 |
20 | Oliver | Feng | 27 | M | Chicago | IL | 25:00 | 24:44 |
MALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | James | Holleman | 31 | M | Knoxville | TN | 21:33 | 21:33 |
12 | George | King | 30 | M | Oak Ridge | TN | 22:51 | 22:51 |
13 | Peyton | Hairston | 34 | M | Knoxville | TN | 23:30 | 23:11 |
14 | Adam | Emig | 30 | M | Knoxville | TN | 23:38 | 23:19 |
15 | Drey | Tipton | 30 | M | Dalton | GA | 24:58 | 23:36 |
16 | Michael | Hemphill | 34 | M | Knoxville | TN | 25:15 | 23:38 |
17 | Tyler | Lucas | 34 | M | Knoxville | TN | 25:31 | 24:09 |
18 | Clint | Miller | 33 | M | Knoxville | TN | 25:34 | 25:04 |
19 | Zack | Berry | 33 | M | Knoxville | TN | 25:44 | 22:37 |
20 | David | Mangone | 31 | M | Washington | DC | 25:46 | 25:28 |
MALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Phillip | Tucker | 36 | M | Alcoa | TN | 22:54 | 22:50 |
12 | Adam | Gillem | 36 | M | Maryville | TN | 23:24 | 23:17 |
13 | Trevor | Westman | 36 | M | Knoxville | TN | 23:25 | 23:00 |
14 | Shaun | Robbins | 36 | M | Powell | TN | 23:54 | 23:47 |
15 | Eric | Prenshaw | 36 | M | Hillsborough | NC | 24:00 | 23:36 |
16 | Brian | Long | 35 | M | Knoxville | TN | 24:10 | 23:36 |
17 | Eshoun | Talley | 39 | M | Morristown | TN | 24:30 | 24:15 |
18 | Jeff | Swett | 36 | M | Murfreesboro | TN | 26:30 | 25:41 |
19 | Jullian | Bonfardin | 36 | M | Knoxville | TN | 26:44 | 23:46 |
20 | Rob | Underwood | 38 | M | Knoxville | TN | 26:57 | 26:07 |
MALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Andrew | Kasper | 40 | M | Raleigh | NC | 22:06 | 21:53 |
12 | Bradley | Dunlap | 43 | M | Powell | TN | 22:11 | 22:07 |
13 | Kevin | Bailey | 44 | M | Knoxville | TN | 23:56 | 23:46 |
14 | David | Shearlock | 42 | M | Pensacola | FL | 24:05 | 23:16 |
15 | James | Stovall | 44 | M | Knoxville | TN | 24:09 | 23:43 |
16 | Matthew | Bobick | 42 | M | Sevierville | TN | 24:14 | 23:49 |
17 | Benjamin | Luttrell | 40 | M | Knoxville | TN | 24:37 | 24:05 |
18 | Shane | Snoderly | 44 | M | Maryville | TN | 24:38 | 24:16 |
19 | Joshua | Pierce | 42 | M | Knoxville | TN | 24:55 | 23:45 |
20 | Bret | Maser | 44 | M | Knoxville | TN | 24:57 | 24:45 |
MALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | J | Miller | 46 | M | Lenoir City | TN | 23:10 | 22:10 |
12 | Greg | Bauer | 49 | M | Powell | TN | 23:31 | 23:20 |
13 | John | Greear | 46 | M | Oak Ridge | TN | 23:37 | 22:54 |
14 | Travis | Killgore | 47 | M | Knoxville | TN | 23:39 | 23:15 |
15 | William | Hill | 49 | M | Ocala | FL | 23:49 | 22:37 |
16 | Russell | Stair | 46 | M | Knoxville | TN | 23:55 | 23:06 |
17 | Danny | Ferrell | 47 | M | Maynardville | TN | 24:31 | 22:40 |
18 | Scott | Amick | 45 | M | Knoxville | TN | 24:32 | 23:19 |
19 | Larry | Israel | 47 | M | Knoxville | TN | 26:00 | 27:22 |
20 | Matthew | Greear | 45 | M | Dayton | OH | 26:00 | 25:14 |
MALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Kevin | Quass | 51 | M | Ankeny | IA | 24:37 | 23:58 |
12 | Bill | Wilson | 50 | M | Knoxville | TN | 26:31 | 24:21 |
13 | Keith | Robinson | 52 | M | Knoxville | TN | 26:47 | 26:12 |
14 | Mike | Sexton | 53 | M | Maynardville | TN | 27:38 | 27:35 |
15 | Greg | Dickerson | 50 | M | Knoxville | TN | 27:46 | 26:43 |
16 | Gary | Williams | 53 | M | Jacksboro | TN | 28:08 | 26:31 |
17 | Adam | Burnett | 50 | M | Kodak | TN | 28:21 | 27:33 |
18 | Tim | Sparer | 54 | M | Knoxville | TN | 28:31 | 26:58 |
19 | Travis | Kerr | 50 | M | Palmyra | VA | 28:50 | 26:48 |
20 | Matthew | Kenner | 51 | M | Seymour | TN | 29:04 | 27:52 |
MALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Steven | Smith | 59 | M | Knoxville | TN | 26:16 | 25:28 |
12 | Mark | Hickey | 56 | M | Maryville | TN | 26:47 | 26:13 |
13 | John | Longmire | 58 | M | Knoxville | TN | 27:32 | 27:21 |
14 | John | Purcell | 56 | M | Knoxville | TN | 27:33 | 25:44 |
15 | Chuck | Morris | 55 | M | Knoxville | TN | 27:43 | 27:34 |
16 | Rick | Boylan | 56 | M | Spring Hill | TN | 28:40 | 27:50 |
17 | Robert | Luttrell | 58 | M | San Antonio | FL | 29:01 | 28:43 |
18 | Elmer | Pinzon | 59 | M | Knoxville | TN | 29:28 | 29:08 |
19 | Bill | Robinson | 58 | M | Knoxville | TN | 30:51 | 30:45 |
20 | Warren | Kirby | 56 | M | Seymour | TN | 31:32 | 31:28 |
MALE AGE GROUP 60 - 64
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Ross | Toedte | 62 | M | Knoxville | TN | 28:36 | 27:26 |
12 | John | Spall | 62 | M | Knoxville | TN | 29:06 | 28:26 |
13 | Logan | Hickman | 63 | M | La Follette | TN | 29:12 | 28:46 |
14 | Jeffrey | Brown | 61 | M | Seneca | SC | 29:54 | 27:07 |
15 | Daniel | Walker | 61 | M | Knoxville | TN | 30:49 | 30:03 |
16 | Stephen | Roth | 60 | M | Knoxville | TN | 31:17 | 31:11 |
17 | David | Bernard | 60 | M | New Orleans | LA | 31:26 | 29:10 |
18 | Harmon | Speed | 64 | M | Marietta | GA | 31:47 | 31:16 |
19 | Bruce | Goff | 62 | M | Knoxville | TN | 31:50 | 28:20 |
20 | Steven | Shelton | 60 | M | Knoxville | TN | 32:17 | 31:00 |
MALE AGE GROUP 65 - 69
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Richard | Kobel | 67 | M | La Follette | TN | 37:04 | 34:21 |
12 | Ted | Duke | 65 | M | Knoxville | TN | 37:44 | 37:26 |
13 | Jewell | Ottinger | 67 | M | Newport | TN | 38:02 | 34:42 |
14 | Pete | Mishler | 67 | M | Saint Petersburg | FL | 38:33 | 35:28 |
15 | Craig | Anderson | 68 | M | Knoxville | TN | 41:24 | 40:29 |
16 | Michael | Simmons | 67 | M | Knoxville | TN | 47:48 | 45:01 |
17 | Michael P | Olson | 69 | M | Lenoir City | TN | 48:37 | 45:21 |
18 | Jim | Williams | 66 | M | Seymour | TN | 50:01 | 47:55 |
19 | Mark | Jendrek | 68 | M | Knoxville | TN | 52:05 | 51:20 |
20 | Jerry | Christenson | 69 | M | Knoxville | TN | 53:06 | 51:20 |
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 84
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Ken | Saccaro | 84 | M | Livingston | TX | 1:00:48 | 57:04 |
MALE AGE GROUP 85 - 99
FEMALE AGE GROUP 1 - 14
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Eli Ruth | McLean | 13 | F | Knoxville | TN | 29:22 | 28:22 |
12 | Megan | Frana | 10 | F | Knoxville | TN | 30:00 | 27:37 |
13 | Bristol | Jarrard | 13 | F | Canton | GA | 30:04 | 29:45 |
14 | Georgia Hayes | Kimmerly | 14 | F | Atlanta | GA | 30:13 | 28:53 |
15 | Maisie | Schumacher | 10 | F | Nashville | TN | 30:31 | 29:24 |
16 | Rebekah | Spierdowis | 11 | F | Corryton | TN | 30:32 | 30:02 |
17 | Maggie | Frana | 14 | F | Knoxville | TN | 30:35 | 28:11 |
18 | Eile | Lenihan | 12 | F | Knoxville | TN | 30:42 | 28:48 |
19 | Norah | Pracheil | 14 | F | Knoxville | TN | 30:57 | 30:11 |
20 | Adelaide | Schrimpf | 11 | F | Chicago | IL | 31:00 | 30:53 |
FEMALE AGE GROUP 15 - 19
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Emerson | Simpson | 16 | F | Brentwood | TN | 25:35 | 25:30 |
12 | Charlotte | Heinz | 16 | F | Knoxville | TN | 26:46 | 26:33 |
13 | Avah | Cherry | 17 | F | Knoxville | TN | 26:59 | 26:22 |
14 | Sophia | Taube | 16 | F | Maryville | TN | 27:54 | 27:41 |
15 | Abbie | Wieniewitz | 15 | F | Knoxville | TN | 28:54 | 28:34 |
16 | Audrey | Meadows | 19 | F | Knoxville | TN | 29:25 | 29:10 |
17 | Ainsley | Paterson | 17 | F | Knoxville | TN | 29:52 | 29:47 |
18 | Claire | Graham | 18 | F | Knoxville | TN | 30:23 | 27:48 |
19 | Emily | Leatherman | 15 | F | Saint Petersburg | FL | 30:24 | 27:21 |
20 | Eva | Leatherman | 17 | F | Saint Petersburg | FL | 30:25 | 27:21 |
FEMALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Chelsea | Gould | 21 | F | Chattanooga | TN | 29:31 | 28:58 |
12 | Callie | Elonen | 23 | F | Knoxville | TN | 29:43 | 27:19 |
13 | Alex | DOoge | 23 | F | Lenoir City | TN | 29:49 | 29:20 |
14 | Mary Grace | Thompson | 22 | F | Morristown | TN | 29:49 | 28:44 |
15 | Megan | Zimbeck | 23 | F | Chicago | IL | 30:00 | 28:32 |
16 | Maddie | Herring | 24 | F | Knoxville | TN | 30:07 | 29:40 |
17 | Alex | Robinson | 24 | F | Knoxville, Tn | TN | 30:21 | 29:47 |
18 | Hannah | Walker | 24 | F | Powell | TN | 30:26 | 27:50 |
19 | Megan | Fleming | 22 | F | Knoxville | TN | 30:36 | 29:27 |
20 | Katie | Speed | 24 | F | Greenville | SC | 31:26 | 30:57 |
FEMALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Brittney | Whipple | 28 | F | Knoxville | TN | 27:00 | 26:48 |
12 | Nicole | Neiman | 26 | F | Roseville | CA | 27:33 | 26:18 |
13 | Blaire | Toedte | 26 | F | Miami | FL | 28:36 | 27:26 |
14 | Melodie | Summers | 27 | F | Knoxville | TN | 28:48 | 27:20 |
15 | Katie | Johnson | 27 | F | Knoxville | TN | 28:50 | 28:38 |
16 | Tori | Sanders | 25 | F | Knoxville | TN | 28:51 | 28:17 |
17 | Kara | Brown | 25 | F | Knoxville | TN | 28:55 | 26:09 |
18 | Ali | Edwards | 28 | F | Knoxville | TN | 28:59 | 28:49 |
19 | Abigail | Moughon | 28 | F | Alexandria | VA | 29:05 | 28:06 |
20 | Valentyna | Ryazantseva | 25 | F | Knoxville | TN | 29:08 | 29:03 |
FEMALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Erin | Osborn | 30 | F | Knoxville | TN | 27:55 | 27:43 |
12 | Brittany | Horn | 32 | F | Knoxville | TN | 28:59 | 28:38 |
13 | Kristy | Arrowood | 34 | F | Smyrna | TN | 29:20 | 28:39 |
14 | Madeline | Tucker | 30 | F | Knoxville | TN | 29:25 | 28:27 |
15 | Lindsay | Tullock | 32 | F | Rockford | TN | 29:28 | 28:41 |
16 | Ashley | Tatman | 33 | F | Knoxville | TN | 29:34 | 28:41 |
17 | Larissa | Dos Santos | 32 | F | Alcoa | TN | 30:02 | 29:10 |
18 | Kathryn | Good | 33 | F | Knoxville | TN | 30:10 | 28:57 |
19 | Katie | Cooper | 32 | F | Knoxville | TN | 30:11 | 30:05 |
20 | Kendall | Beals | 30 | F | Sevierville | TN | 30:14 | 29:04 |
FEMALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Erin | Rasar | 39 | F | Knoxville | TN | 27:53 | 27:22 |
12 | Lindsay | Clark | 36 | F | Franklin | TN | 28:02 | 26:33 |
13 | Courtney | Dunnavant | 38 | F | Knoxville | TN | 28:04 | 27:54 |
14 | Ashley | Porter | 37 | F | Mount Juliet | TN | 28:08 | 27:53 |
15 | Andrea | Coffey | 39 | F | Powell | TN | 28:47 | 27:57 |
16 | Virginia | Stormer | 37 | F | Knoxville | TN | 28:47 | 26:51 |
17 | Christina | Adkins | 37 | F | Knoxville | TN | 29:03 | 26:44 |
18 | Erica | Warmack | 39 | F | Knoxville | TN | 29:14 | 27:41 |
19 | Rebecca | Coley | 37 | F | Niceville | FL | 29:16 | 28:33 |
20 | Kate | McCormick | 36 | F | Knoxville | TN | 29:37 | 29:26 |
FEMALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Hanna | Wyatt | 41 | F | Knoxville | TN | 27:37 | 26:17 |
12 | Meghan | Peters | 40 | F | Knoxville | TN | 28:11 | 27:27 |
13 | Brenda | Pracheil | 42 | F | Knoxville | TN | 28:36 | 27:48 |
14 | Anne | Emery | 40 | F | Knoxville | TN | 28:36 | 28:12 |
15 | Michelle | Jones | 42 | F | Knoxville | TN | 28:47 | 26:49 |
16 | Rebecca | Clark | 40 | F | Knoxville | TN | 28:59 | 26:12 |
17 | Elizabeth | Kasper | 40 | F | Raleigh | NC | 29:05 | 28:50 |
18 | Hannah | Gump | 42 | F | Knoxville | TN | 29:25 | 26:21 |
19 | Andrea | Meadows | 43 | F | Knoxville | TN | 29:33 | 28:30 |
20 | Megan | Martin | 42 | F | Knoxville | TN | 30:01 | 29:01 |
FEMALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Maria | Vandergriff-Avery | 48 | F | Salisbury | NC | 28:49 | 28:20 |
12 | Taryn | McLean | 46 | F | Knoxville | TN | 29:22 | 28:24 |
13 | Kathryn | Powell | 45 | F | Knoxville | TN | 29:47 | 26:36 |
14 | Robbie | Leinart | 46 | F | Knoxville | TN | 30:02 | 29:56 |
15 | Kelly | Forester | 49 | F | Knoxville | TN | 30:06 | 29:40 |
16 | Tracie | Kercher | 48 | F | Knoxville | TN | 30:06 | 29:58 |
17 | Lyndsay | Eisermann | 46 | F | San Diego | CA | 30:42 | 29:32 |
18 | Sarah | Pettit | 46 | F | Madison | WI | 31:23 | 29:25 |
19 | Alli | Simpson | 47 | F | Brentwood | TN | 31:26 | 31:03 |
20 | Carrie | Orear | 49 | F | Knoxville | TN | 31:36 | 30:03 |
FEMALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Scottie | Orr | 52 | F | Knoxville | TN | 33:20 | 31:44 |
12 | Cheri | Siler | 50 | F | Knoxville | TN | 33:34 | 31:35 |
13 | Cindy | Williams | 53 | F | Knoxville | TN | 33:57 | 32:17 |
14 | Crystal | Moses | 51 | F | Knoxville | TN | 34:23 | 32:38 |
15 | Lourdes | York | 51 | F | Powell | TN | 34:44 | 34:06 |
16 | Shay | Boswell | 50 | F | Knoxville | TN | 34:48 | 33:23 |
17 | Jennifer | Walden | 50 | F | Kingston | TN | 35:06 | 33:07 |
18 | Kimberly | Meredith | 52 | F | Napa | CA | 35:07 | 32:38 |
19 | Kelly | Hollingsworth | 52 | F | Knoxville | TN | 35:22 | 32:57 |
20 | Haidee | Hill | 50 | F | Ocala | FL | 35:30 | 34:55 |
FEMALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Kathleen | Komar | 55 | F | Powell | TN | 35:44 | 33:32 |
12 | Linda | Leahy | 59 | F | Calgary | AB | 36:19 | 33:40 |
13 | Jackie | Aultom | 59 | F | Knoxville | TN | 36:41 | 35:29 |
14 | Debbie | Zimmerman | 57 | F | Morristown | TN | 37:03 | 36:06 |
15 | Sarah | Dunsmore | 57 | F | Rockville | MD | 37:40 | 35:07 |
16 | Carol | Collett | 57 | F | Knoxville | TN | 39:00 | 36:02 |
17 | Ann | Stewart | 59 | F | Knoxville | TN | 39:24 | 39:00 |
18 | Robin | Burnette | 55 | F | Knoxville | TN | 40:23 | 38:22 |
19 | Sarah | Wimmer | 55 | F | Maryville | TN | 40:39 | 38:07 |
20 | Lisa | Harrison | 57 | F | Santa Rosa Beach | FL | 41:24 | 38:57 |
FEMALE AGE GROUP 60 - 64
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Karen | Emmert | 61 | F | Knoxvilleknoxville | TN | 38:48 | 36:39 |
12 | Kris | Corbitt | 63 | F | Knoxville | TN | 40:11 | 38:29 |
13 | Toni | Roberts | 62 | F | Corryton | TN | 43:54 | 41:17 |
14 | Lynn | Anderson | 62 | F | Knoxville | TN | 43:57 | 41:02 |
15 | Teri | Black | 62 | F | Murrysville | PA | 45:18 | 45:01 |
16 | Lasca | Anderson | 64 | F | Knoxville | TN | 45:33 | 45:06 |
17 | Linda | Kobel | 64 | F | La Follette | TN | 47:07 | 44:24 |
18 | Sally | Goade | 63 | F | Oak Ridge | TN | 51:24 | 48:51 |
19 | Susan | Reichelt | 63 | F | Knoxville | TN | 52:24 | 49:44 |
20 | Lanna | Goffman | 60 | F | Palm Desert | CA | 53:11 | 50:09 |
FEMALE AGE GROUP 65 - 69
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Patti | Bradsher | 68 | F | Oak Ridge | TN | 46:06 | 44:30 |
12 | Beth | Lockwood | 69 | F | La Follette | TN | 46:11 | 43:25 |
13 | Cindy | Scott | 65 | F | Knoxville | TN | 48:15 | 47:20 |
14 | Nancy | Jett | 66 | F | Powell | TN | 49:33 | 48:21 |
15 | Mary | Jendrek | 67 | F | Knoxville | TN | 52:05 | 51:21 |
16 | Gloria | Christenson | 69 | F | Knoxville | TN | 53:06 | 51:21 |
17 | Suzy | Wilson | 65 | F | Nashville | TN | 56:17 | 54:42 |
18 | Tanya Joyner | Hairston | 65 | F | Louisville | TN | 58:32 | 55:19 |
19 | Jeannette | Olson | 66 | F | Lenoir City | TN | 58:42 | 54:46 |
20 | Linda | Beck | 66 | F | Johnston | IA | 59:39 | 58:14 |
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
FEMALE AGE GROUP 80 - 84
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Sonia | Garrett | 81 | F | Sunnyvale | CA | 1:00:46 | 57:03 |
FEMALE AGE GROUP 85 - 99
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Angalee | Reeves | 86 | F | Goodlettsville | TN | 55:13 | 53:43 |