Year
Result Set
Regal Knoxville Turkey Trot 5K Age-group Results
MALE Ainsely's Angels RESULTS
FEMALE Ainsley's Angels RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 1368 | Catherine | Rainwater | 3 | F | Mascot | TN | 27:59 |
2 | 1052 | Melissa | Peplow | 51 | F | Oak Ridge | TN | 31:56 |
3 | 1051 | Vicky | Wallace | 59 | F | Oak Ridge | TN | 31:57 |
4 | 396 | Debi | Hinson | 54 | F | Sevierville | TN | 33:18 |
5 | 1098 | Bella | Oglesby | 9 | F | Knoxville | TN | 35:24 |
6 | 31 | Stacy | Cummings | 43 | F | Knoxville | TN | 38:35 |
7 | 762 | Autavia | Grubaugh | 31 | F | Knoxville | TN | 43:10 |
8 | 1343 | Nora | Rainwater | 7 | F | Mascot | TN | 50:02 |
9 | 1221 | Lauren | Bengtson | 18 | F | Austin | TX | 57:12 |
MALE OVERALL RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1489 | Christopher | Rayder | 20 | M | Collierville | TN | 16:18 | 16:18 | 5:15 |
2 | 1427 | Jonathan | Loy | 19 | M | Thomasville | NC | 16:22 | 16:22 | 5:16 |
3 | 1362 | Joshua | Mower | 27 | M | Knoxville | TN | 16:40 | 16:39 | 5:22 |
MALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 436 | Nicholas | Morgan | 40 | M | Knoxville | TN | 16:47 | 16:47 | 5:24 |
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1129 | Andrew | Gordon | 50 | M | Knoxville | TN | 19:38 | 19:33 | 6:18 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1634 | Jeff | Colfer | 63 | M | Knoxville | TN | 21:35 | 21:33 | 6:56 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2061 | Andee | Swann | 42 | F | Morristown | TN | 19:23 | 19:22 | 6:14 |
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2179 | Marsha | Morton | 53 | F | La Follette | TN | 23:34 | 23:30 | 7:34 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2220 | Kris | Corbitt | 61 | F | Knoxville | TN | 24:26 | 24:17 | 7:49 |
CLYDESDALE RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2122 | Lawrence | Brede | 53 | M | Lenoir City | TN | 20:09 | 20:08 | 6:29 |
ATHENA RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1140 | Sharon | Deane | 33 | F | Knoxville | TN | 25:01 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 1395 | Owen | McNally | 8 | M | Knoxville | TN | 47:30 | 45:36 | 14:41 |
82 | 1257 | John | Landis | 8 | M | Berlin | PA | 49:57 | 48:02 | 15:28 |
83 | 1016 | Michael | Brandt | 10 | M | Carmel | IN | 49:57 | 48:20 | 15:34 |
84 | 2006 | Houston | Mountain | 9 | M | Knoxville | TN | 50:55 | 50:22 | 16:13 |
85 | 358 | Sean | Phipps | 9 | M | Knoxville | TN | 51:47 | 50:52 | 16:23 |
86 | 1228 | Alex | Vetter | 14 | M | Knoxville | TN | 52:33 | 51:24 | 16:33 |
87 | 166 | Hunter | Allison | 7 | M | Maryville | TN | 55:31 | 53:17 | 17:09 |
88 | 1794 | Mason | Zhou | 6 | M | Knoxville | TN | 55:54 | 54:42 | 17:37 |
89 | 1796 | Aiden | Kao | 9 | M | Knoxville | TN | 55:55 | 54:42 | 17:37 |
90 | 2374 | Jaxon | Griffin | 11 | M | Maryville | TN | 58:58 | 58:30 | 18:50 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
71 | 1270 | Clay | Farmer | 22 | M | Knoxville | TN | 38:20 | 36:25 | 11:43 |
72 | 1117 | Lucas | Jones | 22 | M | Knoxville | TN | 38:41 | 37:57 | 12:13 |
73 | 791 | Christian | Ward | 21 | M | Jacksboro | TN | 40:19 | 38:28 | 12:23 |
74 | 1876 | Chase | Clayton | 23 | M | Knoxville | TN | 40:37 | ||
75 | 1479 | Cooper | Edenfield | 22 | M | Knoxville | TN | 41:31 | 38:46 | 12:29 |
76 | 536 | Karl | Kendall | 22 | M | Citronelle | AL | 42:26 | 40:44 | 13:07 |
77 | 1102 | Ike | Hannah | 21 | M | Knoxville | TN | 42:43 | 41:22 | 13:19 |
78 | 526 | Ethan | Chase | 20 | M | Knoxville | TN | 43:05 | 41:28 | 13:21 |
79 | 1435 | Lee | Brandt | 22 | M | Knoxville | TN | 56:15 | 54:29 | 17:33 |
80 | 1936 | Tyler | Kidwell | 24 | M | Cordova | TN | 1:00:47 | 58:34 | 18:51 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 246 | Tori | Bellavia | 26 | M | Knoxville | TN | 34:58 | 33:16 | 10:43 |
82 | 1925 | Joseph | Swearingen | 26 | M | Powell | TN | 35:08 | 33:28 | 10:47 |
83 | 337 | Emert | Ridener | 28 | M | Knoxville | TN | 35:20 | 32:31 | 10:28 |
84 | 1842 | Aaron | Pannell | 27 | M | Knoxville | TN | 35:21 | 33:06 | 10:39 |
85 | 1529 | Joseph | Stephens | 26 | M | Powell | TN | 35:23 | 33:36 | 10:49 |
86 | 361 | Johnathan | Branson | 29 | M | Knoxville | TN | 35:59 | 33:29 | 10:47 |
87 | 1320 | Sam | Moll | 27 | M | Memphis | TN | 36:16 | 33:42 | 10:51 |
88 | 519 | Jacob | Johnson | 29 | M | Knoxville | TN | 36:33 | 34:05 | 10:59 |
89 | 2314 | Tyler | Blevins | 29 | M | Maryville | TN | 36:49 | 35:43 | 11:30 |
90 | 11 | Chad | Lamon | 25 | M | Maryville | TN | 37:01 | 36:47 | 11:51 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 159 | Christopher | Chandler | 31 | M | Knoxville | TN | 33:38 | 32:12 | 10:22 |
82 | 1045 | Brannon | McNeillie | 32 | M | Knoxville | TN | 34:56 | 32:31 | 10:28 |
83 | 1905 | Shawn | Bohanan | 31 | M | North Augusta | SC | 35:47 | 33:00 | 10:38 |
84 | 686 | Dominick | Drumsta | 31 | M | Knoxville | TN | 36:10 | 33:38 | 10:50 |
85 | 2375 | Steven | Epps | 31 | M | Knoxville | TN | 36:49 | 35:33 | 11:27 |
86 | 1535 | Bradford | Jones | 30 | M | Knoxville | TN | 36:51 | 36:25 | 11:44 |
87 | 924 | Andrew | Snyder | 31 | M | Loganville | GA | 36:53 | 36:36 | 11:47 |
88 | 1442 | Brandon | Thomas | 33 | M | Nashville | TN | 36:54 | 35:04 | 11:18 |
89 | 1420 | Brandon | Chaffins | 33 | M | Knoxville | TN | 36:58 | 34:47 | 11:12 |
90 | 736 | Jay | Hageman | 33 | M | Nolensville | TN | 37:42 | 37:27 | 12:03 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 1748 | Steve | Branham | 39 | M | Kingston | TN | 51:15 | 50:14 | 16:10 |
82 | 1983 | Jose | Russell | 35 | M | Chattanooga | TN | 51:46 | 51:08 | 16:28 |
83 | 513 | Jason | Goss | 36 | M | Knoxville | TN | 51:47 | 50:57 | 16:24 |
84 | 168 | Duston | Allison | 35 | M | Maryville | TN | 55:30 | 53:16 | 17:09 |
85 | 1843 | Michael | Vanderlan | 37 | M | Louisville | TN | 56:03 | 53:55 | 17:22 |
86 | 644 | Aaron | Gilliland | 36 | M | Powell | TN | 56:24 | 54:08 | 17:26 |
87 | 792 | Martin | Dippel | 36 | M | La Follette | TN | 1:02:13 | 59:20 | 19:06 |
88 | 522 | Scott | Hundley | 37 | M | Knoxville | TN | 1:05:49 | 1:04:17 | 20:42 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 593 | Mike | Franklin | 42 | M | Bartlett | TN | 47:02 | 45:48 | 14:45 |
82 | 95 | Marques | Williams | 42 | M | Knoxville | TN | 48:57 | 46:38 | 15:01 |
83 | 1429 | Mike | Baggetta | 40 | M | Knoxville | TN | 51:29 | 48:45 | 15:42 |
84 | 904 | Carl | Swanson | 43 | M | Knoxville | TN | 54:53 | 52:26 | 16:53 |
85 | 1792 | Ken | Zhou | 43 | M | Knoxville | TN | 55:54 | 54:39 | 17:36 |
86 | 6 | Bryson | Grimes | 43 | M | Lenoir City | TN | 56:27 | 54:39 | 17:36 |
87 | 1795 | James | Kao | 44 | M | Knoxville | TN | 1:02:42 | 1:01:31 | 19:48 |
MALE AGE GROUP 45 - 49
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
61 | 630 | Chris | Brown | 51 | M | Knoxville | TN | 44:40 | 43:24 | 13:58 |
62 | 355 | Joel | Reed | 51 | M | Knoxville | TN | 48:25 | 46:34 | 15:00 |
63 | 356 | John | Lowery | 50 | M | Knoxville | TN | 48:25 | 46:34 | 15:00 |
64 | 1089 | Jason | Brown | 51 | M | Knoxville | TN | 50:47 | 50:07 | 16:08 |
65 | 1229 | Jeff | Vetter | 53 | M | Knoxville | TN | 52:32 | 51:21 | 16:32 |
66 | 2099 | Joe | Kelly | 52 | M | Fulshear | TX | 54:03 | 53:16 | 17:09 |
67 | 2155 | Brian | Downard | 52 | M | Oak Ridge | TN | 54:48 | 53:18 | 17:10 |
68 | 594 | Gary | Tree | 54 | M | Knoxville | TN | 1:01:01 | 58:28 | 18:49 |
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1993 | Dwayne | Cobb | 55 | M | Middlesboro | KY | 44:20 | 41:59 | 13:31 |
52 | 524 | Jim | Chase | 58 | M | Knoxville | TN | 45:16 | 43:35 | 14:02 |
53 | 1166 | Allan | Sherrod | 56 | M | Corryton | TN | 49:49 | 47:51 | 15:24 |
54 | 1019 | Chad | Brandt | 55 | M | Carmel | IN | 49:56 | 48:19 | 15:33 |
55 | 2317 | John | Skeen | 58 | M | Knoxville | TN | 52:24 | 49:35 | 15:58 |
56 | 1410 | Steven | Berridge | 59 | M | Austin | TX | 54:47 | 53:08 | 17:06 |
57 | 171 | Tim | Thomas | 55 | M | Virginia Beach | VA | 55:48 | 53:28 | 17:13 |
58 | 289 | Brian | Daley | 59 | M | Knoxville | TN | 57:30 | 55:37 | 17:54 |
59 | 788 | James | Balkema | 56 | M | Knoxville | TN | 1:02:17 | 59:23 | 19:07 |
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 1433 | Kurt | Brandt | 62 | M | Knoxville | TN | 49:11 | 47:40 | 15:21 |
22 | 1438 | John | Boyd | 61 | M | Knoxville | TN | 49:12 | 47:13 | 15:12 |
23 | 201 | Brett | Cederdahl | 60 | M | Knoxville | TN | 49:47 | 47:41 | 15:21 |
24 | 222 | Jeff | Burgin | 61 | M | Knoxville | TN | 50:05 | 48:56 | 15:45 |
25 | 1682 | Maynard | Oxley | 62 | M | Jefferson City | TN | 52:27 | 50:36 | 16:17 |
26 | 1302 | Jeffrey | Brown | 64 | M | Knoxville | TN | 54:25 | 53:14 | 17:08 |
27 | 505 | Tim | Ball | 64 | M | Knoxville | TN | 59:30 | 57:58 | 18:40 |
28 | 1015 | Richard | Brandt | 64 | M | Springfield | VA | 1:00:26 | 58:51 | 18:57 |
29 | 1477 | Gregg | Lorenzen | 63 | M | Lake City | TN | 1:02:16 | 59:32 | 19:10 |
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 | Malcolm | Oliver | 71 | M | Morristown | TN | 24:08 | 24:01 | 7:44 |
2 | 3 | Kenneth | Childs | 71 | M | Knoxville | TN | 27:28 | 26:45 | 8:37 |
3 | 648 | Phil | Savage | 71 | M | Wetumpka | AL | 33:05 | 32:17 | 10:24 |
4 | 302 | John | Williams | 70 | M | Kingston | TN | 37:30 | 34:32 | 11:07 |
5 | 1444 | Bob | Thomas | 70 | M | Knoxville | TN | 40:00 | 38:13 | 12:18 |
6 | 854 | Bill | Stokes | 73 | M | Louisville | TN | 41:11 | 38:56 | 12:32 |
7 | 1259 | Wayne | Gump | 70 | M | Central City | PA | 50:59 | 49:04 | 15:48 |
8 | 406 | William | Wilson | 74 | M | Knoxville | TN | 51:26 | 51:02 | 16:26 |
9 | 1599 | Kenneth | Sirois | 72 | M | Knoxville | TN | 51:56 | 49:55 | 16:04 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 335 | Monty | Montgomery | 82 | M | Knoxville | TN | 46:05 | 45:43 | 14:43 |
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 1709 | Sophia | Maynard | 9 | F | Russellville | TN | 50:48 | 48:21 | 15:34 |
82 | 1396 | Payton | McNally | 11 | F | Knoxville | TN | 50:57 | 54:17 | 17:29 |
83 | 1646 | Siena | Wald | 14 | F | Knoxville | TN | 51:06 | 50:11 | 16:09 |
84 | 293 | Emily | Daley | 14 | F | Cleveland | OH | 52:42 | 50:47 | 16:21 |
85 | 726 | Lorali | Williams | 11 | F | Jefferson City | TN | 52:54 | 52:01 | 16:45 |
86 | 1597 | Tolleigh | Hillard | 13 | F | Knoxville | TN | 54:56 | 53:56 | 17:22 |
87 | 1793 | Olivia | Zhou | 11 | F | Knoxville | TN | 55:54 | 54:39 | 17:36 |
88 | 1844 | Lexie | Vanderlan | 8 | F | Louisville | TN | 56:02 | 53:55 | 17:21 |
89 | 8 | Demaris | Grimes | 10 | F | Lenoir City | TN | 56:10 | 54:22 | 17:30 |
90 | 9 | Maryann | Grimes | 13 | F | Lenoir City | TN | 56:28 | 54:39 | 17:36 |
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 649 | Holly | Marcum | 23 | F | Knoxville | TN | 44:17 | 42:31 | 13:42 |
82 | 650 | Madison | Allen | 22 | F | Powell | TN | 44:27 | 42:40 | 13:44 |
83 | 2183 | Bailey | Lane | 21 | F | Clinton | TN | 44:41 | 42:35 | 13:43 |
84 | 29 | Kelsie | Chandler | 24 | F | Knoxville | TN | 45:06 | 43:32 | 14:01 |
85 | 1668 | Hannah | Bowerman | 20 | F | Knoxville | TN | 46:37 | 46:08 | 14:51 |
86 | 244 | Katryn | Faller | 22 | F | Strawberry Plains | TN | 49:15 | 46:57 | 15:07 |
87 | 1458 | Emily | Ellis | 24 | F | Knoxville | TN | 49:15 | 46:57 | 15:07 |
88 | 424 | Alexis | Stumbo | 23 | F | Dandridge | TN | 49:18 | 47:04 | 15:09 |
89 | 271 | Rachel | Thomasson | 24 | F | Sweetwater | TN | 49:24 | 47:09 | 15:11 |
90 | 1353 | Katie | Thompson | 24 | F | Knoxville | TN | 53:51 | 53:30 | 17:14 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 1156 | Alli | Montgomery | 26 | F | Knoxville | TN | 33:26 | 30:49 | 9:55 |
82 | 1273 | Elizabeth | Cady | 27 | F | Knoxville | TN | 33:28 | 30:59 | 9:59 |
83 | 713 | Lindsey | Owen | 25 | F | Knoxville | TN | 33:32 | 32:09 | 10:21 |
84 | 1210 | Nicole | Higgins | 28 | F | Knoxville | TN | 33:35 | 31:03 | 10:00 |
85 | 1001 | Mary Catherine | Beach | 25 | F | Knoxville | TN | 33:45 | 31:37 | 10:11 |
86 | 1530 | Ashley | Lustig | 28 | F | Minneapolis | MN | 33:45 | 33:01 | 10:38 |
87 | 1357 | Carolina | Moll | 25 | F | Memphis | TN | 33:58 | 31:27 | 10:08 |
88 | 1531 | Casey | Rollins | 25 | F | Denver | CO | 34:04 | ||
89 | 1360 | Ofelia | Carmichael | 26 | F | Knoxville | TN | 34:10 | 31:36 | 10:11 |
90 | 1044 | Tayler | McNeillie | 29 | F | Knoxville | TN | 34:10 | 31:46 | 10:14 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 2315 | Sarah | Moore | 32 | F | Knoxville | TN | 34:36 | 33:32 | 10:48 |
82 | 1087 | Crystal | Kelly | 33 | F | Powell | TN | 34:51 | 33:59 | 10:57 |
83 | 125 | Whittney | Allen | 33 | F | Rockwood | TN | 35:09 | 34:44 | 11:11 |
84 | 336 | Taylor | Ridener | 30 | F | Knoxville | TN | 35:20 | 32:32 | 10:29 |
85 | 46 | Shannon | Swafford | 31 | F | Knoxville | TN | 35:26 | ||
86 | 81 | Caitlyn | Chesney | 31 | F | Knoxville | TN | 35:27 | 35:19 | 11:22 |
87 | 1880 | Jamie | Stooksbury | 31 | F | Maryville | TN | 35:39 | 33:26 | 10:46 |
88 | 996 | Kirsten | Pitcock | 31 | F | Knoxville | TN | 35:40 | 34:53 | 11:14 |
89 | 2014 | Megan | Cooper | 30 | F | Corryton | TN | 35:43 | 34:09 | 11:00 |
90 | 1047 | Verity | Salmon | 32 | F | Knoxville | TN | 36:04 | 34:22 | 11:04 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 68 | Cristin | Duddy | 38 | F | Knoxville | TN | 39:05 | 36:30 | 11:45 |
82 | 838 | Jessica | Stafford | 35 | F | Corryton | TN | 39:08 | 37:59 | 12:14 |
83 | 2068 | Jennifer | Huskey | 35 | F | Sevierville | TN | 39:44 | ||
84 | 1678 | Nisha | Srinivas | 35 | F | Knoxville | TN | 40:17 | 38:35 | 12:25 |
85 | 1348 | Nicole | Wilsey | 39 | F | Knoxville | TN | 40:26 | 38:33 | 12:25 |
86 | 1330 | Michelle | Buck | 35 | F | Knoxville | TN | 40:30 | 38:38 | 12:26 |
87 | 64 | Anna | Allen | 39 | F | Knoxville | TN | 40:44 | 39:58 | 12:52 |
88 | 1121 | Alison | Wade | 35 | F | Knoxville | TN | 40:45 | 38:02 | 12:15 |
89 | 92 | Katie | Stevens | 35 | F | Knoxville | TN | 41:21 | 40:29 | 13:02 |
90 | 163 | Alison | Foster | 38 | F | Powell | TN | 41:22 | 39:12 | 12:37 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 320 | Samantha | Astor | 41 | F | Maryville | TN | 39:49 | 39:13 | 12:38 |
82 | 1962 | Shannon | Sergent | 42 | F | Knoxville | TN | 39:50 | 38:23 | 12:22 |
83 | 1702 | Ashley | Caudill | 41 | F | Knoxville | TN | 39:53 | 38:26 | 12:23 |
84 | 499 | Jessica | Kortz | 40 | F | Knoxville | TN | 40:01 | 37:40 | 12:08 |
85 | 1653 | Rebecca | Lee | 44 | F | Franklin | TN | 40:05 | 37:41 | 12:08 |
86 | 2009 | Perri | Morrell | 40 | F | Powell | TN | 40:05 | 39:34 | 12:45 |
87 | 1998 | Michelle | Egner | 42 | F | Knoxville | TN | 40:36 | 39:28 | 12:43 |
88 | 233 | Beth | Foster | 40 | F | Smyrna | GA | 41:07 | 40:26 | 13:01 |
89 | 1271 | Gina | Farmer | 41 | F | Knoxville | TN | 41:17 | 39:22 | 12:41 |
90 | 94 | Holli | Williams | 43 | F | Knoxville | TN | 41:53 | 39:34 | 12:45 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
71 | 1986 | Laura | Beltran | 48 | F | Huntsville | AL | 53:26 | 53:02 | 17:04 |
72 | 1781 | Heather | Carson | 48 | F | Columbus | IN | 53:26 | 53:03 | 17:05 |
73 | 188 | Jennifer | Billingsley | 46 | F | Knoxville | TN | 54:24 | 52:21 | 16:51 |
74 | 1175 | Heidi | Hoffmann | 48 | F | Oak Ridge | TN | 54:43 | 52:45 | 16:59 |
75 | 689 | Amy | Gardner | 49 | F | San Jose | CA | 57:45 | 56:11 | 18:05 |
76 | 896 | Renee | Rupeka | 48 | F | Knoxville | TN | 58:00 | 56:01 | 18:02 |
77 | 659 | Jacque | Clowers | 47 | F | Knoxville | TN | 58:04 | 56:00 | 18:02 |
78 | 282 | Kim | Montgomery | 47 | F | Knoxville | TN | 1:00:46 | 59:23 | 19:07 |
79 | 789 | Stephanie | Balkema | 48 | F | Knoxville | TN | 1:02:17 | 59:24 | 19:07 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 567 | Jennifer | Schultz | 52 | F | Brentwood | TN | 54:22 | 53:54 | 17:21 |
52 | 2154 | Lisa | Downard | 52 | F | Oak Ridge | TN | 54:48 | 53:18 | 17:10 |
53 | 1119 | Angie | Jones | 51 | F | Knoxville | TN | 54:48 | 52:57 | 17:03 |
54 | 1110 | Robyn | Smith | 51 | F | Knoxville | TN | 55:50 | 53:44 | 17:18 |
55 | 2116 | Dianne | Lassiter | 52 | F | Knoxville | TN | 56:21 | 54:06 | 17:25 |
56 | 440 | Wendy | Metz | 52 | F | Knoxville | TN | 56:22 | 54:37 | 17:35 |
57 | 685 | Kelly | Olson | 52 | F | Atlanta | GA | 57:45 | 56:11 | 18:05 |
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 290 | Lisa | Daley | 59 | F | Knoxville | TN | 57:33 | 55:39 | 17:55 |
42 | 1779 | Rita | Edlein | 57 | F | Knoxville | TN | 57:53 | 55:10 | 17:46 |
43 | 1000 | Lisa | Webb | 56 | F | Knoxville | TN | 58:00 | 56:00 | 18:02 |
44 | 653 | Dorese | Gibson | 58 | F | Knoxville | TN | 58:05 | 56:00 | 18:02 |
45 | 315 | Laurie | Britton | 58 | F | Powell | TN | 1:00:18 | 57:41 | 18:34 |
46 | 174 | Lisa | Thomas | 55 | F | Virginia Beach | VA | 1:01:13 | 58:54 | 18:58 |
47 | 391 | Carol | Menavich | 58 | F | Knoxville | TN | 1:01:37 | 59:54 | 19:17 |
48 | 1476 | Mo | Lorenzen | 58 | F | Lake City | TN | 1:02:16 | 59:32 | 19:10 |
FEMALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 2400 | Helen | Morton | 63 | F | Knoxville | TN | 49:45 | 47:45 | 15:23 |
22 | 2215 | Pauletta | Frailey | 63 | F | Nashville | TN | 49:47 | 48:09 | 15:30 |
23 | 403 | Suzy | Wilson | 63 | F | Nashville | TN | 51:26 | 51:02 | 16:26 |
24 | 921 | Patricia | Anderson | 63 | F | Oak Ridge | TN | 51:39 | 50:20 | 16:12 |
25 | 1172 | Rose | Berridge | 62 | F | Houston | TX | 54:49 | ||
26 | 827 | Leslie | Matthews | 64 | F | Knoxville | TN | 57:11 | 55:43 | 17:56 |
27 | 660 | Cheryl | Brimner | 63 | F | Knoxville | TN | 57:59 | 55:55 | 18:00 |
28 | 504 | Terrie | Ball | 64 | F | Knoxville | TN | 59:30 | 57:58 | 18:40 |
29 | 185 | Kim | Hubler | 62 | F | Maryville | TN | 1:01:13 | 58:56 | 18:59 |
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1260 | Christine | Gump | 67 | F | Central City | PA | 46:12 | 44:21 | 14:17 |
12 | 647 | Judy | Savage | 69 | F | Wetumpka | AL | 48:16 | 47:29 | 15:17 |
13 | 1521 | Nicki | Burwinkle | 65 | F | Kingston | TN | 49:18 | 46:56 | 15:07 |
14 | 1301 | Tamra | Brown | 67 | F | Knoxville | TN | 51:35 | 50:25 | 16:14 |
15 | 1481 | Patricia | Joyner | 69 | F | Alexandria | VA | 56:25 | 55:45 | 17:57 |
16 | 1434 | Darlene | Brandt | 65 | F | Springfield | VA | 1:00:27 | 58:53 | 18:58 |
17 | 1496 | Joyce | Johnson | 67 | F | Bowie | MD | 1:00:45 | 1:00:05 | 19:21 |
FEMALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1625 | Shirley | Sirois | 72 | F | Knoxville | TN | 39:42 | 38:06 | 12:16 |
2 | 1194 | Susan | Stern | 71 | F | Moorestown | NJ | 44:59 | 42:20 | 13:38 |
3 | 131 | Audrey | Carroll | 72 | F | Knoxville | TN | 48:29 | 47:21 | 15:15 |
4 | 483 | Arline | Newman | 72 | F | Southaven | MS | 51:04 | 50:34 | 16:17 |
5 | 949 | Rosemary | Phillips | 70 | F | Knoxville | TN | 54:36 | 53:09 | 17:07 |
6 | 596 | Jeannine | Tree | 72 | F | Knoxville | TN | 1:01:00 | 58:27 | 18:49 |
7 | 597 | Beverly | Williams | 72 | F | Knoxville | TN | 1:02:13 | 1:00:41 | 19:32 |
FEMALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 727 | Judy | Williams | 77 | F | Jefferson City | TN | 53:41 | 52:49 | 17:00 |