Year
Result Set
Regal Knoxville Turkey Trot 5K Age-group Results
MALE Ainsely's Angels RESULTS
FEMALE Ainsley's Angels RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 1368 | Catherine | Rainwater | 3 | F | Mascot | TN | 27:59 |
2 | 1052 | Melissa | Peplow | 51 | F | Oak Ridge | TN | 31:56 |
3 | 1051 | Vicky | Wallace | 59 | F | Oak Ridge | TN | 31:57 |
4 | 396 | Debi | Hinson | 54 | F | Sevierville | TN | 33:18 |
5 | 1098 | Bella | Oglesby | 9 | F | Knoxville | TN | 35:24 |
6 | 31 | Stacy | Cummings | 43 | F | Knoxville | TN | 38:35 |
7 | 762 | Autavia | Grubaugh | 31 | F | Knoxville | TN | 43:10 |
8 | 1343 | Nora | Rainwater | 7 | F | Mascot | TN | 50:02 |
9 | 1221 | Lauren | Bengtson | 18 | F | Austin | TX | 57:12 |
MALE OVERALL RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1489 | Christopher | Rayder | 20 | M | Collierville | TN | 16:18 | 16:18 | 5:15 |
2 | 1427 | Jonathan | Loy | 19 | M | Thomasville | NC | 16:22 | 16:22 | 5:16 |
3 | 1362 | Joshua | Mower | 27 | M | Knoxville | TN | 16:40 | 16:39 | 5:22 |
MALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 436 | Nicholas | Morgan | 40 | M | Knoxville | TN | 16:47 | 16:47 | 5:24 |
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1129 | Andrew | Gordon | 50 | M | Knoxville | TN | 19:38 | 19:33 | 6:18 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1634 | Jeff | Colfer | 63 | M | Knoxville | TN | 21:35 | 21:33 | 6:56 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2061 | Andee | Swann | 42 | F | Morristown | TN | 19:23 | 19:22 | 6:14 |
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2179 | Marsha | Morton | 53 | F | La Follette | TN | 23:34 | 23:30 | 7:34 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2220 | Kris | Corbitt | 61 | F | Knoxville | TN | 24:26 | 24:17 | 7:49 |
CLYDESDALE RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2122 | Lawrence | Brede | 53 | M | Lenoir City | TN | 20:09 | 20:08 | 6:29 |
ATHENA RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1140 | Sharon | Deane | 33 | F | Knoxville | TN | 25:01 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 811 | Ryan | Driskill | 11 | M | Springfield | IL | 26:49 | 26:49 | 8:38 |
22 | 2391 | Matthew | Howe | 14 | M | Knoxville | TN | 26:55 | 24:59 | 8:03 |
23 | 345 | Cooper | Cameron | 13 | M | Knoxville | TN | 26:58 | 24:43 | 7:58 |
24 | 1351 | Reid | Russell | 9 | M | Seymour | TN | 27:08 | 26:38 | 8:35 |
25 | 868 | Abe | Derenski | 9 | M | Knoxville | TN | 27:26 | 26:55 | 8:40 |
26 | 292 | Joseph | Schlitz | 10 | M | West Branch | IA | 27:46 | 26:25 | 8:31 |
27 | 849 | Kayden | Johnston | 9 | M | Knoxville | TN | 27:53 | 27:44 | 8:56 |
28 | 1068 | Jasper | Smelcer | 12 | M | Knoxville | TN | 28:15 | 27:48 | 8:57 |
29 | 2093 | Connor | Cook | 13 | M | Knoxville | TN | 28:55 | 27:18 | 8:48 |
30 | 1964 | Oliver | Schwed | 13 | M | Knoxville | TN | 29:05 | 28:13 | 9:05 |
MALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 2381 | Baker | Benfield | 19 | M | Knoxville | TN | 23:28 | 23:17 | 7:30 |
22 | 1206 | Kyle | Brown | 19 | M | Knoxville | TN | 23:44 | 22:59 | 7:24 |
23 | 1231 | George | Easter | 18 | M | Charleston | SC | 23:45 | 23:22 | 7:32 |
24 | 2003 | Matthew | Finstad | 18 | M | Oak Ridge | TN | 23:46 | 23:39 | 7:37 |
25 | 1985 | Tristan | Morris | 18 | M | Huntsville | AL | 24:16 | 22:48 | 7:21 |
26 | 1076 | Christian | Graves | 15 | M | Knoxville | TN | 24:36 | 24:09 | 7:47 |
27 | 860 | Judson | Triplett | 17 | M | Knoxville | TN | 25:00 | 24:54 | 8:01 |
28 | 135 | Tucker | Howard | 18 | M | Knoxville | TN | 25:21 | 25:00 | 8:03 |
29 | 412 | Aleix | Valencia Moran | 16 | M | Seymour | TN | 25:36 | 24:50 | 8:00 |
30 | 699 | Jasper | Clapp | 16 | M | Knoxville | TN | 25:50 | 25:14 | 8:08 |
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 1428 | David | Loy | 24 | M | Thomasville | NC | 24:32 | 24:26 | 7:52 |
22 | 495 | Nate | Warnock | 20 | M | Knoxville | TN | 24:35 | 23:17 | 7:30 |
23 | 1555 | Keaton | Hyke | 20 | M | Seymour | TN | 24:45 | 23:25 | 7:33 |
24 | 1613 | Bryson | Brantley | 20 | M | Knoxville | TN | 24:52 | 24:44 | 7:58 |
25 | 2174 | Ben | Cohen | 20 | M | Maryville | TN | 24:58 | 24:38 | 7:56 |
26 | 1049 | Nathaniel | Edlefsen | 21 | M | Knoxville | TN | 25:10 | 24:42 | 7:57 |
27 | 2173 | Parker | Jenkins | 20 | M | Knoxville | TN | 25:37 | 24:22 | 7:51 |
28 | 1538 | Alex | Caughman | 22 | M | Oak Ridge | TN | 25:53 | 25:28 | 8:12 |
29 | 2142 | Austin | Herriott | 22 | M | Loveland | OH | 26:04 | 25:54 | 8:21 |
30 | 895 | Nate | Rupeka | 21 | M | Knoxville | TN | 26:05 | 24:10 | 7:47 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 194 | Nathan | Kenner | 27 | M | Maryville | TN | 24:33 | 24:22 | 7:51 |
22 | 527 | Christopher | Goodman | 25 | M | Knoxville | TN | 24:50 | 24:44 | 7:58 |
23 | 960 | Michael | Canan | 25 | M | Knoxville | TN | 24:55 | 24:29 | 7:53 |
24 | 1973 | Micah | Moughon | 28 | M | Nashville | TN | 25:12 | 24:00 | 7:44 |
25 | 2382 | Alex | Shelton | 28 | M | Knoxville | TN | 25:16 | 24:22 | 7:51 |
26 | 938 | Bryan | Rogers | 27 | M | Knoxville | TN | 25:20 | 24:08 | 7:46 |
27 | 85 | Philip | Chesney | 29 | M | Greenville | SC | 25:22 | 25:17 | 8:09 |
28 | 947 | Anthony | Malcom | 26 | M | Knoxville | TN | 25:27 | 23:21 | 7:31 |
29 | 2056 | Garrett | Salansky | 25 | M | Morristown | TN | 25:28 | 24:21 | 7:51 |
30 | 1790 | Byron | McClendon | 25 | M | Charlotte | NC | 25:31 | 24:14 | 7:48 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 2020 | Peyton | Hairston | 32 | M | Knoxville | TN | 23:08 | 22:55 | 7:23 |
22 | 398 | Coy | Tucker | 32 | M | Knoxville | TN | 23:27 | 23:16 | 7:30 |
23 | 2015 | Joe | Cunningham | 31 | M | Oak Ridge | TN | 23:43 | 23:42 | 7:38 |
24 | 1667 | Chad | Brogdon | 34 | M | Seymour | TN | 23:59 | 23:03 | 7:25 |
25 | 2168 | Christopher | Gambill | 31 | M | 37923 | TN | 24:21 | 24:10 | 7:47 |
26 | 473 | Michael | Hemphill | 32 | M | Knoxville | TN | 24:21 | 23:52 | 7:41 |
27 | 1411 | Matthew | Tetkoskie | 31 | M | Chicago | IL | 24:52 | 23:50 | 7:41 |
28 | 1592 | Jeffrey | Swett | 34 | M | Murfreesboro | TN | 24:54 | 24:25 | 7:52 |
29 | 951 | Blair | Webber | 33 | M | Knoxville | TN | 25:08 | 24:09 | 7:47 |
30 | 1994 | Tyler | Blazer | 31 | M | New York | NY | 25:10 | 25:05 | 8:05 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 210 | Brandon | Lambert | 37 | M | Knoxville | TN | 24:04 | 23:56 | 7:42 |
22 | 311 | Jonathan | Adkins | 35 | M | Knoxville | TN | 24:13 | 23:16 | 7:30 |
23 | 413 | Juraj | Maksi | 37 | M | Knoxville | TN | 24:38 | 24:08 | 7:46 |
24 | 506 | Brent | Bell | 37 | M | Knoxville | TN | 24:43 | 22:41 | 7:18 |
25 | 2302 | Adam | Levko | 36 | M | Knoxville | TN | 24:45 | 24:06 | 7:46 |
26 | 476 | Ryan | O'Hagan | 39 | M | Knoxville | TN | 24:46 | 24:17 | 7:49 |
27 | 2377 | Brendan | Donaldson | 39 | M | Brooklyn | NY | 24:49 | 23:30 | 7:34 |
28 | 2249 | Ryan | Brown | 38 | M | Knoxville | TN | 25:06 | 24:39 | 7:56 |
29 | 1564 | James | Holden | 38 | M | Knoxville | TN | 25:15 | 24:14 | 7:48 |
30 | 1389 | Jeremy | Bartlett | 38 | M | Knoxville | TN | 25:40 | 25:04 | 8:05 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 1604 | Nick | Corbitt | 44 | M | Knoxville | TN | 25:11 | 24:56 | 8:02 |
22 | 887 | Noah | Bowman | 44 | M | Louisville | TN | 25:15 | 24:59 | 8:03 |
23 | 76 | Kevin | Bell | 42 | M | Saint Augustine | FL | 25:22 | 25:19 | 8:09 |
24 | 678 | Matthew | Greear | 43 | M | Dayton | OH | 26:03 | 24:40 | 7:57 |
25 | 1032 | Zane | Hinten | 41 | M | Knoxville | TN | 26:39 | 26:32 | 8:33 |
26 | 682 | John | Greear | 44 | M | Oak Ridge | TN | 26:47 | 25:25 | 8:11 |
27 | 38 | Brad | Peters | 43 | M | Knoxville | TN | 26:49 | 26:38 | 8:35 |
28 | 1321 | Ryan | Russell | 41 | M | Seymour | TN | 27:11 | 26:41 | 8:36 |
29 | 1588 | Mike | Barkley | 40 | M | Leesburg | VA | 27:16 | 26:38 | 8:35 |
30 | 1506 | Amir | Sadovnik | 40 | M | Knoxville | TN | 27:20 | 27:07 | 8:44 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 1077 | Todd | Graves | 49 | M | Knoxville | TN | 25:44 | 25:16 | 8:08 |
22 | 409 | Matthew | Kenner | 49 | M | Seymour | TN | 25:51 | 25:05 | 8:05 |
23 | 212 | Joe | Smith | 45 | M | Knoxville | TN | 26:00 | 24:51 | 8:00 |
24 | 909 | Andrew | Workman | 46 | M | Maryville | TN | 26:04 | 25:57 | 8:22 |
25 | 180 | Bo | Hamilton | 47 | M | Knoxville | TN | 26:08 | 25:59 | 8:22 |
26 | 852 | Paul | Carrasco | 49 | M | Knoxville | TN | 26:09 | 25:40 | 8:16 |
27 | 1608 | Chris | Ford | 47 | M | Knoxville | TN | 26:10 | 25:19 | 8:09 |
28 | 956 | John | Osborne | 49 | M | Knoxville | TN | 26:44 | 25:46 | 8:18 |
29 | 2388 | Paul | Howe | 48 | M | Knoxville | TN | 26:46 | 24:49 | 8:00 |
30 | 2171 | Chris | Minnix | 45 | M | Birmingham | AL | 26:48 | 25:34 | 8:14 |
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 2163 | Christopher | Wills | 52 | M | Knoxville | TN | 27:00 | 25:55 | 8:21 |
22 | 1269 | Eddie | Reymond | 50 | M | Knoxville | TN | 27:00 | 26:32 | 8:33 |
23 | 1486 | Robert | Rayder | 50 | M | Collierville | TN | 27:33 | 26:32 | 8:33 |
24 | 1741 | Brian | Blazer | 50 | M | Knoxville | TN | 27:39 | 26:44 | 8:37 |
25 | 2036 | Rick | Boylan | 54 | M | Spring Hill | TN | 27:49 | 26:23 | 8:30 |
26 | 1896 | Stephan | Cost | 54 | M | Fort Pierce | FL | 28:07 | 27:56 | 9:00 |
27 | 894 | Tim | Rupeka | 50 | M | Knoxville | TN | 28:11 | 26:16 | 8:28 |
28 | 820 | Tim | Monroe | 51 | M | Knoxville | TN | 28:24 | 27:26 | 8:50 |
29 | 2118 | Rich | Brede | 51 | M | Aiken | SC | 28:30 | 28:13 | 9:05 |
30 | 1718 | Warren | Kirby | 54 | M | Seymour | TN | 28:47 | 28:37 | 9:13 |
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 1990 | John | North | 57 | M | Knoxville | TN | 29:47 | 29:14 | 9:25 |
22 | 1788 | Mark | Abel | 58 | M | Walland | TN | 30:33 | 29:14 | 9:25 |
23 | 747 | William | Barham | 59 | M | Roswell | GA | 30:49 | 29:35 | 9:32 |
24 | 25 | John | Cooke | 55 | M | Eaton Rapids | MI | 31:15 | 29:55 | 9:38 |
25 | 438 | David | Metz | 55 | M | Knoxville | TN | 32:06 | 31:00 | 9:59 |
26 | 542 | Steven | Shelton | 58 | M | Knoxville | TN | 32:19 | 31:28 | 10:08 |
27 | 1467 | Joseph | Altobelli | 57 | M | Knoxville | TN | 32:38 | 30:24 | 9:48 |
28 | 401 | Ken | Johnson | 56 | M | Seymour | TN | 32:49 | 32:17 | 10:24 |
29 | 1037 | Jeff | Johnson | 57 | M | Knoxville | TN | 33:07 | 30:36 | 9:51 |
30 | 743 | James | Jones | 57 | M | Ringgold | GA | 33:52 | 32:47 | 10:33 |
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 1433 | Kurt | Brandt | 62 | M | Knoxville | TN | 49:11 | 47:40 | 15:21 |
22 | 1438 | John | Boyd | 61 | M | Knoxville | TN | 49:12 | 47:13 | 15:12 |
23 | 201 | Brett | Cederdahl | 60 | M | Knoxville | TN | 49:47 | 47:41 | 15:21 |
24 | 222 | Jeff | Burgin | 61 | M | Knoxville | TN | 50:05 | 48:56 | 15:45 |
25 | 1682 | Maynard | Oxley | 62 | M | Jefferson City | TN | 52:27 | 50:36 | 16:17 |
26 | 1302 | Jeffrey | Brown | 64 | M | Knoxville | TN | 54:25 | 53:14 | 17:08 |
27 | 505 | Tim | Ball | 64 | M | Knoxville | TN | 59:30 | 57:58 | 18:40 |
28 | 1015 | Richard | Brandt | 64 | M | Springfield | VA | 1:00:26 | 58:51 | 18:57 |
29 | 1477 | Gregg | Lorenzen | 63 | M | Lake City | TN | 1:02:16 | 59:32 | 19:10 |
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 | Malcolm | Oliver | 71 | M | Morristown | TN | 24:08 | 24:01 | 7:44 |
2 | 3 | Kenneth | Childs | 71 | M | Knoxville | TN | 27:28 | 26:45 | 8:37 |
3 | 648 | Phil | Savage | 71 | M | Wetumpka | AL | 33:05 | 32:17 | 10:24 |
4 | 302 | John | Williams | 70 | M | Kingston | TN | 37:30 | 34:32 | 11:07 |
5 | 1444 | Bob | Thomas | 70 | M | Knoxville | TN | 40:00 | 38:13 | 12:18 |
6 | 854 | Bill | Stokes | 73 | M | Louisville | TN | 41:11 | 38:56 | 12:32 |
7 | 1259 | Wayne | Gump | 70 | M | Central City | PA | 50:59 | 49:04 | 15:48 |
8 | 406 | William | Wilson | 74 | M | Knoxville | TN | 51:26 | 51:02 | 16:26 |
9 | 1599 | Kenneth | Sirois | 72 | M | Knoxville | TN | 51:56 | 49:55 | 16:04 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 335 | Monty | Montgomery | 82 | M | Knoxville | TN | 46:05 | 45:43 | 14:43 |
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 261 | Hanna | Pelletier | 11 | F | Oak Ridge | TN | 31:40 | 31:40 | 10:12 |
22 | 265 | Elena | Vogt | 11 | F | Oak Ridge | TN | 31:40 | 31:40 | 10:12 |
23 | 1728 | Ava | Jaeger | 12 | F | Powell | TN | 32:05 | 31:02 | 10:00 |
24 | 150 | Lisa | Forester | 13 | F | Knoxville | TN | 32:28 | 31:49 | 10:15 |
25 | 114 | Allison | Givens | 14 | F | Rockwood | TN | 32:51 | 32:30 | 10:28 |
26 | 2184 | Kaylin | Milam | 12 | F | Strawberry Plains | TN | 33:00 | 32:14 | 10:23 |
27 | 848 | Iva Kate | Henderson | 11 | F | Knoxville | TN | 33:01 | 32:27 | 10:27 |
28 | 1310 | Sofia | Williams | 10 | F | Fletcher | NC | 33:18 | 33:02 | 10:38 |
29 | 697 | Marty | Clapp | 10 | F | Knoxville | TN | 33:44 | 33:03 | 10:39 |
30 | 425 | Ava | Sills | 9 | F | Knoxville | TN | 33:52 | 32:47 | 10:34 |
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 243 | Kayley | Siler | 18 | F | Knoxville | TN | 29:37 | 29:09 | 9:23 |
22 | 836 | Annie | Crigger | 15 | F | Knoxville | TN | 29:40 | 28:33 | 9:12 |
23 | 1808 | Abigail | Shackelford | 17 | F | Knoxville | TN | 30:07 | 29:46 | 9:35 |
24 | 1262 | Edy | Gump | 15 | F | Knoxville | TN | 31:21 | 29:33 | 9:31 |
25 | 1078 | Hollie | Arnsdorff | 18 | F | Knoxville | TN | 31:29 | 29:16 | 9:26 |
26 | 1584 | Anna | Thompson | 18 | F | Morristown | TN | 31:55 | 30:47 | 9:55 |
27 | 652 | Maleah | Holder | 17 | F | Knoxville | TN | 32:01 | 31:33 | 10:10 |
28 | 1923 | Charlotte | Fuchs | 16 | F | Knoxville | TN | 32:58 | 32:07 | 10:21 |
29 | 1720 | Presley | Ford | 17 | F | Knoxvillek | TN | 33:51 | 32:55 | 10:36 |
30 | 1921 | Annemieke | Exton | 16 | F | Chatham | NJ | 34:02 | 33:12 | 10:41 |
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 2232 | Anna | Youngs | 20 | F | Alpharetta | GA | 29:40 | 29:17 | 9:26 |
22 | 2175 | Katie | Cohen | 22 | F | Maryville | TN | 29:49 | 29:30 | 9:30 |
23 | 1623 | Maddy | Helton | 22 | F | Mascot | TN | 29:56 | 28:38 | 9:13 |
24 | 643 | Bailey | Baker | 24 | F | Sevierville | TN | 30:56 | 30:31 | 9:50 |
25 | 1593 | Kiley | Short | 20 | F | Neon | KY | 31:00 | 29:51 | 9:37 |
26 | 1020 | Lane | Brandt | 22 | F | Knoxville | TN | 31:07 | 29:35 | 9:32 |
27 | 690 | Emily | Miller | 24 | F | Kingston | TN | 31:09 | 29:52 | 9:37 |
28 | 1285 | Courtney | Carter | 21 | F | Knoxville | TN | 31:10 | 28:07 | 9:03 |
29 | 1558 | Mary | Kemp | 20 | F | Knoxville | TN | 31:16 | 30:46 | 9:55 |
30 | 10 | Mackenzie | Lamon | 24 | F | Maryville | TN | 31:25 | 31:11 | 10:03 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 940 | Chelsea | Penticuff | 29 | F | Knoxville | TN | 27:47 | 26:36 | 8:34 |
22 | 2231 | Caroline | Youngs | 25 | F | Atlanta | GA | 27:51 | 27:29 | 8:51 |
23 | 2238 | Kathryn | Youngs | 25 | F | San Francisco | CA | 27:55 | 27:34 | 8:53 |
24 | 2195 | Kelly | Mitchell | 28 | F | Mount Juliet | TN | 28:00 | 27:34 | 8:53 |
25 | 1291 | Ashlyn | Kittrell | 26 | F | Knoxville | TN | 28:04 | 25:47 | 8:18 |
26 | 1473 | Emma | Wolfenbarger | 25 | F | Knoxville | TN | 28:09 | 26:59 | 8:41 |
27 | 272 | Cristina | Cervantes | 29 | F | Knoxville | TN | 28:09 | 27:10 | 8:45 |
28 | 515 | Emily | Erland | 28 | F | Knoxville | TN | 28:09 | 28:01 | 9:01 |
29 | 945 | Hannah | Russell | 25 | F | Knoxville | TN | 28:22 | 26:15 | 8:27 |
30 | 1236 | Nadine | Grambling | 29 | F | Knoxville | TN | 28:24 | 28:16 | 9:06 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 221 | Rebekah | Richardson | 31 | F | Knoxville | TN | 27:43 | 26:46 | 8:37 |
22 | 1645 | Kelly | Hanninen | 33 | F | San Diego | CA | 27:49 | 27:26 | 8:50 |
23 | 144 | Lindsay | Hodges | 34 | F | Vancleave | MS | 27:53 | 27:08 | 8:44 |
24 | 944 | Jessica | Watson | 34 | F | Knoxville | TN | 27:55 | 27:20 | 8:48 |
25 | 82 | Sarah | Chesney | 30 | F | Knoxville | TN | 27:55 | 27:40 | 8:55 |
26 | 273 | Rebecca | Smith | 34 | F | Knoxville | TN | 28:09 | 27:10 | 8:45 |
27 | 952 | Lydia | Williams | 31 | F | Knoxville | TN | 28:09 | 27:34 | 8:53 |
28 | 1695 | Emily | Swett | 32 | F | Murfreesboro | TN | 28:18 | 27:45 | 8:56 |
29 | 824 | Kathryn | Good | 31 | F | Knoxville | TN | 28:18 | 27:31 | 8:52 |
30 | 2090 | Kelley | Harrell | 31 | F | Knoxville | TN | 28:19 | 26:50 | 8:38 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 684 | Elizabeth | Blake | 39 | F | Knoxville | TN | 28:14 | ||
22 | 1258 | Jesse | Landis | 37 | F | Berlin | PA | 28:40 | 26:51 | 8:39 |
23 | 1030 | Melissa | Hinten | 39 | F | Knoxville | TN | 28:57 | 28:48 | 9:16 |
24 | 236 | Carla | Foster | 38 | F | Cookeville | TN | 29:09 | 28:10 | 9:04 |
25 | 1679 | Jessica | Belnap | 37 | F | Seymour | TN | 29:11 | 28:27 | 9:10 |
26 | 954 | Mary | Adams | 38 | F | Knoxville | TN | 29:32 | 28:36 | 9:13 |
27 | 1239 | Kristen | Anderson | 37 | F | Knoxville | TN | 29:34 | 29:12 | 9:24 |
28 | 1759 | Katie | Shular | 37 | F | Powell | TN | 29:43 | 29:33 | 9:31 |
29 | 255 | Amber | Wieniewitz | 38 | F | Knoxville | TN | 29:48 | 29:22 | 9:28 |
30 | 1816 | Heidi | Poore | 37 | F | Andersonville | TN | 29:56 | 28:11 | 9:05 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 1124 | Kathryn | Asti | 40 | F | Knoxville | TN | 27:12 | 26:49 | 8:38 |
22 | 1624 | Margaret | Page | 43 | F | Knoxville | TN | 27:21 | 27:07 | 8:44 |
23 | 1006 | Katherine | Foster | 42 | F | Knoxville | TN | 27:31 | 26:54 | 8:40 |
24 | 988 | Michelle | Jones | 40 | F | Knoxville | TN | 27:59 | 26:02 | 8:23 |
25 | 1404 | Robbie | Leinart | 44 | F | Knoxville | TN | 28:42 | 28:27 | 9:10 |
26 | 770 | Muna | Rodriguez | 42 | F | Knoxville | TN | 29:08 | 27:05 | 8:43 |
27 | 2222 | Ashleigh | Howard | 41 | F | Knoxville | TN | 29:56 | 29:26 | 9:29 |
28 | 5 | Izabela | Atwell | 42 | F | Knoxville | TN | 30:15 | 29:46 | 9:35 |
29 | 855 | Rebekkah | Epperson | 41 | F | Knoxville | TN | 30:16 | 29:17 | 9:26 |
30 | 1602 | Jessica | Hay | 44 | F | Knoxville | TN | 30:58 | 29:01 | 9:21 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 2054 | Debbie | Rooney | 47 | F | Seymour | TN | 31:12 | 31:02 | 10:00 |
22 | 1106 | Andrea | Adams | 47 | F | Knoxville | TN | 31:20 | 29:11 | 9:24 |
23 | 1294 | Brenda | Mize | 45 | F | Seymour | TN | 31:36 | 31:31 | 10:09 |
24 | 142 | Lourdes | York | 49 | F | Powell | TN | 31:52 | 31:08 | 10:02 |
25 | 402 | Michelle | Collins | 46 | F | Seymour | TN | 31:58 | 29:28 | 9:29 |
26 | 408 | Megan | Kenner | 48 | F | Seymour | TN | 31:58 | 29:27 | 9:29 |
27 | 2211 | Christine | Neuhoff | 49 | F | Eagle | ID | 32:11 | 30:15 | 9:45 |
28 | 580 | Heather | Wilson | 49 | F | Oak Ridge | TN | 32:24 | 29:42 | 9:34 |
29 | 645 | Amy | Savage | 45 | F | Knoxville | TN | 32:25 | 31:40 | 10:12 |
30 | 583 | Laurel | Patrick | 46 | F | Oak Ridge | TN | 32:25 | 29:42 | 9:34 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 1409 | Terri | Jones | 54 | F | Knoxville | TN | 34:44 | 33:11 | 10:41 |
22 | 1104 | Katie | Hannah | 53 | F | Knoxville | TN | 34:51 | 33:24 | 10:45 |
23 | 397 | Patti | Barnes | 53 | F | Seymour | TN | 37:24 | 34:54 | 11:14 |
24 | 667 | Penny | Knight | 51 | F | Knoxville | TN | 37:30 | 35:03 | 11:17 |
25 | 1382 | Carl | Carden | 54 | F | Knoxville | TN | 37:37 | 36:34 | 11:47 |
26 | 707 | Elaine | Walker | 53 | F | Knoxville | TN | 37:49 | 35:56 | 11:34 |
27 | 1290 | Laurie | Provin | 50 | F | Knoxville | TN | 37:58 | 35:40 | 11:29 |
28 | 1233 | Susan | Easter | 54 | F | Spartanburg | SC | 37:58 | 36:10 | 11:39 |
29 | 324 | Michelle | Grubb | 50 | F | Knoxville | TN | 38:28 | 36:52 | 11:52 |
