Regal Knoxville Turkey Trot 5K Age-group Results
MALE Ainsely's Angels RESULTS
FEMALE Ainsley's Angels RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 1368 | Catherine | Rainwater | 3 | F | Mascot | TN | 27:59 |
2 | 1052 | Melissa | Peplow | 51 | F | Oak Ridge | TN | 31:56 |
3 | 1051 | Vicky | Wallace | 59 | F | Oak Ridge | TN | 31:57 |
4 | 396 | Debi | Hinson | 54 | F | Sevierville | TN | 33:18 |
5 | 1098 | Bella | Oglesby | 9 | F | Knoxville | TN | 35:24 |
6 | 31 | Stacy | Cummings | 43 | F | Knoxville | TN | 38:35 |
7 | 762 | Autavia | Grubaugh | 31 | F | Knoxville | TN | 43:10 |
8 | 1343 | Nora | Rainwater | 7 | F | Mascot | TN | 50:02 |
9 | 1221 | Lauren | Bengtson | 18 | F | Austin | TX | 57:12 |
MALE OVERALL RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1489 | Christopher | Rayder | 20 | M | Collierville | TN | 16:18 | 16:18 | 5:15 |
2 | 1427 | Jonathan | Loy | 19 | M | Thomasville | NC | 16:22 | 16:22 | 5:16 |
3 | 1362 | Joshua | Mower | 27 | M | Knoxville | TN | 16:40 | 16:39 | 5:22 |
MALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 436 | Nicholas | Morgan | 40 | M | Knoxville | TN | 16:47 | 16:47 | 5:24 |
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1129 | Andrew | Gordon | 50 | M | Knoxville | TN | 19:38 | 19:33 | 6:18 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1634 | Jeff | Colfer | 63 | M | Knoxville | TN | 21:35 | 21:33 | 6:56 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2061 | Andee | Swann | 42 | F | Morristown | TN | 19:23 | 19:22 | 6:14 |
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2179 | Marsha | Morton | 53 | F | La Follette | TN | 23:34 | 23:30 | 7:34 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2220 | Kris | Corbitt | 61 | F | Knoxville | TN | 24:26 | 24:17 | 7:49 |
CLYDESDALE RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2122 | Lawrence | Brede | 53 | M | Lenoir City | TN | 20:09 | 20:08 | 6:29 |
ATHENA RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1140 | Sharon | Deane | 33 | F | Knoxville | TN | 25:01 |
MALE AGE GROUP 1 - 14
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
71 | 1270 | Clay | Farmer | 22 | M | Knoxville | TN | 38:20 | 36:25 | 11:43 |
72 | 1117 | Lucas | Jones | 22 | M | Knoxville | TN | 38:41 | 37:57 | 12:13 |
73 | 791 | Christian | Ward | 21 | M | Jacksboro | TN | 40:19 | 38:28 | 12:23 |
74 | 1876 | Chase | Clayton | 23 | M | Knoxville | TN | 40:37 | ||
75 | 1479 | Cooper | Edenfield | 22 | M | Knoxville | TN | 41:31 | 38:46 | 12:29 |
76 | 536 | Karl | Kendall | 22 | M | Citronelle | AL | 42:26 | 40:44 | 13:07 |
77 | 1102 | Ike | Hannah | 21 | M | Knoxville | TN | 42:43 | 41:22 | 13:19 |
78 | 526 | Ethan | Chase | 20 | M | Knoxville | TN | 43:05 | 41:28 | 13:21 |
79 | 1435 | Lee | Brandt | 22 | M | Knoxville | TN | 56:15 | 54:29 | 17:33 |
80 | 1936 | Tyler | Kidwell | 24 | M | Cordova | TN | 1:00:47 | 58:34 | 18:51 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
101 | 364 | Elijah | Burnette | 28 | M | Knoxville | TN | 45:54 | 44:38 | 14:22 |
102 | 863 | Matthew | Legros | 29 | M | Houston | TX | 50:07 | 47:39 | 15:20 |
103 | 1824 | Dan | Cooper | 28 | M | Warren | MI | 50:26 | 48:20 | 15:34 |
104 | 755 | Chase | Sutton | 28 | M | Maryville | TN | 50:50 | 49:06 | 15:49 |
105 | 1276 | Dan | Henson | 25 | M | Knoxville | TN | 56:15 | 54:30 | 17:33 |
106 | 441 | Joshua | Metz | 28 | M | Belton | SC | 56:17 | 54:30 | 17:33 |
107 | 2228 | Craig | Clayton | 28 | M | Knoxville | TN | 58:11 | 56:47 | 18:17 |
108 | 1877 | Christopher | Davis | 28 | M | Knoxville | TN | 58:11 | 56:49 | 18:18 |
109 | 312 | Brandon | Britton | 26 | M | Columbus | NC | 59:07 | 56:28 | 18:11 |
110 | 1159 | Will | Deaderick | 26 | M | Knoxville | TN | 1:00:12 | 57:30 | 18:31 |
MALE AGE GROUP 30 - 34
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 1748 | Steve | Branham | 39 | M | Kingston | TN | 51:15 | 50:14 | 16:10 |
82 | 1983 | Jose | Russell | 35 | M | Chattanooga | TN | 51:46 | 51:08 | 16:28 |
83 | 513 | Jason | Goss | 36 | M | Knoxville | TN | 51:47 | 50:57 | 16:24 |
84 | 168 | Duston | Allison | 35 | M | Maryville | TN | 55:30 | 53:16 | 17:09 |
85 | 1843 | Michael | Vanderlan | 37 | M | Louisville | TN | 56:03 | 53:55 | 17:22 |
86 | 644 | Aaron | Gilliland | 36 | M | Powell | TN | 56:24 | 54:08 | 17:26 |
87 | 792 | Martin | Dippel | 36 | M | La Follette | TN | 1:02:13 | 59:20 | 19:06 |
88 | 522 | Scott | Hundley | 37 | M | Knoxville | TN | 1:05:49 | 1:04:17 | 20:42 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 593 | Mike | Franklin | 42 | M | Bartlett | TN | 47:02 | 45:48 | 14:45 |
82 | 95 | Marques | Williams | 42 | M | Knoxville | TN | 48:57 | 46:38 | 15:01 |
83 | 1429 | Mike | Baggetta | 40 | M | Knoxville | TN | 51:29 | 48:45 | 15:42 |
84 | 904 | Carl | Swanson | 43 | M | Knoxville | TN | 54:53 | 52:26 | 16:53 |
85 | 1792 | Ken | Zhou | 43 | M | Knoxville | TN | 55:54 | 54:39 | 17:36 |
86 | 6 | Bryson | Grimes | 43 | M | Lenoir City | TN | 56:27 | 54:39 | 17:36 |
87 | 1795 | James | Kao | 44 | M | Knoxville | TN | 1:02:42 | 1:01:31 | 19:48 |
MALE AGE GROUP 45 - 49
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
61 | 630 | Chris | Brown | 51 | M | Knoxville | TN | 44:40 | 43:24 | 13:58 |
62 | 355 | Joel | Reed | 51 | M | Knoxville | TN | 48:25 | 46:34 | 15:00 |
63 | 356 | John | Lowery | 50 | M | Knoxville | TN | 48:25 | 46:34 | 15:00 |
64 | 1089 | Jason | Brown | 51 | M | Knoxville | TN | 50:47 | 50:07 | 16:08 |
65 | 1229 | Jeff | Vetter | 53 | M | Knoxville | TN | 52:32 | 51:21 | 16:32 |
66 | 2099 | Joe | Kelly | 52 | M | Fulshear | TX | 54:03 | 53:16 | 17:09 |
67 | 2155 | Brian | Downard | 52 | M | Oak Ridge | TN | 54:48 | 53:18 | 17:10 |
68 | 594 | Gary | Tree | 54 | M | Knoxville | TN | 1:01:01 | 58:28 | 18:49 |
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1993 | Dwayne | Cobb | 55 | M | Middlesboro | KY | 44:20 | 41:59 | 13:31 |
52 | 524 | Jim | Chase | 58 | M | Knoxville | TN | 45:16 | 43:35 | 14:02 |
53 | 1166 | Allan | Sherrod | 56 | M | Corryton | TN | 49:49 | 47:51 | 15:24 |
54 | 1019 | Chad | Brandt | 55 | M | Carmel | IN | 49:56 | 48:19 | 15:33 |
55 | 2317 | John | Skeen | 58 | M | Knoxville | TN | 52:24 | 49:35 | 15:58 |
56 | 1410 | Steven | Berridge | 59 | M | Austin | TX | 54:47 | 53:08 | 17:06 |
57 | 171 | Tim | Thomas | 55 | M | Virginia Beach | VA | 55:48 | 53:28 | 17:13 |
58 | 289 | Brian | Daley | 59 | M | Knoxville | TN | 57:30 | 55:37 | 17:54 |
59 | 788 | James | Balkema | 56 | M | Knoxville | TN | 1:02:17 | 59:23 | 19:07 |
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 1433 | Kurt | Brandt | 62 | M | Knoxville | TN | 49:11 | 47:40 | 15:21 |
22 | 1438 | John | Boyd | 61 | M | Knoxville | TN | 49:12 | 47:13 | 15:12 |
23 | 201 | Brett | Cederdahl | 60 | M | Knoxville | TN | 49:47 | 47:41 | 15:21 |
24 | 222 | Jeff | Burgin | 61 | M | Knoxville | TN | 50:05 | 48:56 | 15:45 |
25 | 1682 | Maynard | Oxley | 62 | M | Jefferson City | TN | 52:27 | 50:36 | 16:17 |
26 | 1302 | Jeffrey | Brown | 64 | M | Knoxville | TN | 54:25 | 53:14 | 17:08 |
27 | 505 | Tim | Ball | 64 | M | Knoxville | TN | 59:30 | 57:58 | 18:40 |
28 | 1015 | Richard | Brandt | 64 | M | Springfield | VA | 1:00:26 | 58:51 | 18:57 |
29 | 1477 | Gregg | Lorenzen | 63 | M | Lake City | TN | 1:02:16 | 59:32 | 19:10 |
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 | Malcolm | Oliver | 71 | M | Morristown | TN | 24:08 | 24:01 | 7:44 |
2 | 3 | Kenneth | Childs | 71 | M | Knoxville | TN | 27:28 | 26:45 | 8:37 |
3 | 648 | Phil | Savage | 71 | M | Wetumpka | AL | 33:05 | 32:17 | 10:24 |
4 | 302 | John | Williams | 70 | M | Kingston | TN | 37:30 | 34:32 | 11:07 |
5 | 1444 | Bob | Thomas | 70 | M | Knoxville | TN | 40:00 | 38:13 | 12:18 |
6 | 854 | Bill | Stokes | 73 | M | Louisville | TN | 41:11 | 38:56 | 12:32 |
7 | 1259 | Wayne | Gump | 70 | M | Central City | PA | 50:59 | 49:04 | 15:48 |
8 | 406 | William | Wilson | 74 | M | Knoxville | TN | 51:26 | 51:02 | 16:26 |
9 | 1599 | Kenneth | Sirois | 72 | M | Knoxville | TN | 51:56 | 49:55 | 16:04 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 335 | Monty | Montgomery | 82 | M | Knoxville | TN | 46:05 | 45:43 | 14:43 |
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
131 | 1464 | Emily | Florian | 28 | F | Knoxville | TN | 41:38 | 39:14 | 12:38 |
132 | 1432 | Karly | Atchley | 28 | F | Knoxville | TN | 43:00 | 42:36 | 13:43 |
133 | 2103 | Meredith | Davis | 28 | F | Powell | TN | 43:05 | 40:24 | 13:01 |
134 | 1587 | Amber | Ross | 25 | F | Maryville | TN | 43:38 | 42:19 | 13:37 |
135 | 2106 | Victoria | Davis | 26 | F | Powell | TN | 43:39 | 40:59 | 13:12 |
136 | 2206 | Afton | Dobbins | 29 | F | Knoxville | TN | 44:11 | 42:46 | 13:46 |
137 | 1488 | Rebecca | Rayder | 26 | F | Collierville | TN | 44:15 | 42:45 | 13:46 |
138 | 1775 | Sarah | Bradsher | 29 | F | Oak Ridge | TN | 44:17 | 41:41 | 13:25 |
139 | 178 | Caitlyn | Watts | 26 | F | Lenoir City | TN | 44:27 | 42:44 | 13:46 |
140 | 1158 | Carmen | Ingles | 27 | F | Knoxville | TN | 47:34 | 44:56 | 14:28 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
131 | 892 | Maria | McKenna | 31 | F | Chicago | IL | 52:15 | 50:01 | 16:06 |
132 | 507 | Lynette | Bell | 31 | F | Knoxville | TN | 52:26 | 50:55 | 16:24 |
133 | 1212 | Amanda | Braden | 33 | F | Clinton | TN | 53:29 | 50:54 | 16:23 |
134 | 1519 | Holly | Burwinkle | 34 | F | Charlotte | NC | 53:30 | 51:06 | 16:27 |
135 | 566 | Jessica | Drew | 31 | F | Brentwood | TN | 54:20 | 53:51 | 17:20 |
136 | 948 | Lauren | Rucker | 30 | F | Knoxville | TN | 54:35 | 53:08 | 17:07 |
137 | 1845 | Tarrah | Glass-Vanderlan | 34 | F | Louisville | TN | 56:03 | 53:55 | 17:22 |
138 | 442 | Jenna | Metz | 30 | F | Belton | SC | 56:16 | 54:29 | 17:33 |
139 | 547 | Brittanie | Gilliland | 30 | F | Powell | TN | 56:24 | 54:07 | 17:25 |
140 | 395 | Bonnie | Hermey | 34 | F | Spring Hill | TN | 57:36 | 55:58 | 18:01 |
FEMALE AGE GROUP 35 - 39
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
111 | 1059 | Robin | Anderson | 43 | F | Knoxville | TN | 52:52 | 52:13 | 16:49 |
112 | 1201 | Leslie | Daugherty | 42 | F | Clinton | TN | 54:41 | 52:43 | 16:58 |
113 | 907 | Shannon | McElhose | 42 | F | Knoxville | TN | 54:55 | 52:29 | 16:54 |
114 | 414 | Angie | Kaup | 42 | F | Knoxville | TN | 55:06 | 53:21 | 17:11 |
115 | 7 | Sarah | Grimes | 43 | F | Lenoir City | TN | 56:10 | 54:22 | 17:30 |
116 | 493 | Dana | Warnock | 44 | F | Knoxville | TN | 56:49 | 54:01 | 17:23 |
117 | 1818 | Sabina | Elizandro | 44 | F | Stamford | CT | 58:59 | 57:03 | 18:22 |
118 | 589 | Jennifer | Jabson Tree | 43 | F | Knoxville | TN | 1:00:59 | 58:27 | 18:49 |
119 | 1791 | Angela | Zhou | 41 | F | Knoxville | TN | 1:02:03 | 1:00:50 | 19:35 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
71 | 1986 | Laura | Beltran | 48 | F | Huntsville | AL | 53:26 | 53:02 | 17:04 |
72 | 1781 | Heather | Carson | 48 | F | Columbus | IN | 53:26 | 53:03 | 17:05 |
73 | 188 | Jennifer | Billingsley | 46 | F | Knoxville | TN | 54:24 | 52:21 | 16:51 |
74 | 1175 | Heidi | Hoffmann | 48 | F | Oak Ridge | TN | 54:43 | 52:45 | 16:59 |
75 | 689 | Amy | Gardner | 49 | F | San Jose | CA | 57:45 | 56:11 | 18:05 |
76 | 896 | Renee | Rupeka | 48 | F | Knoxville | TN | 58:00 | 56:01 | 18:02 |
77 | 659 | Jacque | Clowers | 47 | F | Knoxville | TN | 58:04 | 56:00 | 18:02 |
78 | 282 | Kim | Montgomery | 47 | F | Knoxville | TN | 1:00:46 | 59:23 | 19:07 |
79 | 789 | Stephanie | Balkema | 48 | F | Knoxville | TN | 1:02:17 | 59:24 | 19:07 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 567 | Jennifer | Schultz | 52 | F | Brentwood | TN | 54:22 | 53:54 | 17:21 |
52 | 2154 | Lisa | Downard | 52 | F | Oak Ridge | TN | 54:48 | 53:18 | 17:10 |
53 | 1119 | Angie | Jones | 51 | F | Knoxville | TN | 54:48 | 52:57 | 17:03 |
54 | 1110 | Robyn | Smith | 51 | F | Knoxville | TN | 55:50 | 53:44 | 17:18 |
55 | 2116 | Dianne | Lassiter | 52 | F | Knoxville | TN | 56:21 | 54:06 | 17:25 |
56 | 440 | Wendy | Metz | 52 | F | Knoxville | TN | 56:22 | 54:37 | 17:35 |
57 | 685 | Kelly | Olson | 52 | F | Atlanta | GA | 57:45 | 56:11 | 18:05 |
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 290 | Lisa | Daley | 59 | F | Knoxville | TN | 57:33 | 55:39 | 17:55 |
42 | 1779 | Rita | Edlein | 57 | F | Knoxville | TN | 57:53 | 55:10 | 17:46 |
43 | 1000 | Lisa | Webb | 56 | F | Knoxville | TN | 58:00 | 56:00 | 18:02 |
44 | 653 | Dorese | Gibson | 58 | F | Knoxville | TN | 58:05 | 56:00 | 18:02 |
45 | 315 | Laurie | Britton | 58 | F | Powell | TN | 1:00:18 | 57:41 | 18:34 |
46 | 174 | Lisa | Thomas | 55 | F | Virginia Beach | VA | 1:01:13 | 58:54 | 18:58 |
47 | 391 | Carol | Menavich | 58 | F | Knoxville | TN | 1:01:37 | 59:54 | 19:17 |
48 | 1476 | Mo | Lorenzen | 58 | F | Lake City | TN | 1:02:16 | 59:32 | 19:10 |
FEMALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 2400 | Helen | Morton | 63 | F | Knoxville | TN | 49:45 | 47:45 | 15:23 |
22 | 2215 | Pauletta | Frailey | 63 | F | Nashville | TN | 49:47 | 48:09 | 15:30 |
23 | 403 | Suzy | Wilson | 63 | F | Nashville | TN | 51:26 | 51:02 | 16:26 |
24 | 921 | Patricia | Anderson | 63 | F | Oak Ridge | TN | 51:39 | 50:20 | 16:12 |
25 | 1172 | Rose | Berridge | 62 | F | Houston | TX | 54:49 | ||
26 | 827 | Leslie | Matthews | 64 | F | Knoxville | TN | 57:11 | 55:43 | 17:56 |
27 | 660 | Cheryl | Brimner | 63 | F | Knoxville | TN | 57:59 | 55:55 | 18:00 |
28 | 504 | Terrie | Ball | 64 | F | Knoxville | TN | 59:30 | 57:58 | 18:40 |
29 | 185 | Kim | Hubler | 62 | F | Maryville | TN | 1:01:13 | 58:56 | 18:59 |
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1260 | Christine | Gump | 67 | F | Central City | PA | 46:12 | 44:21 | 14:17 |
12 | 647 | Judy | Savage | 69 | F | Wetumpka | AL | 48:16 | 47:29 | 15:17 |
13 | 1521 | Nicki | Burwinkle | 65 | F | Kingston | TN | 49:18 | 46:56 | 15:07 |
14 | 1301 | Tamra | Brown | 67 | F | Knoxville | TN | 51:35 | 50:25 | 16:14 |
15 | 1481 | Patricia | Joyner | 69 | F | Alexandria | VA | 56:25 | 55:45 | 17:57 |
16 | 1434 | Darlene | Brandt | 65 | F | Springfield | VA | 1:00:27 | 58:53 | 18:58 |
17 | 1496 | Joyce | Johnson | 67 | F | Bowie | MD | 1:00:45 | 1:00:05 | 19:21 |
FEMALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1625 | Shirley | Sirois | 72 | F | Knoxville | TN | 39:42 | 38:06 | 12:16 |
2 | 1194 | Susan | Stern | 71 | F | Moorestown | NJ | 44:59 | 42:20 | 13:38 |
3 | 131 | Audrey | Carroll | 72 | F | Knoxville | TN | 48:29 | 47:21 | 15:15 |
4 | 483 | Arline | Newman | 72 | F | Southaven | MS | 51:04 | 50:34 | 16:17 |
5 | 949 | Rosemary | Phillips | 70 | F | Knoxville | TN | 54:36 | 53:09 | 17:07 |
6 | 596 | Jeannine | Tree | 72 | F | Knoxville | TN | 1:01:00 | 58:27 | 18:49 |
7 | 597 | Beverly | Williams | 72 | F | Knoxville | TN | 1:02:13 | 1:00:41 | 19:32 |
FEMALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 727 | Judy | Williams | 77 | F | Jefferson City | TN | 53:41 | 52:49 | 17:00 |