Regal Knoxville Turkey Trot 5K Age-group Results
MALE Ainsely's Angels RESULTS
FEMALE Ainsley's Angels RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 1368 | Catherine | Rainwater | 3 | F | Mascot | TN | 27:59 |
2 | 1052 | Melissa | Peplow | 51 | F | Oak Ridge | TN | 31:56 |
3 | 1051 | Vicky | Wallace | 59 | F | Oak Ridge | TN | 31:57 |
4 | 396 | Debi | Hinson | 54 | F | Sevierville | TN | 33:18 |
5 | 1098 | Bella | Oglesby | 9 | F | Knoxville | TN | 35:24 |
6 | 31 | Stacy | Cummings | 43 | F | Knoxville | TN | 38:35 |
7 | 762 | Autavia | Grubaugh | 31 | F | Knoxville | TN | 43:10 |
8 | 1343 | Nora | Rainwater | 7 | F | Mascot | TN | 50:02 |
9 | 1221 | Lauren | Bengtson | 18 | F | Austin | TX | 57:12 |
MALE OVERALL RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1489 | Christopher | Rayder | 20 | M | Collierville | TN | 16:18 | 16:18 | 5:15 |
2 | 1427 | Jonathan | Loy | 19 | M | Thomasville | NC | 16:22 | 16:22 | 5:16 |
3 | 1362 | Joshua | Mower | 27 | M | Knoxville | TN | 16:40 | 16:39 | 5:22 |
MALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 436 | Nicholas | Morgan | 40 | M | Knoxville | TN | 16:47 | 16:47 | 5:24 |
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1129 | Andrew | Gordon | 50 | M | Knoxville | TN | 19:38 | 19:33 | 6:18 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1634 | Jeff | Colfer | 63 | M | Knoxville | TN | 21:35 | 21:33 | 6:56 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2061 | Andee | Swann | 42 | F | Morristown | TN | 19:23 | 19:22 | 6:14 |
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2179 | Marsha | Morton | 53 | F | La Follette | TN | 23:34 | 23:30 | 7:34 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2220 | Kris | Corbitt | 61 | F | Knoxville | TN | 24:26 | 24:17 | 7:49 |
CLYDESDALE RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2122 | Lawrence | Brede | 53 | M | Lenoir City | TN | 20:09 | 20:08 | 6:29 |
ATHENA RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1140 | Sharon | Deane | 33 | F | Knoxville | TN | 25:01 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 584 | Dane | Sullins | 14 | M | Kingsport | TN | 18:58 | 18:58 | 6:07 |
2 | 2087 | Eli | Pettit | 13 | M | Fitchburg | WI | 19:59 | 19:57 | 6:26 |
3 | 2115 | Casey | King | 14 | M | Jacksonville | FL | 20:39 | 20:37 | 6:38 |
4 | 772 | Joshua | Dickerson | 14 | M | Knoxville | TN | 22:44 | 22:34 | 7:16 |
5 | 487 | Drew | Newman | 13 | M | Lexington | SC | 22:46 | 22:41 | 7:18 |
6 | 1603 | Hayden | Corbitt | 14 | M | Knoxville | TN | 23:21 | 23:11 | 7:28 |
7 | 1397 | Morgan | McNally | 13 | M | Knoxville | TN | 23:41 | 21:48 | 7:01 |
8 | 1378 | Rockne | Ullrich | 14 | M | Knoxville | TN | 23:53 | 23:50 | 7:41 |
9 | 1943 | Judah | Kolling-Perin | 11 | M | Carrboro | NC | 24:11 | 24:02 | 7:45 |
10 | 1073 | Waylon | Spierdowis | 10 | M | Corryton | TN | 25:17 | 24:54 | 8:01 |
MALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1247 | Justin | Thompson | 17 | M | Knoxville | TN | 17:06 | 17:06 | 5:30 |
2 | 1735 | Jake | Domermuth | 17 | M | Knoxville | TN | 18:09 | 18:07 | 5:50 |
3 | 40 | Dalton | Peters | 16 | M | Knoxville | TN | 18:32 | 18:28 | 5:57 |
4 | 192 | Ben | Kenner | 16 | M | Maryville | TN | 18:34 | 18:31 | 5:58 |
5 | 1928 | Caleb | Williams | 17 | M | Knoxville | TN | 18:59 | 18:58 | 6:06 |
6 | 1537 | David | Keen | 18 | M | Brookfield | IL | 19:20 | 19:04 | 6:09 |
7 | 1168 | Hayden | Connell | 16 | M | Knoxville | TN | 19:29 | 19:26 | 6:16 |
8 | 1424 | Alan | Boles | 18 | M | Knoxville | TN | 19:32 | 19:29 | 6:17 |
9 | 422 | Eamon | Jackson | 15 | M | Knoxville | TN | 19:48 | 19:46 | 6:22 |
10 | 195 | Samuel | Kenner | 19 | M | Maryville | TN | 20:07 | 20:01 | 6:27 |
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1663 | Elliot | Baerman | 24 | M | Houston | TX | 16:52 | 16:51 | 5:26 |
2 | 700 | Daryl | Brown | 22 | M | Knoxville | TN | 16:54 | 16:55 | 5:27 |
3 | 1316 | Anthony | Jackson | 23 | M | Knoxville | TN | 17:22 | 17:21 | 5:36 |
4 | 404 | Chance | Collins | 20 | M | Seymour | TN | 17:24 | 17:23 | 5:36 |
5 | 1423 | Bruce | Boles | 21 | M | Knoxville | TN | 17:36 | 17:35 | 5:40 |
6 | 1563 | Alex | Morgan | 20 | M | Maryville | TN | 18:33 | 18:32 | 5:58 |
7 | 874 | Troy | Galyon | 24 | M | Knoxville | TN | 19:20 | 19:10 | 6:11 |
8 | 1641 | Joseph | Kolling | 23 | M | Fair Oaks Ranch | TX | 19:48 | 21:59 | 7:05 |
9 | 2169 | Allen | Hodsden | 24 | M | Knoxville | TN | 19:50 | 19:50 | 6:23 |
10 | 1594 | Ian | Greer | 23 | M | Dandridge | TN | 20:04 | 19:59 | 6:26 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 490 | Chase | Givens | 27 | M | Knoxville | TN | 17:31 | 17:30 | 5:38 |
2 | 2176 | Brandon | Ward | 26 | M | Knoxville | TN | 17:38 | 17:36 | 5:40 |
3 | 1126 | Alix | Freeman | 29 | M | Knoxville | TN | 18:59 | 18:59 | 6:07 |
4 | 1332 | Colin | Kalescky | 29 | M | Clinton | TN | 19:08 | 19:04 | 6:09 |
5 | 1472 | Taylor | Carlisle | 26 | M | Knoxville | TN | 19:18 | 19:18 | 6:13 |
6 | 245 | Scot | Bellavia | 27 | M | Knoxville | TN | 19:27 | 19:26 | 6:16 |
7 | 43 | Myles | Smith | 29 | M | Knoxville | TN | 19:54 | 19:51 | 6:24 |
8 | 1344 | Wesley | Dooge | 27 | M | Knoxville | TN | 20:10 | 20:07 | 6:29 |
9 | 196 | Ken | Curran | 28 | M | Maryville | TN | 20:33 | 20:30 | 6:36 |
10 | 1355 | Tye | Thompson | 26 | M | Knoxville | TN | 21:12 | 21:08 | 6:49 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | Mike | Digirolamo | 32 | M | Knoxville | TN | 16:49 | 16:48 | 5:25 |
2 | 1920 | Alex | Palko | 30 | M | Nashville | TN | 17:51 | 17:50 | 5:45 |
3 | 1664 | Aaron | Harris | 33 | M | Powell | TN | 18:12 | 18:12 | 5:52 |
4 | 1666 | William | Gates | 30 | M | Maryville | TN | 18:24 | 18:22 | 5:55 |
5 | 1303 | Justin | Shelton | 30 | M | Knoxville | TN | 19:29 | 19:26 | 6:16 |
6 | 1975 | Joseph | Moughon | 30 | M | Northbrook | IL | 19:37 | 19:32 | 6:18 |
7 | 1644 | Nathan | Helton | 34 | M | Knoxville | TN | 19:38 | 19:37 | 6:19 |
8 | 871 | Tyler | Poschel | 34 | M | Germantown | TN | 20:07 | 20:05 | 6:28 |
9 | 1705 | Mohammed | Bouali | 31 | M | Knoxville | TN | 20:21 | 20:09 | 6:29 |
10 | 891 | Drew | McKenna | 32 | M | Chicago | IL | 20:24 | 20:21 | 6:33 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Jason | Bailey | 37 | M | Strawberry Plains | TN | 17:08 | 17:09 | 5:31 |
2 | 1605 | David | Kesterson | 35 | M | Knoxville | TN | 18:13 | 18:11 | 5:52 |
3 | 760 | Taylor | Williamson | 37 | M | Silver Spring | MD | 18:44 | 18:42 | 6:02 |
4 | 953 | Dylan | Adams | 35 | M | Knoxville | TN | 19:29 | 19:28 | 6:16 |
5 | 2096 | Matt | McComb | 36 | M | Okemos | MI | 20:22 | 20:15 | 6:31 |
6 | 2091 | Joshua | Harrell | 37 | M | Knoxville | TN | 20:46 | 20:12 | 6:30 |
7 | 1662 | Stephen | Schoolfield | 38 | M | Louisville | TN | 20:54 | 20:02 | 6:27 |
8 | 215 | Jedediah | Blanton | 35 | M | Knoxville | TN | 20:56 | 20:44 | 6:41 |
9 | 108 | Jose | Nieto | 38 | M | Debary | FL | 21:20 | ||
10 | 339 | Tommy | Mead | 35 | M | Knoxville | TN | 21:25 | 21:20 | 6:52 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1223 | Richard | Greene | 41 | M | Washington | DC | 18:53 | 18:52 | 6:05 |
2 | 559 | Bill | Beecher | 43 | M | Knoxville | TN | 19:37 | 19:36 | 6:19 |
3 | 884 | Luke | Thomas | 43 | M | Knoxville | TN | 19:57 | 19:55 | 6:25 |
4 | 982 | Adam | Sanders | 41 | M | Louisville | KY | 22:02 | 21:46 | 7:01 |
5 | 1864 | Clay | Councill | 43 | M | Knoxville | TN | 22:19 | 21:49 | 7:02 |
6 | 2071 | Graham | Andrews | 43 | M | Naples | FL | 22:29 | 22:28 | 7:14 |
7 | 2191 | Shane | Snoderly | 42 | M | Maryville | TN | 22:51 | 22:35 | 7:17 |
8 | 1377 | John | Ciulla | 44 | M | Poolesville | MD | 22:53 | 22:42 | 7:19 |
9 | 486 | Evan | Newman | 43 | M | Lexingtonington | SC | 23:01 | 22:56 | 7:23 |
10 | 706 | Tyler | Walker | 43 | M | Knoxville | TN | 23:23 | 22:52 | 7:22 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1390 | Stewart | Ellington | 45 | M | Knoxville | TN | 17:06 | 17:06 | 5:31 |
2 | 803 | Jared | Driskill | 46 | M | Springfield | IL | 19:04 | 19:05 | 6:09 |
3 | 1916 | Bond | Almand | 46 | M | Maryville | TN | 20:11 | 20:03 | 6:28 |
4 | 2240 | Christopher | Wells | 49 | M | Knoxville | TN | 20:47 | 20:41 | 6:40 |
5 | 503 | Michael | Bowling | 48 | M | Clinton | TN | 21:29 | 21:26 | 6:54 |
6 | 576 | Scott | Schimmel | 47 | M | Knoxville | TN | 21:38 | 21:27 | 6:54 |
7 | 249 | Adam | Sullivan | 45 | M | Knoxville | TN | 22:12 | 21:27 | 6:55 |
8 | 822 | Brent | Pendergast | 48 | M | Knoxville | TN | 22:40 | 21:55 | 7:03 |
9 | 813 | Kenley | Hansen | 48 | M | Knoxville | TN | 23:01 | 22:07 | 7:07 |
10 | 1828 | John | Keating | 49 | M | Gastonia | NC | 23:12 | 23:05 | 7:26 |
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1637 | Ronald | Manis | 54 | M | Knoxville | TN | 19:52 | 19:51 | 6:24 |
2 | 1055 | Ray | Wilson | 54 | M | Knoxville | TN | 20:36 | 20:30 | 6:36 |
3 | 207 | Ken | Lonseth | 50 | M | Knoxville | TN | 20:58 | 20:45 | 6:41 |
4 | 888 | Todd | Randles | 50 | M | Knoxville | TN | 21:35 | 21:07 | 6:48 |
5 | 691 | Scott | Harold | 54 | M | Knoxville | TN | 22:06 | 21:53 | 7:03 |
6 | 2167 | Mark | Hickey | 54 | M | Maryville | TN | 23:09 | 22:56 | 7:23 |
7 | 1422 | Daniel | Boles | 51 | M | Knoxville | TN | 23:35 | 23:29 | 7:34 |
8 | 1296 | Jeff | Clark | 53 | M | Knoxville | TN | 23:39 | 23:34 | 7:35 |
9 | 1776 | Steve | Inman | 50 | M | Oak Park | IL | 23:42 | 23:25 | 7:33 |
10 | 54 | Michael | Masters | 50 | M | Knoxville | TN | 24:21 | 24:11 | 7:48 |
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1726 | Ron | Watzke | 56 | M | Knoxville | TN | 19:56 | 19:55 | 6:25 |
2 | 2161 | David | Price | 59 | M | Corryton | TN | 20:29 | 23:51 | 7:41 |
3 | 1539 | John | Caughman | 57 | M | Oak Ridge | TN | 21:57 | 21:45 | 7:00 |
4 | 1319 | Ken | Shelton | 59 | M | Knoxville | TN | 22:38 | 22:31 | 7:15 |
5 | 2141 | Paul | Herriott | 55 | M | Loveland | OH | 22:44 | 22:38 | 7:17 |
6 | 1053 | Ward | Digby | 58 | M | Knoxville | TN | 24:15 | 23:41 | 7:38 |
7 | 1474 | William | Graf | 58 | M | Knoxville | TN | 25:01 | 24:57 | 8:02 |
8 | 1799 | Michael | MacIndoe | 58 | M | Loudon | TN | 25:05 | 24:47 | 7:59 |
9 | 1445 | Tim | Hill | 57 | M | Knoxville | TN | 25:07 | 24:52 | 8:01 |
10 | 1103 | Po | Hannah | 56 | M | Knoxville | TN | 25:59 | 24:32 | 7:54 |
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1138 | Paul | Gary | 63 | M | Knoxville | TN | 24:08 | 23:44 | 7:39 |
2 | 869 | Chris | Poschel | 60 | M | Collierville | TN | 24:35 | 24:31 | 7:54 |
3 | 17 | Doug | Singh | 60 | M | Knoxville | TN | 25:23 | 25:06 | 8:05 |
4 | 861 | Steven | Prince | 62 | M | Knoxville | TN | 25:55 | 25:54 | 8:21 |
5 | 1524 | Michael | Heinrichs | 60 | M | Castle Rock | CO | 25:56 | 25:44 | 8:17 |
6 | 231 | Keith | Foster | 64 | M | Maryville | TN | 26:09 | 25:53 | 8:20 |
7 | 1326 | James | Warneke | 62 | M | Tucson | AZ | 26:09 | 26:00 | 8:23 |
8 | 1751 | Ross | Toedte | 60 | M | Knoxville | TN | 26:26 | 26:14 | 8:27 |
9 | 154 | Ted | Holmes | 61 | M | Knoxville | TN | 27:41 | 26:53 | 8:40 |
10 | 1640 | James | Kolling | 62 | M | Boerne | TX | 29:20 | 27:51 | 8:58 |
MALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 376 | Baker | Jones | 66 | M | Knoxville | TN | 22:57 | 22:51 | 7:22 |
2 | 1833 | Tim | Buckley | 68 | M | Saint Augustine | FL | 23:37 | 23:33 | 7:35 |
3 | 266 | Mark | Nipper | 65 | M | Rockford | TN | 25:37 | 25:05 | 8:05 |
4 | 1449 | Glenn | Richters | 66 | M | Knoxville | TN | 26:08 | 25:04 | 8:04 |
5 | 2043 | Charles | Weber | 66 | M | Knoxville | TN | 27:47 | 27:26 | 8:50 |
6 | 941 | Don | Strong | 65 | M | Gas City | IN | 32:15 | 29:54 | 9:38 |
7 | 578 | Charles | Cheatham | 68 | M | Knoxville | TN | 32:54 | 30:52 | 9:57 |
8 | 1591 | Jody | Haynes | 67 | M | Knoxville | TN | 34:02 | 32:57 | 10:37 |
9 | 714 | John | Owen | 65 | M | Knoxville | TN | 34:18 | 32:57 | 10:37 |
10 | 298 | Douglas | Rhodes | 65 | M | Knoxville | TN | 34:27 | 34:09 | 11:00 |
MALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 | Malcolm | Oliver | 71 | M | Morristown | TN | 24:08 | 24:01 | 7:44 |
2 | 3 | Kenneth | Childs | 71 | M | Knoxville | TN | 27:28 | 26:45 | 8:37 |
3 | 648 | Phil | Savage | 71 | M | Wetumpka | AL | 33:05 | 32:17 | 10:24 |
4 | 302 | John | Williams | 70 | M | Kingston | TN | 37:30 | 34:32 | 11:07 |
5 | 1444 | Bob | Thomas | 70 | M | Knoxville | TN | 40:00 | 38:13 | 12:18 |
6 | 854 | Bill | Stokes | 73 | M | Louisville | TN | 41:11 | 38:56 | 12:32 |
7 | 1259 | Wayne | Gump | 70 | M | Central City | PA | 50:59 | 49:04 | 15:48 |
8 | 406 | William | Wilson | 74 | M | Knoxville | TN | 51:26 | 51:02 | 16:26 |
9 | 1599 | Kenneth | Sirois | 72 | M | Knoxville | TN | 51:56 | 49:55 | 16:04 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 335 | Monty | Montgomery | 82 | M | Knoxville | TN | 46:05 | 45:43 | 14:43 |
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 275 | Abigail | Lamers | 13 | F | Hammond | WI | 22:57 | 22:55 | 7:23 |
2 | 2060 | Allie | Swann | 12 | F | Morristown | TN | 23:35 | 23:35 | 7:36 |
3 | 1039 | Ebalyn | Sellers | 12 | F | Knoxville | TN | 24:14 | 23:28 | 7:34 |
4 | 41 | Lauren | Peters | 14 | F | Knoxville | TN | 24:56 | 24:52 | 8:01 |
5 | 78 | Hadley | Bell | 12 | F | Saint Augustine | FL | 25:22 | 25:19 | 8:09 |
6 | 1125 | Bryden | Asti | 14 | F | Knoxville | TN | 27:12 | 26:50 | 8:38 |
7 | 843 | Chloe | Kirk | 14 | F | Oak Ridge | TN | 27:55 | 27:19 | 8:48 |
8 | 2041 | Savannah | Duke | 14 | F | Knoxville | TN | 27:59 | 26:23 | 8:30 |
9 | 608 | Laurel | Cargle | 11 | F | Knoxville | TN | 28:16 | 27:36 | 8:53 |
10 | 2046 | Shay | Carringer | 14 | F | Strawberry Plains | TN | 28:43 | 27:03 | 8:43 |
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 839 | Ellie | Wolski | 18 | F | Knoxville | TN | 20:35 | 20:31 | 6:37 |
2 | 910 | Emily | Workman | 15 | F | Maryville | TN | 23:49 | 23:44 | 7:39 |
3 | 1595 | Joy | Marshall | 19 | F | Knoxville | TN | 23:52 | 23:50 | 7:41 |
4 | 1924 | Noelle | Fuchs | 16 | F | Knoxville | TN | 25:28 | 25:24 | 8:11 |
5 | 703 | Mary | Clapp | 18 | F | Knoxville | TN | 25:52 | 25:17 | 8:08 |
6 | 2144 | Julia | Herriott | 18 | F | Loveland | OH | 26:06 | 25:56 | 8:21 |
7 | 2160 | Anna | Taylor | 18 | F | Knoxville | TN | 26:42 | 26:20 | 8:29 |
8 | 1900 | Grace | Fiebig | 19 | F | Maryville | TN | 27:00 | 26:42 | 8:36 |
9 | 1894 | Nell | Graham | 19 | F | Knoxville | TN | 27:15 | 26:11 | 8:26 |
10 | 1895 | Claire | Graham | 16 | F | Knoxville | TN | 27:15 | 26:11 | 8:26 |
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2143 | Anna | Herriott | 20 | F | Loveland | OH | 21:19 | 21:10 | 6:49 |
2 | 1871 | Brianna | Morris | 23 | F | Lenoir City | TN | 21:28 | 20:46 | 6:41 |
3 | 1421 | Sierra | Sims | 22 | F | Knoxville | TN | 22:35 | 22:33 | 7:16 |
4 | 1694 | Leighton | Porter | 22 | F | Knoxville | TN | 23:32 | 23:20 | 7:31 |
5 | 1547 | Deanna | Keen | 22 | F | Brookfield | IL | 23:53 | 23:30 | 7:34 |
6 | 1632 | Maryn | Graskey | 20 | F | Northampton | MA | 24:07 | 23:59 | 7:44 |
7 | 1974 | Elisabeth | Moughon | 23 | F | Erwin | TN | 24:10 | 23:50 | 7:41 |
8 | 2248 | Kaitlin | Thompson | 22 | F | Knoxville | TN | 24:26 | 24:22 | 7:51 |
9 | 279 | Megan | Holmes | 24 | F | Chattanooga | TN | 24:49 | 24:02 | 7:44 |
10 | 2239 | Alyson | Murphy | 22 | F | Knoxville | TN | 24:55 | 24:51 | 8:00 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1622 | Elizabeth | Hagler | 29 | F | Knoxville | TN | 19:26 | 19:24 | 6:15 |
2 | 1784 | Amanda | Hardcastle | 28 | F | Lenoir City | TN | 19:29 | 19:24 | 6:15 |
3 | 2044 | Graci | Weber | 25 | F | Knoxville | TN | 23:22 | 23:11 | 7:28 |
4 | 2062 | Kristi | Jeffers | 28 | F | Knoxville | TN | 23:49 | 23:43 | 7:38 |
5 | 626 | Rachel | Banner | 29 | F | Seattle | WA | 23:55 | 23:00 | 7:24 |
6 | 84 | Maggie | Chesney | 28 | F | Greenville | SC | 25:21 | 25:17 | 8:09 |
7 | 1738 | Kayla | Oakley | 25 | F | Knoxville | TN | 25:34 | 25:15 | 8:08 |
8 | 1177 | Antonella | Moscoso | 26 | F | Kodak | TN | 26:03 | 25:37 | 8:15 |
9 | 204 | Gabriela | Mackiw | 28 | F | Memphis | TN | 26:22 | 25:58 | 8:22 |
10 | 1460 | Kendall | Hill | 28 | F | Maryville | TN | 26:23 | 26:06 | 8:24 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1649 | Erin | Leonard | 33 | F | Charleston | SC | 19:41 | 19:39 | 6:20 |
2 | 981 | Eliza | Dickenson | 33 | F | Knoxville | TN | 20:27 | 20:24 | 6:34 |
3 | 1875 | Rachel | Bowling | 31 | F | Knoxville | TN | 21:49 | 21:44 | 7:00 |
4 | 656 | Ellie | Lindauer | 33 | F | Springfield | NJ | 21:49 | 21:41 | 6:59 |
5 | 2081 | Megan | Von Bergen | 34 | F | Knoxville | TN | 21:52 | 21:47 | 7:01 |
6 | 510 | Lacy | Mangione | 33 | F | Knoxville | TN | 22:36 | 21:55 | 7:03 |
7 | 880 | Ashley | Underwood | 32 | F | Knoxville | TN | 23:24 | 23:21 | 7:31 |
8 | 548 | Janie | Wilson-Price | 30 | F | Knoxville | TN | 24:03 | 23:11 | 7:28 |
9 | 411 | Sara | Pritschet | 31 | F | Knoxville | TN | 24:38 | 24:07 | 7:46 |
10 | 2301 | Lauren | Levko | 32 | F | Knoxville | TN | 24:45 | 24:08 | 7:46 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 118 | Lauren | Roth | 36 | F | Knoxville | TN | 20:01 | 19:57 | 6:26 |
2 | 172 | Gina | Stanley | 37 | F | Knoxville | TN | 20:24 | 20:19 | 6:33 |
3 | 140 | Elizabeth | Whelpley | 35 | F | Knoxville | TN | 20:40 | 20:38 | 6:39 |
4 | 206 | Dana | Rohloff | 36 | F | Knoxville | TN | 22:43 | 22:32 | 7:15 |
5 | 1238 | Karen | McNeany | 38 | F | Knoxville | TN | 23:02 | 22:53 | 7:22 |
6 | 1335 | Samantha | Ehrlich | 39 | F | Knoxville | TN | 23:04 | 22:56 | 7:23 |
7 | 450 | Jeni | Crabb | 38 | F | Knoxville | TN | 23:27 | 23:20 | 7:31 |
8 | 1688 | Jennifer | Gerard | 35 | F | Knoxville | TN | 24:00 | 27:23 | 8:49 |
9 | 489 | Shalene | Graham | 35 | F | Knoxville | TN | 24:08 | 24:02 | 7:44 |
10 | 581 | Chelsea | Osborne | 37 | F | Louisville | TN | 24:29 | 24:21 | 7:50 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1200 | Stacy | Clower | 43 | F | Knoxville | TN | 20:15 | 20:13 | 6:31 |
2 | 2117 | Jaime | Brede | 42 | F | Breckenridge | CO | 22:40 | 22:34 | 7:16 |
3 | 1967 | Lindsay | Parks | 40 | F | Knoxville | TN | 22:43 | 22:40 | 7:18 |
4 | 1976 | Nicole | Eisenberg | 43 | F | Knoxville | TN | 22:46 | 22:42 | 7:19 |
5 | 1750 | Masumi | Yoneyama | 42 | F | Oak Park | IL | 22:51 | 22:49 | 7:21 |
6 | 1941 | Sharon | Kolling-Perin | 42 | F | Carrboro | NC | 23:52 | 23:43 | 7:38 |
7 | 1910 | Francesca | Latham | 40 | F | Knoxville | TN | 24:12 | 23:48 | 7:40 |
8 | 1038 | Angela | Sellers | 44 | F | Knoxville | TN | 24:14 | 23:28 | 7:34 |
9 | 908 | Sarah | Workman | 44 | F | Maryville | TN | 24:29 | 24:23 | 7:51 |
10 | 549 | Jennifer | Newman | 44 | F | Lexingtonington | SC | 24:48 | 24:19 | 7:50 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 729 | Heather | Kibler | 46 | F | Knoxville | TN | 22:45 | 22:39 | 7:18 |
2 | 1451 | Claudia | Torres | 46 | F | Knoxville | TN | 23:23 | 23:16 | 7:30 |
3 | 2063 | Michelle | Midnight | 49 | F | Knoxville | TN | 24:24 | 24:22 | 7:51 |
4 | 323 | Emily | Astor | 46 | F | Maryville | TN | 24:31 | 24:13 | 7:48 |
5 | 1174 | Courtney | Matevey | 45 | F | Knoxville | TN | 25:06 | 24:37 | 7:56 |
6 | 1036 | Jennifer | Knauf | 45 | F | Murfreesboro | TN | 25:25 | 25:20 | 8:09 |
7 | 556 | Hester | Beecher | 45 | F | Knoxville | TN | 26:13 | 25:53 | 8:20 |
8 | 2192 | Melissa | Marsh | 46 | F | Rochester | MI | 26:19 | 26:00 | 8:23 |
