Year
Result Set
LOVE Like JJ 5K Run/Walk
Mason, OH
Saturday, June 10, 2023 8:30 a.m.
Results at www.RunningTime.net
********** MALE OVERALL 5K RUN RESULTS **********
********** FEMALE OVERALL 5K RUN RESULTS **********
MALE AGE GROUP: 12 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 177 | BENNETT | JANZEN | 8 | MASON | OH | 34:23 | 11:04 |
32 | 187 | ARNAV | NEOPANEY | 9 | LIBERTY TWP | OH | 35:25 | 11:24 |
33 | 195 | AUSTIN | SLUSHER | 11 | LEBANON | OH | 36:14 | 11:40 |
34 | 196 | GRADY | NOSSE | 10 | MASON | OH | 36:18 | 11:41 |
35 | 197 | DOMINIC | HOLMAN | 11 | MASON | OH | 36:19 | 11:42 |
36 | 211 | BRYANT | PRICE | 6 | CINCINNATI | OH | 37:38 | 12:07 |
37 | 213 | TRISTAN | SHIRCLIFF | 6 | HAMILTON | OH | 37:40 | 12:08 |
38 | 218 | TYLER | LESCH | 7 | MASON | OH | 38:29 | 12:23 |
39 | 220 | RYAN | WEDDLE | 11 | MASON | OH | 38:40 | 12:27 |
40 | 221 | COOPER | YOST | 7 | MASON | OH | 39:03 | 12:35 |
FEMALE AGE GROUP: 12 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 391 | LILLIAN | MARTIN | 11 | MASON | OH | 57:23 | 18:28 |
32 | 393 | TESSA | COOPER | 10 | MASON | OH | 57:25 | 18:29 |
33 | 416 | CHARLOTTE | KOOPMAN | 8 | MASON | OH | 59:05 | 19:01 |
34 | 419 | HANNA | WATKINS | 7 | MONROE | OH | 59:23 | 19:07 |
35 | 420 | ANNABELLE | MITCHELL | 12 | LIBERTY TWP | OH | 59:32 | 19:10 |
36 | 426 | KENDALL | JONES | 9 | MASON | OH | 59:43 | 19:13 |
37 | 427 | ALLISON | MITCHELL | 10 | LIBERTY TWP | OH | 59:49 | 19:15 |
38 | 429 | MOLLIE | FINNIGIN | 11 | MASON | OH | 59:54 | 19:17 |
39 | 434 | MOLLY | MARTINSEN | 11 | MASONMASON | OH | 1:00:12 | 19:23 |
40 | 447 | ELLA | GREBE | 11 | MASON | OH | 1:01:35 | 19:50 |
MALE AGE GROUP: 13 - 19 1 AWARDS
FEMALE AGE GROUP: 13 - 19 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 205 | ELLA | DOOLEY | 18 | MIDDLETOWN | OH | 37:09 | 11:58 |
32 | 215 | CHARVI | SEETA | 15 | MASON | OH | 37:57 | 12:13 |
33 | 257 | AVA | CHARD | 18 | MIDDLETOWN | OH | 43:24 | 13:59 |
34 | 263 | SADIE | WIWI | 18 | MIDDLETOWN | OH | 43:47 | 14:06 |
35 | 279 | SYDNEY | SCARPA | 13 | MASON | OH | 46:09 | 14:52 |
36 | 280 | AUDREY | RAINSBERG | 14 | MASON | OH | 46:10 | 14:52 |
37 | 320 | KAILEY | WESSELER | 18 | MASONMASON | OH | 51:59 | 16:44 |
38 | 353 | MAKENZIE | DANIELS | 17 | WILMINGTON | OH | 55:50 | 17:58 |
39 | 395 | HADLEY | RANKIN | 14 | MAINEVILLE | OH | 57:41 | 18:34 |
40 | 439 | JENNA | SKIDMORE | 19 | MASON | OH | 1:00:44 | 19:33 |
MALE AGE GROUP: 20 - 29 1 AWARDS
FEMALE AGE GROUP: 20 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 376 | LINDSAY | THOMAS | 27 | FORT WORTH | TX | 56:36 | 18:13 |
12 | 386 | JOCELYNN | ALEXANDER | 29 | HAMILTON | OH | 57:08 | 18:24 |
13 | 392 | CARLY | LEFTON | 27 | CINCINNATI | OH | 57:24 | 18:29 |
14 | 398 | JORDAN | CARLISLE | 21 | MILFORD | OH | 57:46 | 18:36 |
15 | 404 | KELSEY | WIND | 26 | MAINEVILLE | OH | 57:57 | 18:39 |
16 | 405 | KARRAH | WIND | 23 | MAINEVILLE | OH | 57:59 | 18:40 |
17 | 412 | KARLY | SLATTERY | 28 | CINCINNATI | OH | 58:35 | 18:52 |
MALE AGE GROUP: 30 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 173 | JEREMY | CURINGTON | 37 | WEST CHESTER | OH | 34:21 | 11:04 |
12 | 230 | IASEN | OGNIANOV | 37 | WEST CHESTER | OH | 39:58 | 12:52 |
13 | 249 | JEFF | BIRDSALL | 35 | MASON | OH | 42:46 | 13:46 |
14 | 409 | TIM | SLATTERY | 33 | CINCINNATI | OH | 58:28 | 18:50 |
15 | 430 | JON | KOOPMAN | 39 | MASON | OH | 1:00:04 | 19:20 |
16 | 446 | MIKE | BROWN | 39 | LIBERTY TOWNSHIP | OH | 1:01:33 | 19:49 |
17 | 458 | ANDREW | DENMAN | 35 | MASON | OH | 1:03:00 | 20:17 |
18 | 466 | JOHN | KLEIN | 35 | MASON | OH | 1:07:03 | 21:35 |
FEMALE AGE GROUP: 30 - 39 1 AWARDS
MALE AGE GROUP: 40 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 264 | TONY | AFFATATO | 47 | MASON | OH | 44:11 | 14:14 |
32 | 284 | JUSTIN | MYERS | 42 | MASON | OH | 47:13 | 15:12 |
33 | 312 | BILLY | JOHNSON | 47 | CINCINNATI | OH | 50:42 | 16:19 |
34 | 313 | JONATHAN | COOPER | 45 | MASON | OH | 51:04 | 16:27 |
35 | 322 | JASON | BRAMLEE | 48 | MASON | OH | 52:10 | 16:48 |
36 | 330 | NICK | DAY | 45 | MASON | OH | 53:09 | 17:07 |
37 | 336 | CHRIS | WIWI | 47 | MIDDLETOWN | OH | 53:24 | 17:12 |
38 | 343 | DAVE | LESCH | 40 | MASON | OH | 53:56 | 17:22 |
39 | 366 | RUSSELL | HAHN | 43 | CINCINNATI | OH | 56:18 | 18:08 |
40 | 381 | DAVE | REED | 46 | MAINEVILLE | OH | 56:50 | 18:18 |
FEMALE AGE GROUP: 40 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 256 | AMANDA | HAMEY-WIWI | 47 | MIDDLETOWN | OH | 43:22 | 13:58 |
32 | 259 | BONNIE | MILLER | 41 | FAIRFIELD | OH | 43:34 | 14:02 |
33 | 260 | KIM | RADER | 44 | MASON | OH | 43:36 | 14:02 |
34 | 265 | JULIE | KANELOS | 44 | MASON | OH | 44:11 | 14:14 |
35 | 266 | KELLY | AFFATATO | 47 | MASON | OH | 44:11 | 14:14 |
36 | 268 | HA | HOPKINS | 46 | MASON | OH | 44:25 | 14:18 |
37 | 275 | ELAINE | FERNANDES | 46 | MASON | OH | 45:15 | 14:34 |
38 | 278 | VOULA | KELEPOURIS | 48 | MASON | OH | 46:07 | 14:51 |
39 | 285 | CAROLA | BARONE | 48 | MASON | OH | 47:18 | 15:14 |
40 | 286 | HEATHER | SMITH | 49 | MASON | OH | 47:19 | 15:14 |
MALE AGE GROUP: 50 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 324 | WES | BROWN | 56 | PLEASANT PLAIN | OH | 52:21 | 16:51 |
12 | 337 | SAKTHIVEL | CHIDAMBARAM, | 51 | MASON | OH | 53:26 | 17:12 |
13 | 375 | JOHN | RIETH | 51 | MASON | OH | 56:35 | 18:13 |
14 | 382 | SCOTT | BURKARDT | 51 | MASON | OH | 56:51 | 18:18 |
15 | 406 | BRUCE | WIEHE | 55 | HAMILTON | OH | 58:01 | 18:41 |
16 | 421 | JIM | WIELINGA | 54 | MASON | OH | 59:34 | 19:11 |
17 | 440 | JEFF | SCHLAEGER | 51 | LIBERTY TOWNSHIP | OH | 1:00:51 | 19:35 |
18 | 461 | JEFF | HOELSCHER | 50 | MASON | OH | 1:03:48 | 20:33 |