Year
Result Set
LOVE Like JJ 5K Run/Walk
Mason, OH
Saturday, June 10, 2023 8:30 a.m.
Results at www.RunningTime.net
********** MALE OVERALL 5K RUN RESULTS **********
********** FEMALE OVERALL 5K RUN RESULTS **********
MALE AGE GROUP: 12 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 119 | IAN | CASPER | 11 | MASON | OH | 30:52 | 9:57 |
22 | 123 | JACKSON | TOWNSEND | 9 | ENGLEWOOD | OH | 31:01 | 9:59 |
23 | 130 | DEWEY | CLARK, III | 10 | MASON | OH | 31:27 | 10:08 |
24 | 137 | DAX | CLARK | 7 | MASON | OH | 31:56 | 10:17 |
25 | 148 | BRYSON | NOSSE | 10 | MASON | OH | 32:43 | 10:32 |
26 | 158 | ELLIOTT | SLUSHER | 11 | LEBANON | OH | 33:14 | 10:42 |
27 | 163 | ATTICUS | STRUDTHOFF | 8 | MAINEVILLE | OH | 33:48 | 10:53 |
28 | 169 | GRIFFIN | STEELE | 10 | MASON | OH | 34:20 | 11:03 |
29 | 175 | MASON | CURINGTON | 8 | WEST CHESTER | OH | 34:22 | 11:04 |
30 | 176 | GRAYSON | JANZEN | 11 | MASON | OH | 34:23 | 11:04 |
FEMALE AGE GROUP: 12 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 306 | BROOKE | STEHLIN | 9 | WEST CHESTER | OH | 50:23 | 16:13 |
22 | 316 | CAROLINE | O'CONNOR | 11 | CINCINNATI | OH | 51:23 | 16:33 |
23 | 342 | MADISON | HAYDEN | 7 | MASON | OH | 53:34 | 17:15 |
24 | 361 | CHLOE | RAINSBERG | 10 | MASON | OH | 56:06 | 18:04 |
25 | 362 | HARPER | GLOYD | 10 | MASON | OH | 56:07 | 18:04 |
26 | 367 | ELLA | CARSON | 2 | MASON | OH | 56:19 | 18:08 |
27 | 368 | KYAH | BROWN | 9 | LOVELAND | OH | 56:23 | 18:09 |
28 | 378 | AMELIA | TUFFENDSAM | 8 | FAIRFIELD | OH | 56:42 | 18:15 |
29 | 380 | RACHEL | REED | 8 | MAINEVILLE | OH | 56:50 | 18:18 |
30 | 390 | LILY | OPPY | 12 | INDIANAPOLIS | IN | 57:22 | 18:28 |
MALE AGE GROUP: 13 - 19 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 106 | ADAM | GRINFELD | 14 | MASON | OH | 29:30 | 9:30 |
22 | 114 | ELLIOT | SMITH | 16 | MASON | OH | 30:25 | 9:48 |
23 | 145 | HENRY | MALICH | 14 | MASON | OH | 32:33 | 10:29 |
24 | 189 | ALEX | HODGES | 14 | MASON | OH | 35:42 | 11:30 |
25 | 216 | ZACH | NURRE | 14 | MASON | OH | 38:08 | 12:17 |
26 | 239 | BRYAN | STUCKEY | 13 | MONROE | OH | 41:56 | 13:30 |
27 | 250 | HAIDYN | VANHOOSIER | 13 | MASON | OH | 43:05 | 13:52 |
28 | 262 | LUKE | DAY | 14 | MASON | OH | 43:36 | 14:02 |
29 | 273 | CARSON | WARDLOW | 17 | HAMILTON | OH | 45:04 | 14:31 |
30 | 289 | GABE | MILLER | 17 | FAIRFIELD | OH | 47:59 | 15:27 |
FEMALE AGE GROUP: 13 - 19 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 128 | CORINNE | HARTMANN | 14 | MASON | OH | 31:23 | 10:06 |
22 | 144 | SKYLAR | SENES | 18 | TERRACE PARK | OH | 32:33 | 10:29 |
23 | 146 | TRINITY | GEHR | 18 | HAMILTON | OH | 32:34 | 10:29 |
24 | 171 | AVA | DATTILO | 15 | MASON | OH | 34:20 | 11:04 |
25 | 178 | MAIZEE | HOLTMAN | 14 | MORROW | OH | 34:24 | 11:05 |
26 | 184 | AUNA | KOROSTYSHEVSKY | 14 | MASON | OH | 35:10 | 11:20 |
27 | 185 | AVERY | MOELLERS | 14 | MASON | OH | 35:11 | 11:20 |
28 | 186 | SUHANI | SATAPATHY | 13 | LEBANON | OH | 35:11 | 11:20 |
29 | 191 | ABBIE | SMITH | 14 | MASON | OH | 35:45 | 11:31 |
30 | 204 | LAUREN | NELSON | 19 | MIDDLETOWN | OH | 37:07 | 11:57 |
MALE AGE GROUP: 20 - 29 1 AWARDS
FEMALE AGE GROUP: 20 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 376 | LINDSAY | THOMAS | 27 | FORT WORTH | TX | 56:36 | 18:13 |
12 | 386 | JOCELYNN | ALEXANDER | 29 | HAMILTON | OH | 57:08 | 18:24 |
13 | 392 | CARLY | LEFTON | 27 | CINCINNATI | OH | 57:24 | 18:29 |
14 | 398 | JORDAN | CARLISLE | 21 | MILFORD | OH | 57:46 | 18:36 |
15 | 404 | KELSEY | WIND | 26 | MAINEVILLE | OH | 57:57 | 18:39 |
16 | 405 | KARRAH | WIND | 23 | MAINEVILLE | OH | 57:59 | 18:40 |
17 | 412 | KARLY | SLATTERY | 28 | CINCINNATI | OH | 58:35 | 18:52 |
MALE AGE GROUP: 30 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 173 | JEREMY | CURINGTON | 37 | WEST CHESTER | OH | 34:21 | 11:04 |
12 | 230 | IASEN | OGNIANOV | 37 | WEST CHESTER | OH | 39:58 | 12:52 |
13 | 249 | JEFF | BIRDSALL | 35 | MASON | OH | 42:46 | 13:46 |
14 | 409 | TIM | SLATTERY | 33 | CINCINNATI | OH | 58:28 | 18:50 |
15 | 430 | JON | KOOPMAN | 39 | MASON | OH | 1:00:04 | 19:20 |
16 | 446 | MIKE | BROWN | 39 | LIBERTY TOWNSHIP | OH | 1:01:33 | 19:49 |
17 | 458 | ANDREW | DENMAN | 35 | MASON | OH | 1:03:00 | 20:17 |
18 | 466 | JOHN | KLEIN | 35 | MASON | OH | 1:07:03 | 21:35 |
FEMALE AGE GROUP: 30 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 254 | JENNIFER | RIPPERGER | 33 | MILAN | IN | 43:09 | 13:54 |
22 | 255 | AUBREY | RITCHIE | 38 | MASON | OH | 43:20 | 13:57 |
23 | 267 | STEPHANIE | SHOEMAKER | 36 | HAMILTON | OH | 44:19 | 14:16 |
24 | 288 | MELISSA | SHIRCLIFF | 39 | HAMILTON | OH | 47:23 | 15:15 |
25 | 302 | MARIA | CRUTCHLEY | 37 | LEBANON | OH | 50:12 | 16:10 |
26 | 307 | MELISSA | HAYDEN | 38 | MASON | OH | 50:26 | 16:14 |
27 | 346 | DOMINIQUE | WIGGINS | 35 | MASON | OH | 54:15 | 17:28 |
28 | 351 | EMILY | JOHNSON | 31 | KINGS MILLS | OH | 55:30 | 17:52 |
29 | 394 | SUZANNE | TUFFENDSAM | 39 | FAIRFIELD | OH | 57:38 | 18:33 |
30 | 424 | LILI | ZHANG | 37 | MASON | OH | 59:41 | 19:13 |
MALE AGE GROUP: 40 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 170 | MATTHEW | STEELE | 44 | MASON | OH | 34:20 | 11:03 |
22 | 182 | RYAN | FOWLER | 42 | MAINEVILLE | OH | 34:39 | 11:09 |
23 | 193 | SHAUN | MILLER | 40 | FAIRFIELD | OH | 35:51 | 11:33 |
24 | 209 | DAVE | NOSSE | 43 | MASON | OH | 37:23 | 12:02 |
25 | 212 | JASON | PRICE | 42 | CINCINNATI | OH | 37:38 | 12:07 |
26 | 222 | BRANDON | YOST | 43 | MASON | OH | 39:11 | 12:37 |
27 | 231 | HESTON | FERNANDES | 47 | MASON | OH | 40:06 | 12:55 |
28 | 245 | ANAND | GOPALAN | 43 | MASON | OH | 42:30 | 13:41 |
29 | 246 | TIM | GRIMES | 48 | MASON | OH | 42:43 | 13:45 |
30 | 252 | JASON | KEMPER | 43 | MASON | OH | 43:07 | 13:53 |
FEMALE AGE GROUP: 40 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 166 | JENNIE | HELTON | 42 | LEBANON | OH | 33:58 | 10:56 |
22 | 194 | KRISTIN | ABBINANTE | 46 | MASON | OH | 35:55 | 11:34 |
23 | 199 | KAYLA | FRANCIS | 40 | LEBANON | OH | 36:24 | 11:43 |
24 | 201 | SARAH | ANDERSON | 41 | MASON | OH | 36:49 | 11:51 |
25 | 202 | AMY | PRICE | 45 | CINCINNATI | OH | 36:50 | 11:52 |
26 | 208 | CAROLYN | HOLMAN | 41 | MASON | OH | 37:17 | 12:00 |
27 | 219 | JENNIFER | POTTS | 44 | OXFORD | OH | 38:35 | 12:26 |
28 | 227 | AMY | NOSSE | 43 | MASON | OH | 39:52 | 12:50 |
29 | 232 | KERI | ALBRINCK | 41 | MASON | OH | 40:09 | 12:56 |
30 | 244 | NELLY | GRINFELD | 44 | MASON | OH | 42:20 | 13:38 |
MALE AGE GROUP: 50 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 324 | WES | BROWN | 56 | PLEASANT PLAIN | OH | 52:21 | 16:51 |
12 | 337 | SAKTHIVEL | CHIDAMBARAM, | 51 | MASON | OH | 53:26 | 17:12 |
13 | 375 | JOHN | RIETH | 51 | MASON | OH | 56:35 | 18:13 |
14 | 382 | SCOTT | BURKARDT | 51 | MASON | OH | 56:51 | 18:18 |
15 | 406 | BRUCE | WIEHE | 55 | HAMILTON | OH | 58:01 | 18:41 |
16 | 421 | JIM | WIELINGA | 54 | MASON | OH | 59:34 | 19:11 |
17 | 440 | JEFF | SCHLAEGER | 51 | LIBERTY TOWNSHIP | OH | 1:00:51 | 19:35 |
18 | 461 | JEFF | HOELSCHER | 50 | MASON | OH | 1:03:48 | 20:33 |
FEMALE AGE GROUP: 50 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 373 | LEIGH | RIETH | 51 | MASON | OH | 56:33 | 18:12 |
22 | 374 | TERESA | WIND | 57 | MAINEVILLE | OH | 56:34 | 18:13 |
23 | 377 | SHERRIE | PARKER | 56 | MASON | OH | 56:37 | 18:14 |
24 | 389 | LISA | CAPLINGER | 50 | MASON | OH | 57:14 | 18:26 |
25 | 402 | CYNTHIA | WESSELER | 54 | MASONMASON | OH | 57:53 | 18:38 |
26 | 408 | ROBYN | LAINHART | 50 | MAINEVILLE | OH | 58:21 | 18:47 |
27 | 437 | JOY | NAWROCKI | 52 | MASON | OH | 1:00:41 | 19:32 |
28 | 441 | GABY | PYLES | 56 | LEBANON | OH | 1:01:14 | 19:43 |
29 | 442 | KATY | PALMER | 52 | LEBANON | OH | 1:01:18 | 19:44 |
30 | 444 | RHONDA | MCFARLAND | 55 | MONROE | OH | 1:01:20 | 19:45 |