Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K 32nd Annual CEA/JFI Turkey Trot Run | 2,752 |
2 Mile Walk - 32nd Annual CEA/JFI Turkey Trot | 822 |
Virtual - 32nd Annual CEA/JFI Turkey Trot VIRTUAL 5K Run/2M Walk | 6 |
Bib | Name | Event | Gender | Age | Corral |
---|---|---|---|---|---|
7672 | Allison Farrell | 2 Mile Walk - 32nd Annual CEA/JFI Turkey Trot | Female | 38 | |
7671 | Donna Farrell | 2 Mile Walk - 32nd Annual CEA/JFI Turkey Trot | Female | 68 | |
5604 | Malena Farrell | 5K 32nd Annual CEA/JFI Turkey Trot Run | Female | 44 | |
7670 | Tim Farrell | 2 Mile Walk - 32nd Annual CEA/JFI Turkey Trot | Male | 68 | |
7594 | Leila Fatehi | 2 Mile Walk - 32nd Annual CEA/JFI Turkey Trot | Female | 51 | D - BLUE |
1489 | Mariam Fatehi | 5K 32nd Annual CEA/JFI Turkey Trot Run | Female | 47 | |
271 | Tracy Fawcett | 5K 32nd Annual CEA/JFI Turkey Trot Run | Female | 54 | A - GREEN |
7533 | Francesca Fedyna | 2 Mile Walk - 32nd Annual CEA/JFI Turkey Trot | Female | 71 | D - BLUE |
7532 | Walter Fedyna | 2 Mile Walk - 32nd Annual CEA/JFI Turkey Trot | Male | 74 | D - BLUE |
324 | Chris Feinthel | 5K 32nd Annual CEA/JFI Turkey Trot Run | Male | 45 | A - GREEN |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.