Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Run | 1,479 |
5K Run | 1,262 |
BOTH 10K and 5K Runs | 243 |
1 Mile Run | 347 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
738 | Mark Emerson | 10K Run | Male | 73 | Decatur | AL US |
739 | Pam Emerson | BOTH 10K and 5K Runs | Female | 55 | Toney | AL US |
740 | B. Enchelmayer | 5K Run | Male | 6 | Huntsville | AL US |
741 | Elisabeth Enchelmayer | 5K Run | Female | 44 | Huntsville | AL US |
742 | Eric Enchelmayer | 5K Run | Male | 50 | Huntsville | AL US |
743 | G. Enchelmayer | 5K Run | Male | 9 | Huntsville | AL US |
744 | Jay Engel | 5K Run | Male | 40 | New Market | AL US |
745 | Suzanne Engel | 5K Run | Female | 46 | New Market | AL US |
746 | Benjamin England | BOTH 10K and 5K Runs | Male | 32 | Huntsville | AL US |
747 | Dianna England | BOTH 10K and 5K Runs | Female | 53 | Gardendale | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.