Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Run | 1,479 |
5K Run | 1,262 |
BOTH 10K and 5K Runs | 243 |
1 Mile Run | 347 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
731 | Joel Eichelkraut | 10K Run | Male | 33 | Melbourne | FL US |
2668 | Cricket Elden | 5K Run | Female | 55 | New Market | AL US |
732 | Hayes Ellett | 10K Run | Male | 35 | Huntsville | AL US |
2938 | Nancy Ellington | 5K Run | Female | 60 | Davidson | NC US |
733 | Kathy Elliott | 10K Run | Female | 67 | Madison | AL US |
734 | Matthew Elliott | 10K Run | Male | 41 | Owens Cross Roads | AL US |
2904 | Chelsea Ellis | BOTH 10K and 5K Runs | Female | 36 | Madison | AL US |
735 | Jessica Ely | 5K Run | Female | 41 | Huntsville | AL US |
736 | P. Ely | 5K Run | Female | 9 | Huntsville | AL US |
737 | Robert Ely | 5K Run | Male | 39 | Huntsville | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.