Find a Participant
Event Name | Number of Participants |
---|---|
Single Half Marathon (Daytime) | 14 |
Single Half Marathon (Nighttime) | 0 |
Double Half Marathon (Day and Night) | 15 |
Single 10K (Daytime) | 12 |
Single 10K (Nighttime) | 4 |
Double 10K (Day and Night) | 29 |
Daytime Half and Nighttime 10K | 4 |
Daytime 10K and Nighttime Half | 0 |
Economy - Single Half Marathon (Daytime) | 2 |
Economy - Single Half Marathon (Nighttime) | 0 |
Economy - Double Half Marathon (Day and Night) | 1 |
Economy - Single 10K (Daytime) | 1 |
Economy - Single 10K (Nighttime) | 0 |
Economy - Double 10K (Day and Night) | 3 |
Economy - Daytime Half and Nighttime 10K | 2 |
Economy - Daytime 10K and Nighttime Half | 0 |
Virtual Half Marathon (Day or Night, not both) | 0 |
Virtual 10K (Day or Night, not both) | 0 |
Virtual Double (2 Half Marathons, 2 10ks, or 1 of each) | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jennifer Turala | Double 10K (Day and Night) | Female | 53 | New Baltimore | MI US | |
Mike Turala | Double 10K (Day and Night) | Male | 55 | Chesterfield | MI US | |
Brooke Wesley | Double 10K (Day and Night) | Female | 44 | Flint | MI US | |
Jordan White | Double Half Marathon (Day and Night) | Male | 31 | Highland | MI US | |
Carol Woodmansee | Double 10K (Day and Night) | Female | 33 | Delton | MI US | |
Greg Woodmansee | Single 10K (Daytime) | Male | 34 | Delton | MI US | |
Alejandro Zuniga Sacks | Single 10K (Daytime) | Male | 31 | Albion | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.