Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run 8:00am | 926 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
77 | Andy BLUE | 5K Run 8:00am | Male | 30 | Clinton Corners | NY |
78 | Leeanne BLUE | 5K Run 8:00am | Female | 24 | Clinton Corners | NY |
79 | Alessandra BOLOGNA | 5K Run 8:00am | Female | 24 | Poughkeepsie | NY |
80 | Ilyana BONILLA | 5K Run 8:00am | Female | 29 | Poughkeepsie | NY |
81 | Alexis Borst | 5K Run 8:00am | Female | 43 | Poughkeepsie | NY |
82 | Penelope Borst | 5K Run 8:00am | Female | 14 | Poughkeepsie | NY |
83 | Lisa BOTTICELLI | 5K Run 8:00am | Female | 61 | Nantucket | MA |
84 | Camille BOTTICELLI-POHL | 5K Run 8:00am | Female | 34 | New Columbia | PA |
85 | Race BOTTINI | 5K Run 8:00am | Male | 35 | Wappingers Falls | NY |
86 | Rick BOTTINI | 5K Run 8:00am | Male | 66 | Wappingers Falls | NY |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.