Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,102 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4032 | Shelby Bauman | 5K Run/Walk | Female | 52 | Whitefish | MT US |
1703 | Kristine Beach | 5K Run/Walk | Female | 54 | Whitefish | MT US |
1704 | Steffen Beach | 5K Run/Walk | Male | 47 | Whitefish | MT US |
1597 | Mark Beck | 5K Run/Walk | Male | 33 | Columbia Falls | MT US |
1591 | Vernon Beetem | 5K Run/Walk | Male | 54 | Kenmore | WA US |
1459 | Bryan Belanger | 5K Run/Walk | Male | 39 | Cincinnati | OH US |
1396 | Samantha Bennetts | 5K Run/Walk | Female | 16 | Whitefish | MT US |
1368 | Linnea Benson | 5K Run/Walk | Female | 25 | Whitefish | MT US |
1444 | Jessica Berzins | 5K Run/Walk | Female | 30 | Whitefish | MT US |
1420 | Jessica Bettcher | 5K Run/Walk | Female | 34 | Kalispell | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.