Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
Commodore Hull Thanksgiving Day 5K Road Race | 822 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
727 | Brian Stiewing | Commodore Hull Thanksgiving Day 5K Road Race | Male | 51 | Shelton | CT US |
728 | Tyler Stiewing | Commodore Hull Thanksgiving Day 5K Road Race | Male | 20 | Shelton | CT US |
464 | Stephanie Stroz | Commodore Hull Thanksgiving Day 5K Road Race | Female | 30 | Shelton | CT US |
108 | Ewa Szepitowski | Commodore Hull Thanksgiving Day 5K Road Race | Female | 48 | Shelton | CT US |
809 | Danielle Taylor | Commodore Hull Thanksgiving Day 5K Road Race | Female | 40 | Shelton | CT US |
Mark Telesmanick | Commodore Hull Thanksgiving Day 5K Road Race | Male | 45 | Shelton | CT US | |
Owen Telesmanick | Commodore Hull Thanksgiving Day 5K Road Race | Male | 17 | Shelton | CT US | |
818 | Warren Thomas | Commodore Hull Thanksgiving Day 5K Road Race | Male | 51 | Thomaston | CT US |
680 | Nancy Thomson | Commodore Hull Thanksgiving Day 5K Road Race | Female | 54 | Shelton | CT US |
286 | Christopher Tillotson | Commodore Hull Thanksgiving Day 5K Road Race | Male | 23 | Monroe | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.