Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
Commodore Hull Thanksgiving Day 5K Road Race | 822 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
83 | David Stein | Commodore Hull Thanksgiving Day 5K Road Race | Male | 31 | Trumbull | CT US |
84 | James Stein | Commodore Hull Thanksgiving Day 5K Road Race | Male | 65 | Shelton | CT US |
82 | Joan Stein | Commodore Hull Thanksgiving Day 5K Road Race | Female | 67 | Shelton | CT US |
148 | Kurt Steiner | Commodore Hull Thanksgiving Day 5K Road Race | Male | 41 | Jamaica Plain | MA US |
Laura Stevens | Commodore Hull Thanksgiving Day 5K Road Race | Female | 57 | Shelton | CT US | |
209 | Brendan Stewart | Commodore Hull Thanksgiving Day 5K Road Race | Male | 26 | Shelton | CT US |
211 | Colleen Stewart | Commodore Hull Thanksgiving Day 5K Road Race | Female | 31 | Shelton | CT US |
207 | Donna Stewart | Commodore Hull Thanksgiving Day 5K Road Race | Female | 60 | Shelton | CT US |
381 | Meredith Stewart | Commodore Hull Thanksgiving Day 5K Road Race | Female | 21 | Westport | CT US |
208 | Sean Stewart | Commodore Hull Thanksgiving Day 5K Road Race | Male | 28 | Shelton | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.