Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 358 |
VIRTUAL 10K | 6 |
5K | 413 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
1306 | Jack Venuti | 10K | Male | 30 | Penfield | NY US | |
896 | Olivia Verhey | 5K | Female | 16 | Hilton | NY US | |
1321 | Tina Vicente | 10K | Female | 44 | Rochester | NY US | |
675 | Mary Vogler | 5K | Female | 43 | Rochester | NY US | |
1009 | Karyn Voorhees | 10K | Female | 51 | North Chili | NY US | |
1244 | Benjamin Wade | 10K | Male | 14 | Rochester | NY US | |
1012 | Brendon Wade | 10K | Male | 45 | Rochester | NY US | |
646 | J. Wade | 5K | Male | 8 | Rochester | NY US | |
1016 | Kaydence Wade | 10K | Female | 14 | Hilton | NY US | |
644 | Kristen Wade | 5K | Female | 37 | Rochester | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.