Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 358 |
VIRTUAL 10K | 6 |
5K | 413 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
718 | Paul Strowe | 5K | Male | 71 | Pittsford | NY US | |
1219 | Paul Suflita | 10K | Male | 26 | Rochester | NY US | |
1305 | Elijah Symons | 10K | Male | 19 | Hilton | NY US | |
706 | Sadie Szrama | 5K | Female | 40 | Pittsford | NY US | |
1227 | Darren Tabechian | 10K | Male | 56 | Pittsford | NY US | |
639 | Charlie Talbot | 5K | Male | 14 | Milton | MA US | |
641 | Elisabeth Talbot | 5K | Female | 48 | Milton | MA US | |
640 | M. Talbot | 5K | Male | 12 | Milton | MA US | |
642 | Philip Talbot | 5K | Male | 47 | Milton | MA US | |
1198 | John Tarduno | 10K | Male | 63 | Rochester | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.