Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 2,968 |
1 Mile Kids Run | 294 |
Wheelchair 5K | 1 |
Tot Trot | 50 |
Bib | Name | Event | Gender | Age | City | State | Wave | Result Notifications |
---|---|---|---|---|---|---|---|---|
A. Anderson | 1 Mile Kids Run | Female | 2 | Stafford | VA US | GIRLS 8&U (4) | ||
Amanda Anderson | 5K Run | Female | 56 | Fredericksburg | VA US | Wave 3 - Over 45 Minutes | ||
Anne Anderson | 5K Run | Female | 63 | Fredericksburg | VA US | Wave 2 - 35-45 Minutes | ||
Bennett Anderson | 5K Run | Male | 26 | Fredericksburg | VA US | Wave 2 - 35-45 Minutes | ||
Brent Anderson | 5K Run | Male | 65 | Stafford | VA US | Wave 2 - 35-45 Minutes | ||
C. Anderson | 1 Mile Kids Run | Male | 2 | Stafford | VA US | BOYS 8&U (3) | ||
David Anderson | 5K Run | Male | 56 | Midlothian | VA US | Wave 2 - 35-45 Minutes | ||
E. Anderson | 1 Mile Kids Run | Male | 4 | Stafford | VA US | BOYS 8&U (3) | ||
Karly Anderson | 5K Run | Female | 26 | Stafford | VA US | Wave 2 - 35-45 Minutes | ||
Katie Anderson | 5K Run | Female | 44 | Fredericksburg | VA US | Wave 3 - Over 45 Minutes |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.