Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 358 |
VIRTUAL 10K | 6 |
5K | 413 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
1216 | Molly Standing | 10K | Female | 20 | Rochester | NY US | |
799 | Melissa Steen | 5K | Female | 35 | West Henrietta | NY US | |
607 | Renee Sterling | 5K | Female | 37 | Hilton | NY US | |
993 | Cristina Stickney | 5K | Female | 44 | Rochester | NY US | |
780 | Andrew Stocker | 5K | Male | 18 | Spencerport | NY US | |
832 | Ashley Stoller | 5K | Female | 40 | Hilton | NY US | |
638 | Ella Stone | 5K | Female | 13 | Iowa City | IA US | |
637 | Jesse Stone | 5K | Male | 45 | Iowa City | IA US | |
1055 | Johnny Stone | 10K | Male | 25 | Rochester | NY US | |
1293 | Thomas Stone | 10K | Male | 19 | Rochester | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.