Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 358 |
VIRTUAL 10K | 6 |
5K | 413 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
826 | David Schwan | 5K | Male | 64 | Le Roy | NY US | |
911 | Claire Scott | 5K | Female | 44 | New Castle | DE US | |
1280 | Sean Scott | 10K | Male | 43 | New Castle | DE US | |
668 | Cait Sharma | 5K | Female | 35 | Rochester | NY US | |
669 | Keshov Sharma | 5K | Male | 32 | ROCHESTER | NY US | |
667 | Manju Sharma | 5K | Female | 61 | Rochester | NY US | |
1235 | Kevin Sheehan | 10K | Male | 62 | Victor | NY US | |
1256 | CJ Shores | 10K | Male | 20 | Penfield | NY US | |
1253 | Colby Shores | 10K | Male | 49 | Penfield | NY US | |
1255 | Teaghan Shores | 10K | Female | 16 | Penfield | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.