Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
Commodore Hull Thanksgiving Day 5K Road Race | 822 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
292 | Emma Podolak | Commodore Hull Thanksgiving Day 5K Road Race | Female | 13 | Naples | FL US |
291 | Gregory Podolak | Commodore Hull Thanksgiving Day 5K Road Race | Male | 42 | Naples | FL US |
744 | Vlad Polunin | Commodore Hull Thanksgiving Day 5K Road Race | Male | 22 | Shelton | CT US |
425 | Matthew Poppa | Commodore Hull Thanksgiving Day 5K Road Race | Male | 33 | Newington | CT US |
616 | Christen Price | Commodore Hull Thanksgiving Day 5K Road Race | Female | 28 | Seymour | CT US |
104 | Ed Pristas | Commodore Hull Thanksgiving Day 5K Road Race | Male | 62 | Shelton | CT US |
459 | Charles Puckhaber | Commodore Hull Thanksgiving Day 5K Road Race | Male | 20 | Cheshire | CT US |
730 | Steven Pugliese | Commodore Hull Thanksgiving Day 5K Road Race | Male | 25 | Wallingford | CT US |
144 | David Pyrch | Commodore Hull Thanksgiving Day 5K Road Race | Male | 34 | Fairfield | CT US |
310 | Justina Quesada | Commodore Hull Thanksgiving Day 5K Road Race | Female | 33 | Shelton | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.