Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Run | 1,479 |
5K Run | 1,262 |
BOTH 10K and 5K Runs | 243 |
1 Mile Run | 347 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
505 | Tommy Cochran | 10K Run | Male | 61 | Huntsville | AL US |
506 | Avie Cohen | 5K Run | Female | 82 | Mountain Brook | AL US |
507 | Ron Cohen | 5K Run | Male | 81 | Mountain Brook | AL US |
508 | Kesha Cohn | 5K Run | Female | 39 | Decatur | AL US |
509 | Paige Coker | 5K Run | Female | 38 | Huntsville | AL US |
2929 | Hope Colabrese | 10K Run | Female | 26 | Huntsville | AL US |
510 | Chris Colavita | 10K Run | Male | 53 | Owens Cross Roads | AL US |
511 | Alexandra Cole | 5K Run | Female | 31 | Huntsville | AL US |
512 | Nicole Cole | 10K Run | Female | 39 | Athens | AL US |
513 | Matt Coley | 5K Run | Male | 41 | Huntsville | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.