Find a Participant
Event Name | Number of Participants |
---|---|
Champions Fitness Club 5K Turkey Run | 53 |
Champions Fitness Club 10K Turkey Run | 17 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Christine Meader | Champions Fitness Club 5K Turkey Run | Female | 52 | Waterville | ME US | |
Gus Moen | Champions Fitness Club 5K Turkey Run | Male | 32 | Fairfield | ME US | |
Sarah Moen | Champions Fitness Club 5K Turkey Run | Female | 34 | Fairfield | ME US | |
Jeni Moody | Champions Fitness Club 5K Turkey Run | Female | 46 | NorridgewockNorridgewock | ME US | |
Katie Moran | Champions Fitness Club 10K Turkey Run | Female | 41 | New Gloucester | ME US | |
Andrea Mygrant | Champions Fitness Club 5K Turkey Run | Female | 45 | Marblehead | MA US | |
Emily Norris | Champions Fitness Club 10K Turkey Run | Female | 38 | Waterville | ME US | |
Janalyn Peppel | Champions Fitness Club 10K Turkey Run | Female | 52 | Alachua | FL US | |
Veronica Pomerleau | Champions Fitness Club 5K Turkey Run | Female | 25 | Vassalboro | ME US | |
Steve Potts | Champions Fitness Club 10K Turkey Run | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.