Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 678 |
2 Mile Walk | 170 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
1689 | Dominique Ong | 5K Run | Female | 28 | South Orange | NJ US | |
Josephine Ong | 2 Mile Walk | Female | 30 | South Orange | NJ US | ||
Mark Onisk | 5K Run | Male | 51 | South Orange | NJ US | ||
1581 | Adrian Owodunni | 5K Run | Male | 13 | South Orange | NJ US | |
1580 | Femi Owodunni | 5K Run | Male | 50 | South Orange | NJ US | |
1583 | L. Owodunni | 5K Run | Male | 7 | South Orange | NJ US | |
1582 | O. Owodunni | 5K Run | Female | 10 | South Orange | NJ US | |
Joseph Pack | 5K Run | Male | 77 | South Orange | NJ US | ||
Justin Pack | 5K Run | Male | 35 | Dallas | TX US | ||
1616 | Mikey Pajak | 5K Run | Male | 33 | Maplewood | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.