Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 359 |
VIRTUAL 10K | 6 |
5K | 412 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
1108 | Judah Nordquist | 10K | Male | 15 | Rochester | NY US | |
1109 | Rowan Nordquist | 10K | Male | 18 | Rochester | NY US | |
1107 | Russell Nordquist | 10K | Male | 47 | Rochester | NY US | |
1095 | Gregory Nowakowski | 10K | Male | 57 | Rochester | NY US | |
1040 | Lisa Nowakowski | 10K | Female | 53 | Rochester | NY US | |
1119 | Chris Noye | 10K | Male | 48 | Pittsford | NY US | |
Nicole Nugent | 5K | Female | 27 | Sackets Harbor | NY US | ||
W. Nugent | 5K | Male | 2 | Sackets Harbor | NY US | ||
847 | Emmanuel Nyibule | 5K | Male | 16 | Rochester | NY US | |
1229 | Sheth Nyibule | 10K | Male | 41 | West Henrietta | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.