Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 678 |
2 Mile Walk | 170 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Lauren Noonan | 2 Mile Walk | Female | 42 | West Orange | NJ US | ||
1711 | Sally O'Sullivan | 5K Run | Female | 18 | Maplewood | NJ US | |
Erica Ohayon | 5K Run | Female | 47 | Maplewood | NJ US | ||
363 | J. Ohayon | 5K Run | Male | 9 | Maplewood | NJ US | |
365 | Sagi Ohayon | 5K Run | Male | 42 | Maplewood | NJ US | |
364 | S. Ohayon | 5K Run | Male | 12 | Maplewood | NJ US | |
Andrea Olitzky | 5K Run | Female | 41 | South Orange | NJ US | ||
Jesse Olitzky | 5K Run | Male | 40 | South Orange | NJ US | ||
1595 | Christine Olson | 5K Run | Female | 51 | South Orange | NJ US | |
1688 | Clarissa Ong | 5K Run | Female | 33 | South Orange | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.