Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
Commodore Hull Thanksgiving Day 5K Road Race | 820 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
691 | E. Miller | Commodore Hull Thanksgiving Day 5K Road Race | Male | 11 | Shelton | CT US |
James Miller | Commodore Hull Thanksgiving Day 5K Road Race | Male | 69 | Bridgeport | CT US | |
Joshua Miller | Commodore Hull Thanksgiving Day 5K Road Race | Male | 44 | Shelton | CT US | |
180 | Katie Miller | Commodore Hull Thanksgiving Day 5K Road Race | Female | 47 | Shelton | CT US |
690 | Lindsey Miller | Commodore Hull Thanksgiving Day 5K Road Race | Female | 44 | Shelton | CT US |
Ariel Mingrone | Commodore Hull Thanksgiving Day 5K Road Race | Female | 34 | Califon | NJ US | |
86 | Chris Minotti | Commodore Hull Thanksgiving Day 5K Road Race | Male | 59 | Shelton | CT US |
90 | Thomas Minotti | Commodore Hull Thanksgiving Day 5K Road Race | Male | 85 | Shelton | CT US |
Brianna Mirmina | Commodore Hull Thanksgiving Day 5K Road Race | Female | 27 | Seymour | CT US | |
693 | Al Misiewicz | Commodore Hull Thanksgiving Day 5K Road Race | Male | 65 | Derby | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.