Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 678 |
2 Mile Walk | 170 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
1776 | Barry Navan | 5K Run | Male | 48 | Parsippany | NJ US | |
1672 | Erinn Nelson | 5K Run | Female | 47 | Maplewood | NJ US | |
1674 | John Nelson | 5K Run | Male | 51 | Maplewood | NJ US | |
1673 | Shea Nelson | 5K Run | Female | 13 | Maplewood | NJ US | |
Claudia Nesin | 5K Run | Female | 19 | South Orange | NJ US | ||
Denzel Nieves | 5K Run | Male | 31 | South Orange | NJ US | ||
Iman Nieves | 5K Run | Female | 36 | South Orange | NJ US | ||
1976 | Audrey Noguera | 5K Run | Female | 17 | South Orange | NJ US | |
Alyssa Nolff | 2 Mile Walk | Female | 35 | San Mateo | CA US | ||
Jordan Nolff | 5K Run | Male | 35 | San Mateo | CA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.