Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 678 |
2 Mile Walk | 170 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
188 | Michael Mora | 2 Mile Walk | Male | 43 | Maplewood | NJ US | |
181 | R. Mora | 2 Mile Walk | Male | 7 | Maplewood | NJ US | |
186 | S. Mora | 2 Mile Walk | Female | 10 | Maplewood | NJ US | |
2084 | G. Morrisroe | 5K Run | Female | 9 | South Orange | NJ US | |
2083 | Michelle Morrisroe | 5K Run | Female | 50 | South Orange | NJ US | |
2086 | Thomas Morrisroe | 5K Run | Male | 14 | South Orange | NJ US | |
2085 | Thomas Morrisroe | 5K Run | Male | 47 | South Orange | NJ US | |
Layne Moskowitz | 5K Run | Male | 55 | Maplewood | NJ US | ||
Wendy Moskowitz | 5K Run | Female | 55 | Maplewood | NJ US | ||
2091 | Colin Muench | 5K Run | Male | 29 | Jersey City | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.