Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Be Grateful Thanksgiving 5K Run | 86 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Kathy Litwinowicz | Be Grateful Thanksgiving 5K Run | Female | 42 | Wyckoff | NJ US | ||
Giovanni Lopez | Be Grateful Thanksgiving 5K Run | Male | 49 | Fairfax | VA US | ||
Jovan Lopez | Be Grateful Thanksgiving 5K Run | Male | 19 | Fairfax | VA US | ||
Bart Manion | Be Grateful Thanksgiving 5K Run | Male | 45 | Maywood | NJ US | ||
Dennis Marrero | Be Grateful Thanksgiving 5K Run | Male | 33 | Bloomfield | NJ US | ||
Paul Matos-Gonzales | Be Grateful Thanksgiving 5K Run | Male | 28 | Miami | FL US | ||
Alexis McAuley | Be Grateful Thanksgiving 5K Run | Female | 33 | Abingdon | OXF GB | ||
Jose Mejia | Be Grateful Thanksgiving 5K Run | Male | 21 | Paterson | NJ US | ||
Danielle Melfi | Be Grateful Thanksgiving 5K Run | Female | 33 | Madison | WI US | ||
Jamie Melfi | Be Grateful Thanksgiving 5K Run | Female | 37 | Wallington | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.