Find a Participant
Event Name | Number of Participants |
---|---|
Single Half Marathon (Daytime) | 10 |
Single Half Marathon (Nighttime) | 0 |
Double Half Marathon (Day and Night) | 15 |
Single 10K (Daytime) | 7 |
Single 10K (Nighttime) | 4 |
Double 10K (Day and Night) | 23 |
Daytime Half and Nighttime 10K | 4 |
Daytime 10K and Nighttime Half | 0 |
Economy - Single Half Marathon (Daytime) | 2 |
Economy - Single Half Marathon (Nighttime) | 0 |
Economy - Double Half Marathon (Day and Night) | 1 |
Economy - Single 10K (Daytime) | 1 |
Economy - Single 10K (Nighttime) | 0 |
Economy - Double 10K (Day and Night) | 2 |
Economy - Daytime Half and Nighttime 10K | 0 |
Economy - Daytime 10K and Nighttime Half | 0 |
Virtual Half Marathon (Day or Night, not both) | 0 |
Virtual 10K (Day or Night, not both) | 0 |
Virtual Double (2 Half Marathons, 2 10ks, or 1 of each) | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Sydney Matuska | Daytime Half and Nighttime 10K | Female | 24 | Walled Lake | MI US | |
Carter Mayes | Single Half Marathon (Daytime) | Male | 29 | Royal Oak | MI US | |
Jenny McEntire | Double 10K (Day and Night) | Female | 54 | Rochester Hills | MI US | |
Teresa Melzer | Double 10K (Day and Night) | Female | 66 | Linden | MI US | |
Janesse Michalak | Single Half Marathon (Daytime) | Female | 32 | Shelby Twp | MI US | |
Leah Moore | Double 10K (Day and Night) | Female | 42 | Livonia | MI US | |
Chad Oliver | Double Half Marathon (Day and Night) | Male | 42 | Northville | MI US | |
Scott Ostrom | Double 10K (Day and Night) | Male | 43 | Clarkston | MI US | |
Robin O’Dell | Double 10K (Day and Night) | Female | 56 | Sanford | MI US | |
Richard Pimlott | Double 10K (Day and Night) | Male | 37 | Wixom | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.