Find a Participant
Event Name | Number of Participants |
---|---|
Rothmund-Thomson Syndrome Foundation 5k | 17 |
Rothmund-Thomson Syndrome Foundation 10k | 5 |
Rothmund-Thomson Syndrome Foundation Half Marathon | 19 |
Rothmund-Thomson Syndrome Kids One Mile! | 5 |
Rothmund-Thomson Syndrome Kids Sprint (You decide) | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
18 | Edrol Sandy | Rothmund-Thomson Syndrome Foundation Half Marathon | Male | 54 | Topsham | ME US |
19 | Velda Sandy | Rothmund-Thomson Syndrome Foundation Half Marathon | Female | 53 | Topsham | ME US |
11 | HOWARD SPEAR | Rothmund-Thomson Syndrome Foundation Half Marathon | Male | 71 | Westbrook | ME US |
1 | Bonnie Topham | Rothmund-Thomson Syndrome Foundation Half Marathon | Female | 54 | Scarborough | ME US |
10 | Doug Townsend | Rothmund-Thomson Syndrome Foundation 5k | Male | 52 | Hampden | ME US |
9 | Sheila Townsend | Rothmund-Thomson Syndrome Foundation 5k | Female | 49 | Hampden | ME US |
7 | Elizabeth Verrill | Rothmund-Thomson Syndrome Foundation 5k | Female | 35 | Brunswick | ME US |
10 | Christine Welch | Rothmund-Thomson Syndrome Foundation Half Marathon | Female | 48 | Buxton | ME US |
2 | Donna Xu | Rothmund-Thomson Syndrome Foundation 10k | Female | 34 | Woodhaven | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.