Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Secret City Half Marathon | 592 |
Secret City 5K | 460 |
Virtual Secret City Half Marathon | 27 |
Virtual Secret City 5k | 24 |
Bib | Name | Event | Gender |
---|---|---|---|
1205 | Matthew Hudson | Secret City Half Marathon | Male |
1206 | Sarah kate Hudson | Secret City Half Marathon | Female |
267 | Tori Hughes | Secret City 5K | Female |
268 | Sharonda Hundley | Secret City 5K | Female |
1207 | Frances Hunley | Secret City Half Marathon | Female |
269 | Edward Hunter | Secret City 5K | Male |
270 | Emily Hunter | Secret City 5K | Female |
1208 | Cody Hutchinson | Secret City Half Marathon | Male |
271 | Kaylee Hutchinson | Secret City 5K | Female |
272 | R. Hutchinson | Secret City 5K | Female |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.