Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 678 |
2 Mile Walk | 170 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Wilma Lopez-Round | 2 Mile Walk | Female | 67 | South Orange | NJ US | ||
358 | Ellie LoPiccolo | 5K Run | Female | 18 | Maplewood | NJ US | |
357 | Sandy LoPiccolo | 5K Run | Female | 51 | Maplewood | NJ US | |
352 | Rachel Loria | 5K Run | Female | 33 | Union | NJ US | |
2066 | Chelsea Ludeke | 5K Run | Female | 38 | Charlotte | NC US | |
2065 | Drew Ludeke | 5K Run | Female | 45 | Charlotte | NC US | |
316 | Dick Lunde | 5K Run | Male | 60 | Maplewood | NJ US | |
Kristian Lynch | 2 Mile Walk | Male | 52 | South Orange | NJ US | ||
2038 | Allison Lyons | 5K Run | Female | 45 | West Orange | NJ US | |
2015 | Mikhail Lyons | 5K Run | Male | 19 | South Orange | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.