Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 330 |
10K Run/Walk | 115 |
10K Rippetoe Rucksack Challenge | 17 |
Bib | Name | Event | Gender | Age | Result Notifications |
---|---|---|---|---|---|
Raymond Villalobos | 5K Run/Walk | Male | 24 | ||
Jamie Villarreal-Bassett | 5K Run/Walk | Female | 39 | ||
1170 | Russell Volkmann | 5K Run/Walk | Male | 23 | |
Brian Von Buhr | 10K Rippetoe Rucksack Challenge | Male | 20 | ||
2059 | Cory Von Pinnon | 10K Run/Walk | Male | 48 | |
Trevor Wagner | 10K Run/Walk | Male | 39 | ||
Trevor Wahl | 5K Run/Walk | Male | 22 | ||
1001 | Steve Waldrop | 5K Run/Walk | Male | 35 | |
3007 | Cody Ward | 10K Rippetoe Rucksack Challenge | Male | 32 | |
Kandace Weaver | 5K Run/Walk | Female | 73 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.