Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 678 |
2 Mile Walk | 170 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jennie Leto | 5K Run | Female | 54 | South Orange | NJ US | ||
308 | Hannah Lewis | 5K Run | Female | 47 | Maplewood | NJ US | |
309 | N. Lewis | 5K Run | Male | 10 | Maplewood | NJ US | |
E. Lingle | 2 Mile Walk | Female | 12 | South Orange | NJ US | ||
Jennifer Lingle | 5K Run | Female | 49 | South Orange | NJ US | ||
Mike Lingle | 5K Run | Male | 50 | South Orange | NJ US | ||
1980 | Mike Litus | 5K Run | Male | 34 | South Orange | NJ US | |
362 | A. Lomuscio | 5K Run | Female | 11 | Maplewood | NJ US | |
361 | Maudie Grace Lomuscio | 5K Run | Female | 16 | Maplewood | NJ US | |
2057 | Francesco Longenecker | 5K Run | Male | 43 | West Orange | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.