Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
Commodore Hull Thanksgiving Day 5K Road Race | 813 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Kristina Kern | Commodore Hull Thanksgiving Day 5K Road Race | Female | 33 | Ansonia | CT US | |
10 | Liam Kieley | Commodore Hull Thanksgiving Day 5K Road Race | Male | 17 | Shelton | CT US |
2 | Lila Kieley | Commodore Hull Thanksgiving Day 5K Road Race | Female | 17 | Shelton | CT US |
3 | Michael Kieley | Commodore Hull Thanksgiving Day 5K Road Race | Male | 72 | Eastham | MA US |
9 | Tim Kieley | Commodore Hull Thanksgiving Day 5K Road Race | Male | 46 | Shelton | CT US |
Samuel Kim | Commodore Hull Thanksgiving Day 5K Road Race | Male | 17 | Shelton | CT US | |
Rachel Kiman | Commodore Hull Thanksgiving Day 5K Road Race | Female | 20 | Shelton | CT US | |
Michael Kleinberg | Commodore Hull Thanksgiving Day 5K Road Race | Male | 34 | Shelton | CT US | |
347 | Jay Kneen | Commodore Hull Thanksgiving Day 5K Road Race | Male | 15 | Shelton | CT US |
346 | Jayson Kneen | Commodore Hull Thanksgiving Day 5K Road Race | Male | 45 | Shelton | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.