Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
In-Person Standard 5K Run/Walk | 374 |
In-Person 5K, Heavy "Ruck Run" (Must Carry 35lb+ Rucksack/Backpack) | 17 |
Virtual 5K, Standard Run/Walk/Ruck | 66 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
151 | Emily Verity | In-Person Standard 5K Run/Walk | Female | 45 | Hilliard | OH US |
150 | Jonathan Verity | In-Person Standard 5K Run/Walk | Male | 44 | Hilliard | OH US |
152 | N. Verity | In-Person Standard 5K Run/Walk | Female | 2 | Hilliard | OH US |
307 | Kyle Vexler | In-Person Standard 5K Run/Walk | Male | 32 | Columbus | OH US |
295 | Julie Virgalitte | In-Person Standard 5K Run/Walk | Female | 49 | Blacklick | OH US |
Carl Voellmecke | Virtual 5K, Standard Run/Walk/Ruck | Male | 44 | Columbus | OH US | |
Carl Voellmecke | Virtual 5K, Standard Run/Walk/Ruck | Male | 75 | Clemson | SC US | |
Karen Voellmecke | Virtual 5K, Standard Run/Walk/Ruck | Female | 74 | Lewis Center | OH US | |
Linda Voellmecke | Virtual 5K, Standard Run/Walk/Ruck | Female | 68 | Clemson | SC US | |
Lee Wagner | In-Person Standard 5K Run/Walk | Male | 56 | Galloway | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.