Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 359 |
VIRTUAL 10K | 6 |
5K | 412 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
1266 | Sara Klatte | 10K | Female | 38 | Rochester | NY US | |
1118 | Brian Klingensmith | 10K | Male | 41 | Rochester | NY US | |
822 | Tyler Knapp | 5K | Male | 28 | Springwater | NY US | |
Amy Konopka | 10K | Female | 45 | Scottsville | NY US | ||
Carolyn Kriesen | 5K | Female | 81 | Webster | NY US | ||
1170 | Michael Kuitunen | 10K | Male | 67 | Rochester | NY US | |
620 | Ryan Kullander | 5K | Male | 19 | Anchorage | AK US | |
664 | Sunders Kumar | 5K | Male | 68 | Rochester | NY US | |
716 | Brian Lachance | 5K | Male | 49 | Rochester | NY US | |
717 | T. Lachance | 5K | Male | 12 | Rochester | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.