Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 3,259 |
1 Mile Kids Run | 316 |
Wheelchair 5K | 1 |
Tot Trot | 55 |
Bib | Name | Event | Gender | Age | City | State | Wave |
---|---|---|---|---|---|---|---|
1301 | Kathy Brown | 5K Run | Female | 44 | Fredericksburg | VA US | Wave 2 - 35-45 Minutes |
1300 | LUCY BROWN | 5K Run | Female | 69 | Fredericksburg | VA US | Wave 3 - Over 45 Minutes |
1303 | Luke Brown | 5K Run | Male | 14 | Woodford | VA US | Wave 2 - 35-45 Minutes |
1837 | Mark Brown | 5K Run | Male | 45 | Woodford | VA US | Wave 2 - 35-45 Minutes |
3602 | M. Brown | 1 Mile Kids Run | Female | 10 | Stafford | VA US | GIRLS 9-12 (2) |
1553 | Pamela Brown | 5K Run | Female | 51 | Fredericksburg | VA US | Wave 1 - Under 35 Minutes |
2128 | Retha Brown | 5K Run | Female | 43 | Fredericksburg | VA US | Wave 2 - 35-45 Minutes |
1835 | S. Brown | 5K Run | Female | 12 | Woodford | VA US | Wave 2 - 35-45 Minutes |
1508 | Stacey Brown | 5K Run | Female | 55 | Spotsylvania | VA US | Wave 3 - Over 45 Minutes |
1836 | T. Brown | 5K Run | Male | 10 | Woodford | VA US | Wave 3 - Over 45 Minutes |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.