Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
HALF MARATHON 13.1 | 12 |
10K | 12 |
5K | 52 |
HALF MILE (KIDS) | 5 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Tanner Herrick | 5K | Male | 36 | Orem | UT US | ||
W. Herrick | 5K | Male | 9 | Orem | UT US | ||
Heather Holman | 5K | Female | 25 | Eagle Mountain | UT US | ||
Pat Huff | 5K | Female | 75 | Saratoga Springs | UT US | ||
F. Johnson | HALF MILE (KIDS) | Female | 10 | Lehi | UT US | ||
Kylee Johnson | 5K | Female | 36 | Lehi | UT US | ||
R. Johnson | HALF MILE (KIDS) | Female | 8 | Lehi | UT US | ||
Ridge Johnson | 5K | Male | 13 | Lehi | UT US | ||
Ryley Johnson | 5K | Male | 37 | Lehi | UT US | ||
Sandra Johnson | 5K | Female | 59 | Lehi | UT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.