Find a Participant
Event Name | Number of Participants |
---|---|
Medved Madness Long Course | 32 |
Medved Madness Long Course - Early Start | 6 |
Medved Madness Short Course | 15 |
Free Kid's K Trail Race | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Justin Newcomer | Medved Madness Long Course | Male | 40 | Rochester | NY US | |
Tara Otto | Medved Madness Long Course - Early Start | Female | 48 | Rochester | NY US | |
Cheryl Paine-O'Connor | Medved Madness Long Course - Early Start | Female | 62 | Webster | NY US | |
Janet Patt | Medved Madness Short Course | Female | 54 | Rochester | NY US | |
Ashley Pittman | Medved Madness Long Course | Female | 31 | Webster | NY US | |
Emily Queenan | Medved Madness Long Course | Female | 48 | Port Mcnicoll | ON CA | |
James Rapp | Medved Madness Short Course | Male | 56 | Rochester | NY US | |
Teague Ruder | Medved Madness Long Course | Male | 49 | Pittsford | NY US | |
C. Rushton | Free Kid's K Trail Race | Female | 6 | Victor | NY US | |
Tasha Rushton | Medved Madness Long Course | Female | 35 | Victor | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.