Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
45k Birkie Skate Wed | 308 |
45k Birkie Elite Skate Sat | 140 |
26k Korte Skate Wed | 133 |
26k Korte Elite Skate Sat | 37 |
14k Prince Haakon Wed | 22 |
45k Birkie Skate Thur | 679 |
26k Korte Skate Thur | 228 |
14k Prince Haakon Thur | 34 |
45k Birkie Classic Fri | 506 |
26k Korte Classic Fri | 303 |
14k Prince Haakon Fri | 48 |
45k Birkie Skate Sat | 726 |
26k Korte Skate Sat | 288 |
14k Prince Haakon Sat | 61 |
45k Birkie Classic Sun | 260 |
45k Birkie Classic Elite Sun | 55 |
26k Korte Classic Sun | 77 |
26k Korte Classic Elite Sun | 10 |
14k Prince Haakon Sun | 40 |
45k Birkie Skate Combined | 0 |
26k Korte Skate Combined | 0 |
45k Birkie Classic Combined | 0 |
26k Korte Classic Combined | 0 |
14k Prince Haakon Combined | 0 |
Birkie Skate Virtual | 1,895 |
Birkie Classic Virtual | 955 |
Korte Skate Virtual | 648 |
Korte Classic Virtual | 537 |
Prince Haakon Virtual | 195 |
No Day Birkie Skate | 82 |
No Day Korte Skate | 26 |
No Day Birkie Classic | 29 |
No Day Korte Classic | 15 |
No Day Prince Haakon | 11 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
190 | Bjorn Batdorf | 45k Birkie Elite Skate Sat | Male | 37 | Minneapolis | MN US |
54362 | Carolyn Bates | Korte Classic Virtual | Female | 33 | Minneapolis | MN US |
5645 | David Bates | Birkie Skate Virtual | Male | 55 | Waukesha | WI US |
44309 | Garrett Bates | 26k Korte Skate Thur | Male | 21 | Pine Island | MN US |
7319 | Kathy Bates | 45k Birkie Skate Sat | Female | 56 | Pine Island | MN US |
54364 | Randy Bates | Korte Classic Virtual | Male | 65 | Rhinelander | WI US |
70307 | Richard Bates | Birkie Classic Virtual | Male | 70 | Janesville | WI US |
7427 | Daniel Bathje | 45k Birkie Skate Thur | Male | 54 | Colorado Springs | CO US |
40556 | Josiah Bathje | 26k Korte Skate Thur | Male | 19 | Colorado Springs | CO US |
14451 | Andrew Batstone | 45k Birkie Classic Fri | Male | 56 | Lanesboro | MN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.