Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 359 |
VIRTUAL 10K | 6 |
5K | 412 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
807 | Christopher Hendrick | 5K | Male | 28 | State College | PA US | |
806 | Lauren Hendrick | 5K | Female | 28 | State College | PA US | |
763 | Andrew Hintermeister | 5K | Male | 31 | Springfield | VA US | |
1071 | Allyson Hiranandani | 10K | Female | 40 | Rochester | NY US | |
Katelynn Hodgkins | 10K | Female | 36 | Fairport | NY US | ||
943 | Christian Hoecker | 5K | Male | 30 | Philadelphia | PA US | |
1222 | Roger Howe | 10K | Male | 76 | Rochester | NY US | |
779 | Yuryli Hughes | 5K | Female | 16 | Spencerport | NY US | |
813 | Joseph Hulbert | 5K | Male | 68 | Rochester | NY US | |
814 | Peter Hulbert | 5K | Male | 39 | Hudson | MA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.